| 1 | Milo and the MagpiesJohan Scherft | 93.8% | 98% | 3,250 | 0 | $2.99 |
| 2 | Mizi NO!DU&I | 93.8% | 98% | 3,190 | 5 | Free |
| 3 | Summer PocketsVisualArts/Key | 94.2% | 98% | 4,682 | 8 | $44.99 |
| 4 | Flowers -Le volume sur ete-Innocent Grey | 93.2% | 99% | 1,211 | 0 | $19.99 |
| 5 | BLACK BOX LSS - The Shining ImmortalFif | 93.1% | 98% | 1,956 | 1 | Free |
| 6 | Super Lesbian Animal RPGponett | 92.7% | 98% | 1,521 | 1 | $14.99 |
| 7 | NUKITASHI 2Qruppo | 92.6% | 97% | 2,621 | 9 | $24.99 |
| 8 | Will You Snail?Jonas Tyroller | 92.6% | 97% | 2,519 | 2 | $10.99 |
| 9 | DOGWALKBlender Studio | 93.7% | 98% | 3,007 | 1 | Free |
| 10 | 100 Capitalist Cats100 Hidden Animals | 93.1% | 97% | 3,882 | 0 | Free |
| 11 | Boneraiser Minionscaiys | 92.5% | 96% | 4,991 | 18 | โ35%$4.99$3.24 |
| 12 | Cornerpondfoolsroom | 92.6% | 97% | 2,599 | 88 | $2.99 |
| 13 | ๅฆ็็ๅฐ็บขๅธฝๅ็ฑ่ฏด่ฐ็็ผUSAGI STORE | 92.2% | 98% | 1,140 | 0 | Free |
| 14 | Ticy Adventure ClubYEZHI studio | 92.9% | 97% | 3,285 | 0 | Free |
| 15 | HandshakesPet Pumpkin | 93.7% | 98% | 2,965 | 4 | Free |
| 16 | OnlyCans: Thirst DateOnlyCans Team | 92.2% | 96% | 4,111 | 2 | Free |
| 17 | Ibkouri | 94.3% | 98% | 4,995 | 12 | $12.99 |
| 18 | Slash/JumpStarts With Cinder | 92.2% | 99% | 691 | 1 | Free |
| 19 | 9-nine-:Episode 2PALETTE | 93.1% | 98% | 1,987 | 1 | $19.99 |
| 20 | of the Devilnth Circle Studios | 94.5% | 99% | 2,732 | 17 | Free |
| 21 | BAZOOKA: Rhythm GameGregory Seguru | 91.2% | 98% | 675 | 0 | $7.99 |
| 22 | LinelithPatrick Traynor | 92.7% | 98% | 1,496 | 0 | $2.99 |
| 23 | Squirrel StaplerDavid Szymanski | 91.4% | 96% | 2,099 | 3 | $7.99 |
| 24 | ้่ฟ็ๆๅๅฏไปฅๆพ็ฌฌไบๆฌกๅ๏ผ้บปๆบๅฎ็ปๅถไฝ็ป | 93.3% | 99% | 1,289 | 0 | $6.99 |
| 25 | Great God GroveLimboLane | 92.6% | 98% | 1,403 | 3 | $19.99 |
| 26 | Lost and Found Co.Bit Egg Inc. | 91.9% | 96% | 3,015 | 98 | $17.99 |
| 27 | ๆๆฑๅพไบA-SOUL GameMaker Project | 92.4% | 96% | 4,880 | 0 | Free |
| 28 | IRMรO Grande & Brasileiro 2Virgula Leal | 91.7% | 97% | 1,398 | 12 | โ50%$19.99$9.99 |
| 29 | Star of ProvidenceTeam D-13 | 92.0% | 96% | 3,205 | 15 | $14.99 |
| 30 | I commissioned some bees 0Follow the fun | 92.4% | 96% | 4,632 | 2 | Free |
| 31 | Dawnsbury DaysDawnsbury Studios | 92.0% | 98% | 972 | 23 | $4.99 |
| 32 | Blood SpearBlood Spear Dev | 90.7% | 95% | 2,381 | 1 | Free |
| 33 | Tales From Off-Peak City Vol. 1Cosmo D | 90.8% | 98% | 539 | 0 | $9.99 |
| 34 | Touhou Kanjuden ~ Legacy of Lunatic Kingdom.ไธๆตทใขใชในๅนปๆจๅฃ | 91.8% | 97% | 1,538 | 7 | $14.99 |
| 35 | UNDERDOGSOne Hamsa | 92.7% | 97% | 2,845 | 17 | $29.99 |
| 36 | ๆถๅ
่ถ
ๅธๆๆงๆธธๆๅฐไธ | 91.6% | 98% | 797 | 375 | Free |
| 37 | erdetspillerdetsokrates | 92.3% | 98% | 1,168 | 4 | Free |
| 38 | Draw Puzzle ็ปไน่ฐHen Wen Studio | 90.7% | 97% | 802 | 2 | $4.99 |
| 39 | The Coma 2: Vicious SistersDvora Studio Co., Ltd. | 90.9% | 95% | 2,831 | 9 | $14.99 |
| 40 | BROK the InvestiGatorCOWCAT | 91.1% | 97% | 993 | 5 | โ50%$19.99$9.99 |
| 41 | BeatblockBubbleTabby | 91.7% | 97% | 1,371 | 29 | $14.99 |
| 42 | YKMET: StradeGatobob | 92.4% | 98% | 1,233 | 9 | $14.99 |
| 43 | TIS-100Zachtronics | 92.9% | 97% | 3,398 | 12 | $6.99 |
| 44 | ๆฒ็ก็ๆณๅ Things as They Areๅๅไบ่ถไผ | 91.3% | 97% | 1,081 | 0 | $5.99 |
| 45 | Ever Seen A Cat?EverCats | 91.1% | 97% | 961 | 0 | $4.99 |
| 46 | ScooterFlowUncannyKiwi Limited | 91.3% | 95% | 4,080 | 67 | $19.99 |
| 47 | ChessformerRobert Alvarez | 91.1% | 100% | 306 | 0 | $4.99 |
| 48 | Enigmatis 2: The Mists of RavenwoodArtifex Mundi | 91.3% | 97% | 1,097 | 7 | $14.99 |
| 49 | Touhou Hero of Ice Fairy: PrologueGAMEPULSE ๆธธๆ่ๅฒ | 92.9% | 97% | 3,424 | 0 | Free |
| 50 | Mini Cozy Room: Lo-FiTesseract Studio | 92.1% | 96% | 3,685 | 1,463 | $4.99 |