Release stats
How many games come out on Steam, month by month and year by year, and how many of them people actually review.
Games released per month
Hover or tap the line for a month's count.
Games released per year, by review count
Each bar is one year's releases, split by how many Steam reviews those games have today. Click a year to see its games, top rated first.
- No reviews
- 1โ9 reviews
- 10โ49 reviews
- 50โ99 reviews
- 100โ499 reviews
- 500+ reviews
Year by year
| Year | Games released | With 100+ reviews | No reviews | Total on Steam | Browse |
|---|---|---|---|---|---|
| 2026 (so far) | 25,718 | 3,047 | 5,826 | 141,341 | Most played โ |
| 2025 | 20,885 | 3,406 | 2,500 | 115,623 | Most played โ |
| 2024 | 17,939 | 3,322 | 1,781 | 94,738 | Most played โ |
| 2023 | 13,412 | 2,601 | 1,072 | 76,799 | Most played โ |
| 2022 | 11,570 | 2,401 | 662 | 63,387 | Most played โ |
| 2021 | 10,655 | 2,287 | 626 | 51,817 | Most played โ |
| 2020 | 9,136 | 2,178 | 529 | 41,162 | Most played โ |
| 2019 | 7,532 | 1,858 | 515 | 32,026 | Most played โ |
| 2018 | 7,816 | 1,807 | 407 | 24,494 | Most played โ |
| 2017 | 6,052 | 1,808 | 177 | 16,678 | Most played โ |
| 2016 | 4,251 | 1,761 | 17 | 10,626 | Most played โ |
| 2015 | 2,634 | 1,332 | 11 | 6,375 | Most played โ |
| 2014 | 1,599 | 1,045 | 3 | 3,741 | Most played โ |
| 2013 | 477 | 424 | 2 | 2,142 | Most played โ |
| 2012 | 345 | 282 | 1 | 1,665 | Most played โ |
| 2011 | 266 | 222 | 0 | 1,320 | Most played โ |
| 2010 | 304 | 190 | 6 | 1,054 | Most played โ |
| 2009 | 364 | 258 | 11 | 750 | Most played โ |
| 2008 | 202 | 138 | 10 | 386 | Most played โ |
| 2007 | 117 | 95 | 3 | 184 | Most played โ |
| 2006 | 67 | 56 | 2 | 67 | Most played โ |
From each game's release date on its Steam store page. Games Steam has removed are included once we've read their store page; recounted every hour.