| 1 | Ibkouri | 95.2% | 99% | 5,000 | 14 | $12.99 |
| 2 | Kabuto ParkDoot | 95.1% | 99% | 4,457 | 8 | $4.99 |
| 3 | Sucker for Love: First DateAkabaka | 93.6% | 98% | 2,715 | 9 | $9.99 |
| 4 | The Thief, the Witch, the Toad, and the Mushroom.Jack McNamee | 93.3% | 99% | 1,250 | 12 | Free |
| 5 | My Little PuppyDreamotion Inc. | 93.3% | 97% | 4,601 | 22 | $24.99 |
| 6 | Psychopomp GOLDFading Club | 93.4% | 97% | 4,993 | 10 | $8.99 |
| 7 | Picayune DreamsStepford | 94.1% | 98% | 4,256 | 27 | $4.99 |
| 8 | Higurashi When They Cry Hou - Ch.6 Tsumihoroboshi07th Expansion | 92.0% | 98% | 1,017 | 12 | $7.99 |
| 9 | Space Rock BreakerWAKA WAKA | 92.4% | 96% | 4,920 | 34 | $2.99 |
| 10 | Boneraiser Minionscaiys | 92.5% | 96% | 4,989 | 23 | โ35%$4.99$3.24 |
| 11 | Hello Charlotte EP3: Childhood's Endetherane | 92.9% | 97% | 3,236 | 7 | $3.99 |
| 12 | Frog Detective 2: The Case of the Invisible WizardGrace Bruxner | 91.6% | 97% | 1,325 | 0 | $4.99 |
| 13 | ๅฆ็็ๅฐ็บขๅธฝๅ็ฑ่ฏด่ฐ็็ผUSAGI STORE | 92.2% | 98% | 1,139 | 0 | Free |
| 14 | her tears were my lightNomnomNami | 92.4% | 99% | 789 | 0 | $2.99 |
| 15 | A Shelter Full of CatsDevcats | 91.4% | 97% | 1,174 | 1 | $4.99 |
| 16 | Forbidden SolitaireGrey Alien Games | 91.6% | 96% | 2,513 | 45 | $15.99 |
| 17 | Aokana - Four Rhythms Across the Blue - EXTRA1sprite | 92.4% | 98% | 1,279 | 3 | $16.99 |
| 18 | ๆ
็ๅฝ่ช Swallow Homingๅไบๅฐฑ็กๅทฅไฝๅฎค | 91.8% | 98% | 875 | 0 | Free |
| 19 | DFHack - Dwarf Fortress Modding EngineThe DFHack Team | 93.2% | 99% | 1,179 | 127 | Free |
| 20 | Wagotabi: A Japanese JourneyWagotabi Limited | 92.8% | 98% | 1,642 | 42 | $9.99 |
| 21 | The Adventures of Sir KicksalotStรฉphane Le Roy | 92.1% | 98% | 1,065 | 4 | $9.99 |
| 22 | ScooterFlowUncannyKiwi Limited | 91.3% | 95% | 4,080 | 32 | $19.99 |
| 23 | UNDERDOGSOne Hamsa | 92.7% | 97% | 2,847 | 12 | $29.99 |
| 24 | Travellin Cats in ChristmasTravellin Cats | 91.6% | 97% | 1,300 | 1 | Free |
| 25 | DORONKO WANKOBandai Namco Studios Inc. | 93.2% | 97% | 4,413 | 10 | Free |
| 26 | Spin Rhythm XDSuper Spin Digital | 93.1% | 97% | 3,802 | 9 | $19.99 |
| 27 | BeatblockBubbleTabby | 91.7% | 97% | 1,371 | 38 | $14.99 |
| 28 | Class of '09: The Re-UpSBN3 | 92.4% | 96% | 4,535 | 25 | $14.99 |
| 29 | Jackpot Crash CourseRachelDrawsThis | 91.3% | 99% | 472 | 12 | Free |
| 30 | Crypt CustodianKyle Thompson | 92.8% | 97% | 3,067 | 46 | โ40%$19.99$11.99 |
| 31 | Charlie MurderSka Studios | 90.8% | 95% | 2,664 | 14 | $9.99 |
| 32 | ไธป่ง้กถ้กถ้ณๅ
| 91.0% | 97% | 951 | 0 | $7.99 |
| 33 | Gumballs & DungeonsQcplay | 91.3% | 96% | 1,915 | 86 | Free |
| 34 | Kinkoi: Golden LovericheSaga Planets | 90.8% | 96% | 1,417 | 15 | $34.99 |
| 35 | Scarlet HollowBlack Tabby Games | 93.4% | 97% | 4,987 | 79 | $29.99 |
| 36 | ๆถๅ
่ถ
ๅธๆๆงๆธธๆๅฐไธ | 91.6% | 98% | 802 | 786 | Free |
| 37 | Cats and Seek: KyotoNoobzilla | 91.5% | 97% | 1,269 | 2 | Free |
| 38 | Meteor 60 Seconds!AvoCavo | 92.4% | 96% | 4,879 | 2 | Free |
| 39 | Gravity CircuitDomesticated Ant Games | 91.0% | 95% | 3,067 | 48 | $16.99 |
| 40 | NOeSIS01_่ฏ่ฏด่ฐ่จ่ฎฐๅฟ็ฉ่ฏญClassic Chocolat | 91.9% | 97% | 1,554 | 5 | Free |
| 41 | Desert StalkerZetan | 91.0% | 95% | 3,154 | 112 | $17.99 |
| 42 | Adabana Odd TalesLiar-soft | 90.3% | 96% | 1,025 | 1 | $17.99 |
| 43 | From Glory To GooStratagem Blue | 91.2% | 96% | 1,871 | 76 | $11.99 |
| 44 | City Lights Love Bites Season 0 [Pilot Season]NaughtyOba | 90.0% | 94% | 2,825 | 36 | $2.99 |
| 45 | Slash/JumpStarts With Cinder | 92.2% | 99% | 692 | 3 | Free |
| 46 | Touhou Hero of Ice Fairy: PrologueGAMEPULSE ๆธธๆ่ๅฒ | 92.9% | 97% | 3,424 | 4 | Free |
| 47 | The Strongest TOFUZounoashi Games | 90.5% | 99% | 339 | 0 | $4.99 |
| 48 | NOeSIS02_็พฝๅClassic Chocolat | 90.7% | 97% | 779 | 1 | Free |
| 49 | The Artisan of GlimmithLunarch Studios | 92.7% | 97% | 2,802 | 268 | $12.99 |
| 50 | URBO: Dream OneDoor 407 | 90.8% | 96% | 1,372 | 1 | Free |