Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
PAC-MAN WORLD 2 Re-PACApp 2324290 | Game | Sep 25, 2025 | 17 | 14.2Kโ42.7Kโ |
Saint Patrick's Day BreakApp 2324270 | Game | Mar 14, 2023 | 0 | 0โ20K |
Dungeon Legends 2 : Tale of Light and ShadowApp 2324260 | Game | Jan 29, 2024 | 0 | 20Kโ50K |
Project Liminal ReduxApp 2324230 | Game | Mar 23, 2023 | 0 | 100Kโ200K |
VICCP 2 CoreApp 2324220 | Game | Dec 31, 2027 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
TRANSFORMERS: Galactic TrialsApp 2324210 | Game | Oct 11, 2024 | 3 | 0โ20K |
Inu : Loas'FateApp 2324190 | Game | โ | โ | โ |
Tranquil IsleApp 2324180 | Game | Apr 18, 2025 | 0 | 0โ20K |
ๅธๅฝๅๅฎซApp 2324160 | Game | โ | โ | โ |
Neuroshima HexApp 2324150 | Game | Jun 2, 2025 | 1 | 2Kโ6Kโ |
Master BuilderApp 2324120 | Game | Jun 2, 2023 | 0 | 0โ20K |
FMTCApp 2324110 | Game | Apr 12, 2025 | 0 | 20Kโ50K |
ๆๅญ้ๆฏ ็ฌฌ้ถ็ซ (ๆฅๆฌ่ช็)App 2324070 | Game | Jul 13, 2023 | 0 | 50Kโ100K |
The Catapult VRApp 2324060 | Game | May 4, 2023 | 0 | 0โ20K |
ๅคๅๅฅ้ปๅฝApp 2324020 | Game | โ | 0 | โ |
MocaverseApp 2324000 | Game | โ | โ | โ |
Dungeons & JewelsApp 2323980 | Game | Apr 21, 2023 | 1 | 2Kโ6.1Kโ |
Missile City AeroLeagueApp 2323920 | Game | โ | โ | โ |
ObeliskApp 2323900 | Game | โ | โ | โ |
ไนฑไธๆ ๅApp 2323870 | Game | โ | 0 | โ |
Lambda Spellcrafting Academy - Learn to Program!App 2323860 | Game | Aug 9, 2024 | 0 | 0โ20K |
Red TitansApp 2323840 | Game | Aug 7, 2023 | 0 | 140โ420โ |
DEFENDUN : Hero DefenseApp 2323810 | Game | Feb 14, 2024 | 0 | 0โ20K |
ElodyaApp 2323780 | Game | โ | โ | โ |
Lattice DancerApp 2323750 | Game | Mar 8, 2023 | 0 | 20Kโ50K |
ShellteredApp 2323730 | Game | Mar 7, 2023 | 0 | 0โ20K |
Grimmy TalesApp 2323720 | Game | โ | โ | โ |
Damsels of Vice 2: Project MesmerApp 2323710 | Game | Mar 10, 2023 | 0 | 160โ480โ |
Jigsaw Puzzles: Fantasy LandscapesApp 2323690 | Game | Mar 7, 2023 | 0 | 60โ180โ |
Jigsaw Puzzle Delicious FoodsApp 2323670 | Game | Mar 9, 2023 | 0 | 0โ20K |
Headlong HuntApp 2323660 | Game | Sep 28, 2023 | 0 | 0โ20K |
Clash: Blue MirageApp 2323650 | Game | Mar 1, 2025 | 0 | 20โ60โ |
Ninja Otedama Rใ๏ฝๅฟ่
ใๆ็R๏ฝApp 2323630 | Game | Mar 9, 2023 | 0 | โ |
Before The Green MoonApp 2323580 | Game | Mar 14, 2023 | 0 | 0โ20K |
Origin UnknownApp 2323570 | Game | May 6, 2023 | 0 | 420โ1.3Kโ |
HOWApp 2323560 | Game | Mar 13, 2023 | 0 | 20Kโ50K |
UDOApp 2323550 | Game | Feb 1, 2024 | 0 | 20Kโ50K |
Mirrored SoulsApp 2323540 | Game | Aug 23, 2023 | 0 | 0โ20K |
Dark Life ExcaliburApp 2323520 | Game | โ | โ | โ |
Shattered SoulsApp 2323500 | Game | Jun 30, 2027 | โ | โ |
Mimi and Lisa - Adventure for ChildrenApp 2323440 | Game | Mar 14, 2023 | 0 | 0โ20K |
Pitch BlackApp 2323400 | Game | โ | โ | โ |
Void BoundApp 2323380 | Game | โ | โ | โ |
You Are SickApp 2323370 | Game | Mar 10, 2023 | 0 | 1.2Kโ3.6Kโ |
Defective SectorsApp 2323360 | Game | โ | โ | โ |
Power SolenoidApp 2323340 | Game | Jul 9, 2024 | 0 | 0โ20K |
Hot Secretary PuzzleApp 2323300 | Game | Mar 31, 2023 | 0 | 360โ1.1Kโ |
Project DarkApp 2323280 | Game | Apr 6, 2023 | 0 | 0โ20K |
Odyssรฉe numรฉriqueApp 2323260 | Game | Apr 3, 2023 | 0 | 260โ780โ |
ANIMO Stars ArenaApp 2323240 | Game | โ | โ | โ |