The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 941,516 |
| 2 | PUBG: BATTLEGROUNDSFree to play | ▲ 10 | PUBG Corporation | Dec 21, 2017 | 410,495 |
| 3 | WarframeFree to play | ▲ 5 | Digital Extremes | Mar 25, 2013 | 62,948 |
| 4 | Apex Legends™Free to play | ▼ 1 | Respawn | Nov 5, 2020 | 122,755 |
| 5 | Crimson Desert Enhanced | ▼ 3 | Pearl Abyss | Mar 19, 2026 | 23,457 |
| 6 | Slay the Spire 2 | ▼ 2 | Mega Crit | Mar 5, 2026 | 53,125 |
| 7 | Marvel RivalsFree to play | ▲ 2 | NetEase Games | Dec 6, 2024 | 26,816 |
| 8 | Forza Horizon 6 | ▲ 19 | Playground Games | May 19, 2026 | 12,061 |
| 9 | Resident Evil 4 | ▼ 4 | CAPCOM Co., Ltd. | Mar 24, 2023 | 8,821 |
| 10 | War ThunderFree to play | ▲ 3 | Gaijin Entertainment | Aug 15, 2013 | 66,521 |
| 11 | GUILTY GEAR -STRIVE- | New | Arc System Works | Jun 11, 2021 | 1,117 |
| 12 | EA SPORTS FC™ 26 | ▲ 12 | EA Canada | Sep 25, 2025 | 23,953 |
| 13 | Road to Vostok | New | Road to Vostok Ltd. | Apr 7, 2026 | 445 |
| 14 | Soulmask | New | CampFire Studio | Apr 10, 2026 | 1,441 |
| 15 | Dota 2Free to play | ▲ 7 | Valve | Jul 9, 2013 | 703,116 |
| 16 | Dead by Daylight | ▲ 2 | Behaviour Interactive Inc. | Jun 14, 2016 | 46,191 |
| 17 | ARC Raiders | ▼ 7 | Embark Studios | Oct 30, 2025 | 43,915 |
| 18 | The Seven Deadly Sins: OriginFree to play | ▲ 8 | Netmarble F&C | Mar 16, 2026 | 2,156 |
| 19 | Gray Zone Warfare | ▼ 13 | MADFINGER Games, a.s. | Apr 30, 2024 | 9,124 |
| 20 | PRAGMATA | ▲ 56 | CAPCOM Co., Ltd. | Apr 17, 2026 | 611 |
| 21 | Grand Theft Auto V Enhanced | ▼ 6 | Rockstar North | Mar 4, 2025 | 51,313 |
| 22 | Rust | ▼ 1 | Facepunch Studios | Feb 8, 2018 | 109,999 |
| 23 | Where Winds MeetFree to play | ▼ 16 | Everstone Studio | Nov 14, 2025 | 11,727 |
| 24 | Euro Truck Simulator 2 | ▲ 50 | SCS Software | Oct 12, 2012 | 37,429 |
| 25 | Once HumanFree to play | ▲ 61 | Starry Studio | Jul 9, 2024 | 19,950 |
| 26 | Starfield | ▲ 118 | Bethesda Game Studios | Sep 6, 2023 | 2,712 |
| 27 | Steam Deck | ▼ 4 | — | — | — |
| 28 | Warhammer 40,000: Space Marine 2 | New | Saber Interactive | Sep 9, 2024 | 9,874 |
| 29 | NBA 2K26 | ▼ 13 | Visual Concepts | Sep 5, 2025 | 8,161 |
| 30 | Tom Clancy's Rainbow Six SiegeFree to play | ▼ 5 | Ubisoft Montreal | Dec 1, 2015 | 41,292 |
| 31 | ARK: Survival Ascended | ▲ 13 | Studio Wildcard | Oct 26, 2023 | 23,185 |
| 32 | Plague Inc: Evolved | New | Ndemic Creations | Feb 18, 2016 | 835 |
| 33 | Resident Evil Requiem | ▼ 13 | CAPCOM Co., Ltd. | Feb 27, 2026 | 2,907 |
| 34 | HELLDIVERS™ 2 | ▼ 5 | Arrowhead Game Studios | Feb 8, 2024 | 25,268 |
| 35 | No Man's Sky | New | Hello Games | Aug 12, 2016 | 11,418 |
| 36 | Yu-Gi-Oh! Master DuelFree to play | ▲ 31 | KONAMI | Jan 19, 2022 | 14,022 |
| 37 | Resident Evil 7 Biohazard | ▼ 18 | CAPCOM Co., Ltd. | Jan 24, 2017 | 1,348 |
| 38 | Red Dead Redemption 2 | ▼ 24 | Rockstar Games | Dec 5, 2019 | 26,360 |
| 39 | PEAK | ▲ 21 | Team PEAK | Jun 16, 2025 | 12,833 |
| 40 | Monster Hunter Wilds | ▼ 7 | CAPCOM Co., Ltd. | Feb 28, 2025 | 16,109 |
| 41 | Kerbal Space Program | ▲ 90 | Squad | Apr 27, 2015 | 2,469 |
| 42 | Black Desert | ▲ 1 | Pearl Abyss | May 24, 2017 | 15,816 |
| 43 | Disney Dreamlight Valley | New | Gameloft | Dec 5, 2023 | 3,958 |
| 44 | The Elder Scrolls® Online | ▼ 4 | ZeniMax Online Studios | May 22, 2017 | 9,533 |
| 45 | Overwatch®Free to play | ▼ 15 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 40,031 |
| 46 | Samson | New | Liquid Swords | Apr 8, 2026 | 16 |
| 47 | Wuthering WavesFree to play | ▲ 57 | KURO GAMES | Apr 28, 2025 | 11,502 |
| 48 | Team Fortress 2Free to play | ▲ 3 | Valve | Oct 10, 2007 | 98,426 |
| 49 | The Planet Crafter | New | Miju Games | Apr 10, 2024 | 3,075 |
| 50 | eFootball™Free to play | ▲ 86 | KONAMI | Sep 30, 2021 | 17,086 |
| 51 | Baldur's Gate 3 | ▲ 6 | Larian Studios | Aug 3, 2023 | 29,734 |
| 52 | ELDEN RING | ▲ 11 | FromSoftware, Inc. | Feb 24, 2022 | 20,451 |
| 53 | Ready or Not | ▼ 8 | VOID Interactive | Dec 13, 2023 | 4,660 |
| 54 | Super Battle Golf | ▲ 8 | Brimstone | Feb 19, 2026 | 201 |
| 55 | Farming Simulator 25 | ▼ 17 | GIANTS Software | Nov 12, 2024 | 34,417 |
| 56 | s&box | ▲ 110 | Facepunch Studios | Apr 28, 2026 | 343 |
| 57 | Arena Breakout: InfiniteFree to play | ▼ 25 | Morefun Studios | Sep 16, 2025 | 25,964 |
| 58 | Battlefield™ 6 | ▼ 2 | Battlefield Studios | Oct 10, 2025 | 30,354 |
| 59 | R.E.P.O. | ▼ 1 | semiwork | Feb 26, 2025 | 33,855 |
| 60 | Schedule I | ▲ 5 | TVGS | Mar 24, 2025 | 6,725 |
| 61 | Frostpunk 2 | New | 11 bit studios | Sep 20, 2024 | 944 |
| 62 | Call of Duty® | ▼ 45 | Treyarch | Oct 28, 2022 | 127,171 |
| 63 | End of Zoe | ▼ 28 | CAPCOM Co., Ltd. | Dec 12, 2017 | — |
| 64 | theHunter: Call of the Wild™ | ▲ 57 | Expansive Worlds | Feb 16, 2017 | 4,162 |
| 65 | Fallout 76 | ▲ 6 | Bethesda Game Studios | Apr 14, 2020 | 5,483 |
| 66 | VRChatFree to play | ▼ 7 | VRChat Inc. | Feb 1, 2017 | 50,843 |
| 67 | Marathon | ▼ 26 | Bungie | Mar 5, 2026 | 1,308 |
| 68 | Retro Rewind - Video Store Simulator | ▼ 15 | Blood Pact Studios | Mar 17, 2026 | 2,169 |
| 69 | Risk of Rain 2 | New | Hopoo Games | Aug 11, 2020 | 6,868 |
| 70 | American Truck Simulator | ▲ 86 | SCS Software | Feb 2, 2016 | 6,157 |
| 71 | FINAL FANTASY XIV Online | ▲ 17 | Square Enix | Feb 18, 2014 | 14,247 |
| 72 | Resident Evil 2 | ▼ 25 | CAPCOM Co., Ltd. | Jan 25, 2019 | 2,953 |
| 73 | Monster Hunter: World | ▼ 34 | CAPCOM Co., Ltd. | Aug 8, 2018 | 10,242 |
| 74 | Diablo® IV | ▼ 2 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 6,717 |
| 75 | RACCOIN: Coin Pusher Roguelike | ▼ 64 | Doraccoon | Mar 31, 2026 | 281 |
| 76 | Resident Evil 3 | ▼ 10 | CAPCOM Co., Ltd. | Apr 3, 2020 | 957 |
| 77 | PowerWash Simulator 2 | ▲ 91 | FuturLab | Oct 23, 2025 | 942 |
| 78 | Gothic 1 Remake | New | Alkimia Interactive | Jun 5, 2026 | 2,223 |
| 79 | Delta ForceFree to play | ▲ 8 | Team Jade | Dec 4, 2024 | 78,861 |
| 80 | DEATH STRANDING 2: ON THE BEACH | ▼ 26 | KOJIMA PRODUCTIONS | Mar 19, 2026 | 1,407 |
| 81 | Subnautica | ▼ 50 | Unknown Worlds Entertainment | Jan 24, 2018 | 2,530 |
| 82 | World of WarshipsFree to play | ▲ 45 | Wargaming Group Limited | Nov 15, 2017 | 8,031 |
| 83 | Warframe: Voruna Prime Access - Accessories Pack | New | Digital Extremes | Apr 8, 2026 | — |
| 84 | THE FINALSFree to play | ▼ 15 | Embark Studios | Dec 8, 2023 | 11,979 |
| 85 | Morbid Metal | New | SCREEN JUICE | Apr 8, 2026 | 10 |
| 86 | HeartopiaFree to play | ▼ 50 | XD | Jan 17, 2026 | 8,349 |
| 87 | Magic: The Gathering ArenaFree to play | ▼ 4 | Wizards of the Coast | May 23, 2023 | 8,105 |
| 88 | Resident Evil Village | ▼ 42 | CAPCOM Co., Ltd. | May 7, 2021 | 1,993 |
| 89 | Limbus CompanyFree to play | ▼ 55 | ProjectMoon | Feb 26, 2023 | 29,604 |
| 90 | Dying Light 2 Stay Human: Reloaded Edition | ▲ 58 | Techland | Feb 4, 2022 | 5,380 |
| 91 | The Spotter: Dig or Die | New | Puppyroar Games | Apr 7, 2026 | 47 |
| 92 | iRacing | ▲ 4 | iRacing.com Motorsport Simulations | Jan 12, 2015 | 628 |
| 93 | Plague Inc: Aliens & Anti-Vaxxers | New | Ndemic Creations | Apr 7, 2026 | — |
| 94 | Cities: Skylines II | ▼ 14 | Iceflake Studios | Oct 24, 2023 | 9,061 |
| 95 | Stardew Valley | ▼ 3 | ConcernedApe | Feb 26, 2016 | 49,037 |
| 96 | StarRupture | New | Creepy Jar | Jan 6, 2026 | 568 |
| 97 | Hero Siege | ▲ 27 | Panic Art Studios Ltd | Jan 29, 2014 | 524 |
| 98 | Warframe: Voruna Prime Access - Weapons Pack | New | Digital Extremes | Apr 8, 2026 | — |
| 99 | The Isle | ▲ 4 | Afterthought LLC | Dec 2, 2015 | 18,195 |
| 100 | The Sims™ 4Free to play | ▼ 11 | Maxis | Jun 18, 2020 | 23,040 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.