The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 957,393 |
| 2 | Crimson Desert Enhanced | – | Pearl Abyss | Mar 19, 2026 | 22,830 |
| 3 | Apex Legends™Free to play | – | Respawn | Nov 5, 2020 | 86,487 |
| 4 | Slay the Spire 2 | – | Mega Crit | Mar 5, 2026 | 40,244 |
| 5 | Resident Evil 4 | ▲ 87 | CAPCOM Co., Ltd. | Mar 24, 2023 | 7,628 |
| 6 | Gray Zone Warfare | ▲ 15 | MADFINGER Games, a.s. | Apr 30, 2024 | 9,366 |
| 7 | Where Winds MeetFree to play | ▲ 32 | Everstone Studio | Nov 14, 2025 | 10,118 |
| 8 | WarframeFree to play | – | Digital Extremes | Mar 25, 2013 | 57,173 |
| 9 | Marvel RivalsFree to play | ▼ 2 | NetEase Games | Dec 6, 2024 | 31,065 |
| 10 | ARC Raiders | ▲ 1 | Embark Studios | Oct 30, 2025 | 50,445 |
| 11 | RACCOIN: Coin Pusher Roguelike | New | Doraccoon | Mar 31, 2026 | 261 |
| 12 | PUBG: BATTLEGROUNDSFree to play | ▼ 7 | PUBG Corporation | Dec 21, 2017 | 274,509 |
| 13 | War ThunderFree to play | ▲ 14 | Gaijin Entertainment | Aug 15, 2013 | 65,091 |
| 14 | Red Dead Redemption 2 | ▼ 4 | Rockstar Games | Dec 5, 2019 | 24,372 |
| 15 | Grand Theft Auto V Enhanced | ▼ 2 | Rockstar North | Mar 4, 2025 | 44,892 |
| 16 | NBA 2K26 | ▲ 7 | Visual Concepts | Sep 5, 2025 | 5,464 |
| 17 | Call of Duty® | ▲ 107 | Treyarch | Oct 28, 2022 | 116,710 |
| 18 | Dead by Daylight | ▼ 6 | Behaviour Interactive Inc. | Jun 14, 2016 | 47,407 |
| 19 | Resident Evil 7 Biohazard | New | CAPCOM Co., Ltd. | Jan 24, 2017 | 1,365 |
| 20 | Resident Evil Requiem | ▼ 4 | CAPCOM Co., Ltd. | Feb 27, 2026 | 2,891 |
| 21 | Rust | ▲ 10 | Facepunch Studios | Feb 8, 2018 | 114,247 |
| 22 | Dota 2Free to play | – | Valve | Jul 9, 2013 | 703,166 |
| 23 | Steam Deck | ▼ 17 | — | — | — |
| 24 | EA SPORTS FC™ 26 | ▼ 5 | EA Canada | Sep 25, 2025 | 23,697 |
| 25 | Tom Clancy's Rainbow Six SiegeFree to play | – | Ubisoft Montreal | Dec 1, 2015 | 47,636 |
| 26 | The Seven Deadly Sins: OriginFree to play | ▼ 9 | Netmarble F&C | Mar 16, 2026 | 2,003 |
| 27 | Forza Horizon 6 | ▲ 11 | Playground Games | May 19, 2026 | 11,205 |
| 28 | Call of Duty®: Black Ops 7 - BlackCell (Season 03) | New | Treyarch | Apr 2, 2026 | — |
| 29 | HELLDIVERS™ 2 | ▼ 11 | Arrowhead Game Studios | Feb 8, 2024 | 24,108 |
| 30 | Overwatch®Free to play | ▲ 21 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 39,569 |
| 31 | Subnautica | ▲ 153 | Unknown Worlds Entertainment | Jan 24, 2018 | 2,562 |
| 32 | Arena Breakout: InfiniteFree to play | ▲ 160 | Morefun Studios | Sep 16, 2025 | 27,285 |
| 33 | Monster Hunter Wilds | ▲ 166 | CAPCOM Co., Ltd. | Feb 28, 2025 | 12,178 |
| 34 | Limbus CompanyFree to play | ▲ 124 | ProjectMoon | Feb 26, 2023 | 22,578 |
| 35 | End of Zoe | New | CAPCOM Co., Ltd. | Dec 12, 2017 | — |
| 36 | HeartopiaFree to play | ▲ 4 | XD | Jan 17, 2026 | 6,903 |
| 37 | Hozy | ▲ 141 | Come On Studio | Mar 30, 2026 | 327 |
| 38 | Farming Simulator 25 | ▲ 27 | GIANTS Software | Nov 12, 2024 | 41,229 |
| 39 | Monster Hunter: World | New | CAPCOM Co., Ltd. | Aug 8, 2018 | 7,392 |
| 40 | The Elder Scrolls® Online | ▲ 59 | ZeniMax Online Studios | May 22, 2017 | 10,477 |
| 41 | Marathon | ▼ 9 | Bungie | Mar 5, 2026 | 1,437 |
| 42 | Tom Clancy’s The Division® 2 | ▲ 43 | Ubisoft | Jan 12, 2023 | 7,567 |
| 43 | Black Desert | ▲ 37 | Pearl Abyss | May 24, 2017 | 16,368 |
| 44 | ARK: Survival Ascended | ▼ 3 | Studio Wildcard | Oct 26, 2023 | 22,214 |
| 45 | Ready or Not | ▼ 30 | VOID Interactive | Dec 13, 2023 | 4,751 |
| 46 | Resident Evil Village | New | CAPCOM Co., Ltd. | May 7, 2021 | 1,881 |
| 47 | Resident Evil 2 | New | CAPCOM Co., Ltd. | Jan 25, 2019 | 2,830 |
| 48 | StarSaviorFree to play | ▲ 14 | Studiobside | Dec 11, 2025 | 1,032 |
| 49 | ALL WILL FALL | New | All Parts Connected | Apr 3, 2026 | 133 |
| 50 | Resident Evil 3 Nemesis (1999) | New | CAPCOM Co., Ltd. | Apr 2, 2026 | 35 |
| 51 | Team Fortress 2Free to play | ▲ 30 | Valve | Oct 10, 2007 | 98,247 |
| 52 | House Flipper 2 | New | Frozen District | Dec 14, 2023 | 2,503 |
| 53 | Retro Rewind - Video Store Simulator | ▼ 11 | Blood Pact Studios | Mar 17, 2026 | 2,418 |
| 54 | DEATH STRANDING 2: ON THE BEACH | ▼ 21 | KOJIMA PRODUCTIONS | Mar 19, 2026 | 1,166 |
| 55 | ARC Raiders - The Wasp Hunter Set | New | Embark Studios | Mar 31, 2026 | — |
| 56 | Battlefield™ 6 | ▼ 27 | Battlefield Studios | Oct 10, 2025 | 29,729 |
| 57 | Baldur's Gate 3 | ▼ 33 | Larian Studios | Aug 3, 2023 | 31,510 |
| 58 | R.E.P.O. | ▼ 15 | semiwork | Feb 26, 2025 | 33,870 |
| 59 | VRChatFree to play | ▲ 48 | VRChat Inc. | Feb 1, 2017 | 44,835 |
| 60 | PEAK | ▼ 3 | Team PEAK | Jun 16, 2025 | 11,984 |
| 61 | Resident Evil 2 (1998) | New | CAPCOM Co., Ltd. | Apr 2, 2026 | 76 |
| 62 | Super Battle Golf | ▲ 38 | Brimstone | Feb 19, 2026 | 172 |
| 63 | ELDEN RING | ▼ 37 | FromSoftware, Inc. | Feb 24, 2022 | 18,939 |
| 64 | Dying Light: The Beast | ▼ 10 | Techland | Sep 18, 2025 | 2,946 |
| 65 | Schedule I | ▼ 17 | TVGS | Mar 24, 2025 | 7,747 |
| 66 | Resident Evil 3 | ▼ 46 | CAPCOM Co., Ltd. | Apr 3, 2020 | 859 |
| 67 | Yu-Gi-Oh! Master DuelFree to play | ▼ 23 | KONAMI | Jan 19, 2022 | 10,729 |
| 68 | Borderlands 4 | ▼ 40 | Gearbox Software | Sep 11, 2025 | 3,956 |
| 69 | THE FINALSFree to play | ▼ 39 | Embark Studios | Dec 8, 2023 | 14,372 |
| 70 | NARAKA: BLADEPOINTFree to play | New | 24 Entertainment | Aug 12, 2021 | 14,728 |
| 71 | Fallout 76 | ▼ 4 | Bethesda Game Studios | Apr 14, 2020 | 8,728 |
| 72 | Diablo® IV | ▼ 20 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 6,573 |
| 73 | Eternal ReturnFree to play | New | Nimble Neuron | Jul 20, 2023 | 7,845 |
| 74 | Euro Truck Simulator 2 | ▼ 28 | SCS Software | Oct 12, 2012 | 45,483 |
| 75 | Resident Evil (1996) | New | CAPCOM Co., Ltd. | Apr 2, 2026 | 28 |
| 76 | PRAGMATA | ▲ 118 | CAPCOM Co., Ltd. | Apr 17, 2026 | 587 |
| 77 | Scritchy Scratchy | ▼ 30 | Lunch Money Games | Mar 18, 2026 | 1,913 |
| 78 | Palworld | ▼ 12 | Pocketpair | Jul 10, 2026 | 22,725 |
| 79 | The Outlast Trials | ▼ 42 | Red Barrels | Mar 5, 2024 | 7,160 |
| 80 | Cities: Skylines II | ▼ 27 | Iceflake Studios | Oct 24, 2023 | 8,438 |
| 81 | ASTRONEER | New | System Era Softworks | Feb 6, 2019 | 1,155 |
| 82 | Cinderia | New | MyACG Studio | Mar 30, 2026 | 131 |
| 83 | Magic: The Gathering ArenaFree to play | ▲ 76 | Wizards of the Coast | May 23, 2023 | 10,308 |
| 84 | Xenonauts 2 | New | Goldhawk Interactive | Apr 2, 2026 | 197 |
| 85 | Subnautica: Below Zero | New | Unknown Worlds Entertainment | May 14, 2021 | 470 |
| 86 | Once HumanFree to play | ▼ 18 | Starry Studio | Jul 9, 2024 | 18,494 |
| 87 | Delta ForceFree to play | ▲ 1 | Team Jade | Dec 4, 2024 | 54,848 |
| 88 | FINAL FANTASY XIV Online | ▲ 20 | Square Enix | Feb 18, 2014 | 15,591 |
| 89 | The Sims™ 4Free to play | ▼ 20 | Maxis | Jun 18, 2020 | 24,298 |
| 90 | MapleStoryFree to play | ▼ 40 | NEXON Korea Corporation | Aug 9, 2012 | 14,882 |
| 91 | Microsoft Flight Simulator 2024 | ▼ 12 | Asobo Studio | Nov 19, 2024 | 6,218 |
| 92 | Stardew Valley | ▼ 58 | ConcernedApe | Feb 26, 2016 | 39,602 |
| 93 | Wallpaper Engine | ▲ 4 | Wallpaper Engine Team | Nov 16, 2018 | 64,258 |
| 94 | Roadside Research | ▲ 79 | Cybernetic Walrus | Feb 12, 2026 | 166 |
| 95 | Monster Hunter Stories 3: Twisted Reflection | ▼ 23 | CAPCOM Co., Ltd. | Mar 13, 2026 | 272 |
| 96 | iRacing | ▲ 9 | iRacing.com Motorsport Simulations | Jan 12, 2015 | 650 |
| 97 | Phasmophobia | ▼ 26 | Kinetic Games | Sep 18, 2020 | 8,830 |
| 98 | MONSTER HUNTER RISE | New | CAPCOM Co., Ltd. | Jan 12, 2022 | 4,587 |
| 99 | RV There Yet? | ▼ 26 | Nuggets Entertainment | Oct 21, 2025 | 3,804 |
| 100 | Third Crisis: Neon Nights | New | Anduo Games | Apr 2, 2026 | 98 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.