| 1 | ๅ้ธKIDFansClub | 93.0% | 97% | 3,686 | 0 | $10.99 |
| 2 | Day of the Tentacle RemasteredDouble Fine Productions | 93.0% | 97% | 3,566 | 9 | $14.99 |
| 3 | Funi Raccoon GameCrayon | 93.8% | 99% | 1,732 | 0 | $11.99 |
| 4 | ๅฆ็็ๅฐ็บขๅธฝๅ็ฑ่ฏด่ฐ็็ผUSAGI STORE | 92.2% | 98% | 1,139 | 0 | Free |
| 5 | Psychopomp GOLDFading Club | 93.4% | 97% | 4,970 | 3 | $8.99 |
| 6 | Perfect Gold - Yuri Visual NovelYangyang Mobile | 92.0% | 98% | 1,020 | 0 | $7.99 |
| 7 | Juice GalaxyFishlicka | 92.4% | 98% | 1,294 | 8 | $4.99 |
| 8 | Charlie MurderSka Studios | 91.7% | 96% | 2,653 | 4 | $9.99 |
| 9 | Horsey GameCaptain Games | 92.8% | 97% | 3,072 | 25 | $9.99 |
| 10 | Cats Organized NeatlyDU&I | 93.3% | 97% | 4,447 | 13 | $2.99 |
| 11 | Landlord of the WoodsMadison Karrh | 91.5% | 97% | 1,269 | 0 | $0.99 |
| 12 | The New FleshFreshly Baked Games LLC | 92.9% | 97% | 3,410 | 0 | Free |
| 13 | ๆถๅ
่ถ
ๅธๆๆงๆธธๆๅฐไธ | 91.5% | 98% | 780 | 742 | Free |
| 14 | Progressbar95Igor Uduslivii | 92.1% | 96% | 3,506 | 7 | $4.99 |
| 15 | Chrono Gear: Warden of TimeTeam Chrono Gear | 91.9% | 98% | 956 | 0 | $17.99 |
| 16 | Downfall - A Slay the Spire Fan ExpansionTable 9 Studio | 93.3% | 97% | 4,510 | โ | Free |
| 17 | Capsule Loverๆฉๅญ็ญ | 92.8% | 98% | 1,601 | 0 | $3.99 |
| 18 | Chop GoblinsDavid Szymanski | 92.7% | 97% | 2,894 | 0 | $4.99 |
| 19 | A Building Full of CatsDevcats | 94.1% | 98% | 4,157 | 0 | $2.99 |
| 20 | Resonance of the OceanImage Labo | 92.4% | 97% | 2,328 | 0 | Free |
| 21 | LoddlenautMoon Lagoon | 94.0% | 98% | 3,935 | 26 | โ70%$19.99$5.99 |
| 22 | SCP โ Containment BreachUndertow Games | 91.5% | 96% | 2,180 | 70 | Free |
| 23 | RailroaderGiraffe Lab LLC | 92.0% | 96% | 3,446 | 764 | $29.99 |
| 24 | Chicken Hillๆข็ซๆธธๆ | 93.1% | 99% | 1,155 | 0 | $2.99 |
| 25 | Great God GroveLimboLane | 92.6% | 98% | 1,399 | 0 | $19.99 |
| 26 | ๅฌๆฅๆ ไธ็ๅๅฟๅๅ้ถๆถ | 91.6% | 97% | 1,322 | 0 | Free |
| 27 | Higurashi When They Cry Hou - Ch.4 Himatsubushi07th Expansion | 91.0% | 97% | 917 | 10 | $5.99 |
| 28 | Cobalt CoreRocket Rat Games | 91.3% | 95% | 4,114 | 43 | $19.99 |
| 29 | Flock AroundFriend Shaped Games | 93.2% | 98% | 2,064 | 14 | $4.99 |
| 30 | Duck Detective: The Ghost of GlampingHappy Broccoli Games | 91.7% | 96% | 2,618 | 0 | $9.99 |
| 31 | PictopixTomlab Games | 90.8% | 96% | 1,413 | 52 | $6.99 |
| 32 | Train45Elniko | 93.3% | 97% | 4,458 | 253 | โ10%$10.99$9.89 |
| 33 | Feed The PitCurious Fox Sox | 90.6% | 97% | 765 | 0 | $9.99 |
| 34 | Sunshine Heavy IndustriesRocket Rat Games | 91.0% | 99% | 416 | 0 | $14.99 |
| 35 | Touhou Kikeijuu ~ Wily Beast and Weakest Creature.ไธๆตทใขใชในๅนปๆจๅฃ | 91.2% | 97% | 1,038 | 0 | $14.99 |
| 36 | Squeakross: Home Squeak HomeAlblune | 93.2% | 98% | 2,094 | 54 | $14.99 |
| 37 | Soul TouchURAYAHA.TECH | 91.2% | 97% | 1,014 | 0 | $9.99 |
| 38 | The Inn-SanitySteppe Hare Studio | 91.0% | 96% | 1,585 | 0 | $7.99 |
| 39 | SEUM: Speedrunners from HellPine Studio | 90.5% | 95% | 2,051 | 8 | โ60%$14.99$5.99 |
| 40 | 100 March Cats100 Cozy Games | 92.0% | 97% | 1,718 | 0 | Free |
| 41 | Super Lesbian Animal RPGponett | 92.7% | 98% | 1,519 | 0 | $14.99 |
| 42 | Journey of Realm๏ผDawn Dew่ฑ่ฒๅ
ๅ
/Scallion Rabbit | 92.5% | 97% | 2,351 | 58 | โ25%$10.99$8.24 |
| 43 | DUETDolos Studio | 91.6% | 98% | 794 | 0 | Free |
| 44 | Chroma SquadBehold Studios | 90.9% | 95% | 2,931 | 0 | $14.99 |
| 45 | Cats and Seek: TokyoNoobzilla | 90.6% | 98% | 494 | 0 | Free |
| 46 | Dread FieldsPodoba Interactive | 90.9% | 98% | 576 | 2 | $6.99 |
| 47 | Papa's Pizzeria DeluxeFlipline Studios | 93.9% | 98% | 3,518 | 25 | $5.99 |
| 48 | The Powder ToyThe Powder Toy Team | 93.7% | 98% | 3,110 | 98 | Free |
| 49 | Seal WorldSealDev | 92.9% | 99% | 987 | 3 | โ20%$4.99$3.99 |
| 50 | Galaxy BurgerGalactic Workshop | 91.6% | 96% | 2,484 | 35 | $11.99 |