Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
HellfireApp 2088720 | Game | Aug 12, 2022 | 0 | 20Kโ50K |
Pud Pud in Weird WorldApp 2088710 | Game | Aug 10, 2022 | 0 | 20Kโ50K |
I'm Not CrazyApp 2088700 | Game | โ | โ | โ |
ๅคฉ้ฆไธๅฐ็พๅ - Tinheung & SayuriApp 2088680 | Game | Aug 5, 2022 | 0 | 0โ20K |
PuzzlineApp 2088670 | Game | Nov 4, 2022 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| May 12, 2023 |
| 0 |
| 0โ20K |
Mist SlayerApp 2088650 | Game | Aug 18, 2023 | 0 | 20Kโ50K |
Airport Ground Handling Simulator VRApp 2088630 | Game | Aug 25, 2022 | 0 | 0โ20K |
Monkey BasketballApp 2088610 | Game | โ | โ | โ |
Vacation Adventures: Park Ranger 14App 2088600 | Game | Sep 22, 2022 | 0 | 0โ20K |
Eleven SunrisesApp 2088590 | Game | โ | โ | โ |
Tiny RoguesApp 2088570 | Game | Sep 23, 2022 | 94 | 500Kโ1M |
Dying BreedApp 2088550 | Game | Oct 7, 2025 | 3 | 4.4Kโ13.3Kโ |
Teahouse of SoulsApp 2088540 | Game | โ | โ | โ |
Shooting Game KARIApp 2088520 | Game | Aug 4, 2022 | 0 | 1.6Kโ4.7Kโ |
Jigsaw Boom 2App 2088460 | Game | Mar 30, 2023 | 0 | 0โ20K |
Holiday Jigsaw Thanksgiving Day 3App 2088450 | Game | Aug 29, 2022 | 0 | 0โ20K |
Holiday Jigsaw Christmas 3App 2088440 | Game | Sep 12, 2022 | 0 | 0โ20K |
Holiday Jigsaw Christmas 2App 2088430 | Game | Sep 5, 2022 | 0 | 0โ20K |
Fill and Cross Pirate Riddles 3App 2088420 | Game | Aug 8, 2022 | 0 | 0โ20K |
Fast RoyalApp 2088400 | Game | Sep 16, 2025 | 0 | 0โ20K |
ํ์ ์ค๋ธ ํํ์งApp 2088380 | Game | โ | 0 | โ |
Watch Your Plastic DuckApp 2088360 | Game | Sep 9, 2022 | 3 | 0โ20K |
Bratzโข: Flaunt your fashionApp 2088340 | Game | Nov 4, 2022 | 1 | 0โ20K |
F2D - Steer To PersevereApp 2088330 | Game | Dec 2, 2024 | 0 | 0โ20K |
Restless LandsApp 2088300 | Game | โ | โ | โ |
Natural DisastersApp 2088290 | Game | โ | โ | โ |
LazaretApp 2088280 | Game | Feb 20, 2024 | 1 | 50Kโ100K |
My Sticker BookApp 2088270 | Game | Aug 24, 2022 | 0 | 28.5Kโ85.4Kโ |
็็ซๆธ
้ถ่ฎกๅ Project ZeroApp 2088250 | Game | Sep 11, 2022 | 0 | 74.3Kโ222.8Kโ |
WardogzApp 2088240 | Game | โ | โ | โ |
Ultimate Fishingยฎ Simulator 3App 2088230 | Game | โ | โ | โ |
Toon TeamApp 2088210 | Game | โ | โ | โ |
Kritika GlobalApp 2088180 | Game | Jul 22, 2022 | 0 | 5.7Kโ17Kโ |
Medal of GuardiansApp 2088170 | Game | Nov 19, 2022 | 0 | 20Kโ50K |
ๅคฉๅคๆญฆๆ (Traveler of Wuxia)App 2088160 | Game | Jan 6, 2023 | 1 | 100Kโ200K |
BloodwatchApp 2088120 | Game | Aug 2, 2022 | 0 | 0โ20K |
KEEKApp 2088080 | Game | Aug 18, 2022 | 0 | 3.5Kโ10.6Kโ |
Zombie HunterApp 2088070 | Game | Sep 29, 2022 | 0 | 0โ20K |
Revival AO - Argentum OnlineApp 2088060 | Game | โ | โ | โ |
PongPong GirlApp 2088040 | Game | Aug 17, 2022 | 0 | 1.1Kโ3.3Kโ |
Long DreamApp 2088030 | Game | Apr 11, 2023 | 0 | 50Kโ100K |
UNDEFEATED: GenesisApp 2088020 | Game | Dec 31, 2027 | โ | โ |
ไบๅไธๅApp 2088000 | Game | Aug 10, 2022 | 0 | 0โ20K |
Project BSApp 2087980 | Game | โ | โ | โ |
CustomBulletApp 2087960 | Game | Oct 4, 2022 | 0 | 240โ720โ |
Non-Stop RaidersApp 2087940 | Game | Jan 23, 2023 | 0 | 0โ20K |
WisperaApp 2087920 | Game | โ | โ | โ |
SOULVARSApp 2087910 | Game | Jun 18, 2023 | 0 | 0โ20K |
Ending TauApp 2087880 | Game | Dec 31, 2027 | โ | โ |