Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Snakes LTD VRApp 2280470 | Game | โ | โ | โ |
Disgusting PuzzleApp 2280460 | Game | Jan 27, 2023 | 0 | 0โ20K |
Fish Folk: JumpyApp 2280450 | Game | โ | โ | โ |
Ogre Chambers DXApp 2280440 | Game | Mar 3, 2023 | 0 | 3Kโ9.1Kโ |
The Berlin ApartmentApp 2280430 | Game | Nov 17, 2025 | 1 | 8.7Kโ26.1Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Mouse TrapApp 2280420 | Game | โ | โ | โ |
Tennis Manager 2023App 2280390 | Game | May 25, 2023 | 0 | 0โ20K |
Save The WorldApp 2280370 | Game | Jun 1, 2023 | 0 | 50Kโ100K |
Scarecrow: 90s Crime StoryApp 2280360 | Game | Nov 12, 2026 | 101 | 3.5Kโ10.4Kโ |
Turbo Dismountยฎ 2App 2280350 | Game | Mar 13, 2026 | 14 | 0โ20K |
VIReRacersApp 2280330 | Game | Feb 24, 2023 | 0 | โ |
Amigo: Kebab SimulatorApp 2280320 | Game | Apr 3, 2023 | 0 | 0โ20K |
็ธๅผน้ญๅก ๏ผBomb Magic Tower๏ผApp 2280270 | Game | Mar 9, 2023 | 0 | 0โ20K |
Kori's Fable Visual NovelApp 2280260 | Game | Jan 31, 2023 | 0 | 0โ20K |
GUNWATCH: Conflict SurvivalApp 2280220 | Game | Jan 27, 2023 | 0 | 50Kโ100K |
Dream BrightApp 2280200 | Game | Feb 21, 2023 | 0 | 1.2Kโ3.7Kโ |
ALMOSTApp 2280150 | Game | โ | โ | โ |
Merge Me!App 2280140 | Game | Feb 10, 2023 | 0 | 0โ20K |
Tenebris: Terra IncognitaApp 2280060 | Game | Sep 14, 2026 | 13 | 0โ20K |
LindwyrmApp 2280020 | Game | Sep 10, 2024 | 0 | 0โ20K |
Prison Life Simulator 2023- World FIGHT Battle ULTIMATEApp 2279980 | Game | โ | โ | โ |
Self Defense Kinda...App 2279960 | Game | Aug 29, 2024 | 0 | 0โ20K |
Baking SuccessApp 2279940 | Game | Dec 31, 2023 | 0 | 0โ20K |
Little Land War SRPGApp 2279930 | Game | Feb 14, 2023 | 0 | 0โ20K |
Meet Ball GirlsApp 2279920 | Game | โ | 0 | โ |
Project NosferatuApp 2279870 | Game | Feb 2, 2023 | 0 | 0โ20K |
PotteryApp 2279860 | Game | Apr 28, 2023 | 0 | โ |
super fightApp 2279810 | Game | โ | โ | โ |
ๆๆบๅงๅ
ๅผApp 2279800 | Game | โ | โ | โ |
Dungeon SurviveApp 2279740 | Game | Feb 1, 2023 | 0 | โ |
King Arthur: Legends RiseApp 2279730 | Game | Jan 21, 2025 | 0 | 15.9Kโ47.7Kโ |
LogicatsApp 2279710 | Game | May 12, 2023 | 0 | 0โ20K |
Deitydead๏ผElder TrialApp 2279700 | Game | Apr 1, 2024 | 0 | 0โ20K |
PythonmancerApp 2279660 | Game | โ | โ | โ |
Roll FreakApp 2279640 | Game | Jul 25, 2023 | 0 | 0โ20K |
14 Days of DesireApp 2279620 | Game | Feb 3, 2023 | 0 | 520โ1.6Kโ |
House of LiesApp 2279610 | Game | โ | โ | โ |
Raw MetalApp 2279600 | Game | Mar 19, 2024 | 3 | 50Kโ100K |
Blue Horizon 2: Persian SkiesApp 2279590 | Game | โ | โ | โ |
Red Crucible TanksApp 2279580 | Game | Sep 7, 2023 | 0 | 700โ2.1Kโ |
JadorakiApp 2279570 | Game | โ | โ | โ |
Furry SweeperApp 2279560 | Game | Feb 21, 2023 | 0 | 260โ780โ |
BetweenApp 2279550 | Game | Apr 20, 2023 | 0 | 0โ20K |
Myriad HotelApp 2279530 | Game | Sep 29, 2023 | 0 | 220โ660โ |
SEXTSApp 2279510 | Game | Jan 31, 2023 | 0 | 25.6Kโ76.8Kโ |
Containment ZoneApp 2279490 | Game | May 25, 2024 | 0 | 0โ20K |
GoobnBalloonsDXApp 2279450 | Game | Sep 12, 2024 | 0 | 20Kโ50K |
Soul MatesApp 2279440 | Game | Oct 21, 2026 | 13 | 0โ20K |
Resistance ForcesApp 2279430 | Game | Aug 31, 2024 | 0 | 0โ20K |
Roterra 4 - Magical RevolutionApp 2279420 | Game | Mar 30, 2023 | 0 | 0โ20K |