Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Hand of AnimaApp 2848020 | Game | โ | โ | โ |
PSolTrixApp 2848000 | Game | Apr 6, 2025 | 0 | 20โ60โ |
Incremental IslandApp 2847980 | Game | Aug 12, 2024 | 0 | 0โ20K |
NavApp 2847970 | Game | โ | โ | โ |
Meow CafeApp 2847940 | Game | โ | โ | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Mar 14, 2024 |
| 0 |
| 40โ120โ |
Stellar Mess: Operation Kush (Chapter 2)App 2847880 | Game | Mar 4, 2025 | 0 | 0โ20K |
Ultimate Monkey RaceApp 2847850 | Game | Aug 12, 2024 | 0 | 0โ20K |
Nephilim ResurrectionApp 2847830 | Game | Jun 28, 2024 | 0 | 20Kโ50K |
Elderwood OnlineApp 2847820 | Game | Dec 31, 2026 | โ | โ |
SinnerApp 2847800 | Game | โ | โ | โ |
SUPER_SALOME_WORLDApp 2847790 | Game | โ | โ | โ |
Nocturnal 2App 2847780 | Game | Nov 10, 2026 | 50 | 1.5Kโ4.4Kโ |
Super Drift BladeApp 2847740 | Game | Aug 12, 2025 | 2 | 7.2Kโ21.6Kโ |
Purnout landsApp 2847650 | Game | โ | โ | โ |
A Living RoomApp 2847640 | Game | Apr 25, 2024 | 0 | 2.5Kโ7.6Kโ |
Golden HandApp 2847620 | Game | Aug 11, 2026 | 0 | โ |
FlagdashersApp 2847600 | Game | May 29, 2024 | 0 | 0โ20K |
Element Release: Water Territory ๅ
็ด ้ๆพ๏ผๆฐดไน้ขๅApp 2847590 | Game | May 15, 2024 | 0 | 0โ20K |
Tokyo School GirlApp 2847580 | Game | Mar 14, 2024 | 0 | 0โ20K |
Synthetica: Cyber Club ManagerApp 2847510 | Game | โ | โ | โ |
NONETHELESSApp 2847500 | Game | โ | โ | โ |
ไปไพ ๆถคๅฐ็ฎApp 2847470 | Game | Mar 31, 2027 | โ | โ |
Nooch FarmApp 2847440 | Game | โ | โ | โ |
King IslandApp 2847430 | Game | Mar 28, 2024 | 0 | 20Kโ50K |
King TowersApp 2847420 | Game | Mar 28, 2024 | 0 | 120โ360โ |
Endless AscentApp 2847400 | Game | Mar 8, 2024 | 0 | 0โ20K |
Escape IslandApp 2847390 | Game | May 20, 2024 | 0 | 0โ20K |
Fallacy QuizApp 2847380 | Game | Dec 19, 2024 | 0 | 0โ20K |
ExtinctionApp 2847360 | Game | โ | โ | โ |
Valince Genesis: VRApp 2847350 | Game | Oct 17, 2024 | 0 | โ |
Happy MonsterApp 2847340 | Game | Nov 7, 2025 | 0 | 840โ2.5Kโ |
Bedtime:turn off the lifeApp 2847310 | Game | Aug 2, 2024 | 0 | 0โ20K |
The Maze: In DarkApp 2847290 | Game | Nov 4, 2026 | 0 | โ |
Strange OceanApp 2847280 | Game | Aug 5, 2024 | 0 | 50Kโ100K |
ๅคงๆขฆๆฑๆนApp 2847270 | Game | โ | โ | โ |
River Town Factory: PrologueApp 2847250 | Game | Mar 27, 2024 | 0 | 2.6Kโ7.7Kโ |
ๅนฝ้ๅฐๅฅณๅฎคApp 2847240 | Game | Aug 9, 2024 | 0 | 0โ20K |
Kowloon Story 2 | ไน้พ่ฏกๅฝ2App 2847220 | Game | โ | โ | โ |
Happy BirthdayApp 2847210 | Game | โ | โ | โ |
้ฉฑ็
App 2847110 | Game | Apr 28, 2024 | 0 | 15.6Kโ46.7Kโ |
Wick & SlateApp 2847100 | Game | Mar 31, 2027 | โ | โ |
BoxSimApp 2847030 | Game | Dec 31, 2030 | โ | โ |
Keep Health!App 2847020 | Game | May 23, 2024 | 0 | 0โ20K |
Room -Random Dungeon-App 2847000 | Game | Mar 22, 2024 | 0 | โ |
Boo's BurgersApp 2846990 | Game | โ | โ | โ |
yasai gameApp 2846980 | Game | Apr 3, 2024 | 0 | 0โ20K |
Guardiรฃo TupรฃApp 2846970 | Game | โ | โ | โ |
Starlit StoriesApp 2846930 | Game | Nov 4, 2025 | 0 | 180โ540โ |
Jessica's Choices- Series of EventsApp 2846920 | Game | โ | โ | โ |