Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Primland The Magus -ใใชใ ใฉใณใใใถใใกใคใฌใน-App 2870160 | Game | Dec 31, 2026 | โ | โ |
Brawl To The WestApp 2870150 | Game | Jun 3, 2025 | 0 | 2.8Kโ8.3Kโ |
Medieval MarchApp 2870140 | Game | โ | 0 | โ |
ENDSApp 2870130 | Game | โ | โ | โ |
ParanaturalApp 2870120 | Game | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| May 23, 2024 |
| 0 |
| 0โ20K |
HellroomsApp 2870080 | Game | โ | โ | โ |
My Grandpa's Haunted HouseApp 2870070 | Game | Mar 29, 2024 | 0 | 0โ20K |
Scarlet SailsApp 2870030 | Game | May 1, 2025 | 0 | 0โ20K |
My ExitApp 2870010 | Game | Mar 19, 2024 | 0 | 0โ20K |
I Got Isekai'd Into a ShmupApp 2870000 | Game | Jul 30, 2024 | 0 | 120โ360โ |
GhosteinApp 2869990 | Game | May 30, 2024 | 0 | 0โ20K |
V-Girl MILF ChloeApp 2869970 | Game | Apr 10, 2024 | 0 | 220โ660โ |
Animal ShakeApp 2869960 | Game | Apr 24, 2024 | 0 | 0โ20K |
DARKWELL:Assassin's ChoiceApp 2869950 | Game | โ | โ | โ |
Ouch! So many beauties!App 2869940 | Game | โ | โ | โ |
Into The CraftApp 2869900 | Game | โ | โ | โ |
Monster Prom 4: Monster ConApp 2869860 | Game | Apr 24, 2025 | 24 | 50Kโ100K |
Lorn ValeApp 2869850 | Game | โ | โ | โ |
The Noob Adventures: Fool For LoveApp 2869800 | Game | Apr 1, 2024 | 0 | 0โ20K |
Brock: Hammers and GodsApp 2869770 | Game | โ | โ | โ |
MushrushApp 2869760 | Game | Mar 30, 2024 | 0 | 0โ20K |
The ScarApp 2869750 | Game | Sep 19, 2025 | 0 | 0โ20K |
Beauty Girl Chronicles: Island Obstacle ChallengeApp 2869690 | Game | Jun 4, 2024 | 0 | 0โ20K |
ArkCraft: The Rebirth of the WorldApp 2869610 | Game | Oct 22, 2024 | 0 | 0โ20K |
Magitech RequiemApp 2869600 | Game | Mar 12, 2025 | 0 | 220โ660โ |
No Retreat! The Russian FrontApp 2869590 | Game | Apr 20, 2026 | 1 | 1.7Kโ5.2Kโ |
CogFireApp 2869570 | Game | โ | โ | โ |
Amnea28: Two EternitiesApp 2869560 | Game | Nov 9, 2026 | 14 | 680โ2Kโ |
UNDER DEFEATApp 2869510 | Game | Feb 6, 2025 | 0 | 0โ20K |
็ฉฟ่ถ่ฟทๅฎซไธ็ Cross the Maze WorldApp 2869500 | Game | Apr 7, 2024 | 0 | 20Kโ50K |
Backpack Monsters: SurvivorsApp 2869480 | Game | โ | โ | โ |
SurvivorsApp 2869470 | Game | Jun 26, 2024 | 0 | โ |
PARADISE SHOOTING!!App 2869350 | Game | Apr 1, 2024 | 0 | 20โ60โ |
Put it hereApp 2869340 | Game | Aug 27, 2024 | 0 | 0โ20K |
Li O's Online WorldApp 2869330 | Game | Jun 19, 2025 | 0 | 20โ60โ |
Soul Wizards & RogueliteApp 2869320 | Game | Mar 27, 2024 | 0 | 0โ20K |
ScarQuestApp 2869050 | Game | Jun 28, 2024 | 0 | 340โ1Kโ |
Boss BreakerApp 2869030 | Game | Oct 31, 2024 | 0 | 0โ20K |
CakefootApp 2869020 | Game | May 10, 2024 | 0 | 0โ20K |
HEBEREKE Enjoy EditionApp 2869000 | Game | Mar 27, 2024 | 0 | 0โ20K |
Encounters of the last kindApp 2868980 | Game | โ | โ | โ |
ไนฑๆๅ
้App 2868950 | Game | Apr 16, 2024 | 0 | 0โ20K |
Loot GoblinsApp 2868920 | Game | Aug 15, 2024 | 0 | 0โ20K |
Card Survival: Fantasy ForestApp 2868860 | Game | Feb 28, 2025 | 100 | 50Kโ100K |
Wizard of MathsApp 2868850 | Game | Nov 23, 2026 | โ | โ |
Slay the Spire 2App 2868840 | Game | Mar 5, 2026 | 148,522 | 3.8Mโ11.4Mโ |
Elite Hacker: Retro Hacking Evolution: Grand Theft Transsexual Uplink Matrix Terminator SEO WordsApp 2868820 | Game | Sep 4, 2024 | 0 | 20Kโ50K |
Void Foundation: Into The VoidApp 2868800 | Game | May 23, 2025 | 0 | 0โ20K |
A DOG'S DAYSApp 2868790 | Game | Dec 17, 2024 | 0 | 0โ20K |