Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Memories Not FoundApp 3113850 | Game | โ | โ | โ |
Emergency Cleanup Co. - PrologueApp 3113830 | Game | โ | โ | โ |
Blitz and PiecesApp 3113810 | Game | โ | โ | โ |
Grab and GutsApp 3113780 | Game | Aug 7, 2024 | 0 | 1.7Kโ5.1Kโ |
Drunk Builder SimulatorApp 3113750 | Game | Feb 6, 2025 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Nov 20, 2024 |
| 0 |
| 0โ20K |
Mini BashApp 3113730 | Game | Feb 27, 2025 | 0 | 0โ20K |
WITCH ACADEMY HApp 3113710 | Game | Aug 29, 2024 | 0 | 60โ180โ |
Ship MinerApp 3113690 | Game | Nov 26, 2026 | โ | โ |
Missing BanbanApp 3113680 | Game | May 29, 2025 | 0 | 0โ20K |
The BarkeeperApp 3113670 | Game | Dec 31, 2026 | โ | โ |
Sheep SeekerApp 3113650 | Game | Aug 1, 2025 | 0 | 440โ1.3Kโ |
ClairvoyanceApp 3113640 | Game | Aug 30, 2024 | 0 | 0โ20K |
Tree of KnowledgeApp 3113600 | Game | Mar 9, 2026 | 0 | 140โ420โ |
MARBOLUSApp 3113590 | Game | โ | โ | โ |
Kaido Genkai: An Anime Racing RPGApp 3113580 | Game | โ | โ | โ |
EngravenApp 3113550 | Game | Aug 6, 2024 | 0 | 0โ20K |
Haunted Elevator - ้น้ฌผ็ตๆขฏApp 3113530 | Game | Aug 2, 2024 | 0 | 0โ20K |
Skidaddle SkidoodleApp 3113510 | Game | Aug 6, 2024 | 0 | 0โ20K |
KILL KILL KILL KILLApp 3113500 | Game | Aug 9, 2024 | 0 | 1.9Kโ5.8Kโ |
Five Nights And VTBs็ฎกไบบ็ด็ไบๅคๅๅฎซApp 3113490 | Game | โ | โ | โ |
CardCraft ChampionsApp 3113480 | Game | Nov 30, 2026 | โ | โ |
Butts in Space: Porcelain PerilApp 3113430 | Game | Jul 29, 2026 | 0 | โ |
dysto-wandererApp 3113420 | Game | โ | โ | โ |
CosminomyApp 3113400 | Game | Dec 31, 2026 | โ | โ |
Last StarApp 3113390 | Game | Nov 17, 2024 | 0 | 0โ20K |
Synaxarion Christian Stories: Holy Martyr NeophytosApp 3113360 | Game | Aug 24, 2024 | 0 | 0โ20K |
BloodsmithApp 3113350 | Game | Dec 31, 2026 | โ | โ |
Port Town: SurvivalApp 3113340 | Game | Sep 11, 2025 | 0 | 0โ20K |
Space CleanersApp 3113330 | Game | Dec 31, 2026 | โ | โ |
Forgotten MemoriesApp 3113260 | Game | Dec 19, 2024 | 0 | 200โ600โ |
Immortal IDLEApp 3113230 | Game | Jan 18, 2025 | 0 | 0โ20K |
Doggy Waiter 2App 3113140 | Game | โ | โ | โ |
Gym Simulator UltimateApp 3113080 | Game | Dec 11, 2024 | 0 | โ |
In Your World (I Own)App 3113060 | Game | Aug 13, 2024 | 0 | 800โ2.4Kโ |
The Oily DepthsApp 3113030 | Game | Feb 9, 2026 | 0 | 2.2Kโ6.7Kโ |
ParaSonarApp 3113020 | Game | โ | โ | โ |
ไธไป็App 3113010 | Game | โ | โ | โ |
Penalty ChallengeApp 3112860 | Game | โ | 0 | โ |
CUBEApp 3112740 | Game | Aug 2, 2024 | 0 | 20โ60โ |
Dog Man: Mission ImpawsibleApp 3112730 | Game | Dec 6, 2024 | 0 | 0โ20K |
์ด์์๋
๋ฆฌ๋ฆฌ๋(Choyo Girl Lilina)App 3112700 | Game | Aug 23, 2024 | 0 | 180โ540โ |
Terrors Of North - Finnish CabinApp 3112680 | Game | Aug 5, 2024 | 0 | 0โ20K |
Line ChangeApp 3112660 | Game | Aug 14, 2024 | 0 | 0โ20K |
Laser CircleApp 3112650 | Game | Aug 15, 2024 | 0 | 20โ60โ |
JoutunApp 3112640 | Game | Aug 15, 2024 | 0 | 0โ20K |
Greedy BeeApp 3112630 | Game | Aug 9, 2024 | 0 | 0โ20K |
Fisher GuyApp 3112620 | Game | Aug 9, 2024 | 0 | 20โ60โ |
Horror OfficeApp 3112540 | Game | Aug 29, 2024 | 0 | 0โ20K |
Incandescent XApp 3112520 | Game | Mar 16, 2026 | 0 | 20โ60โ |