Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
The Queen Riding InsectsApp 3842580 | Game | Sep 1, 2025 | 0 | 40โ120โ |
Veil StreamApp 3842550 | Game | Jul 17, 2025 | 0 | โ |
Frankenstein RPGApp 3842530 | Game | Sep 17, 2025 | 0 | โ |
BREACH: Zero HourApp 3842490 | Game | โ | โ | โ |
Simulators, strategies and pigeonsApp 3842470 | Game | Jul 26, 2025 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 0 |
| 820โ2.5Kโ |
Orange LifeApp 3842430 | Game | Jul 22, 2025 | 0 | โ |
ๆผๆตใใฎใกใๅบง็คApp 3842380 | Game | Aug 1, 2025 | 0 | 160โ480โ |
ZugaranApp 3842370 | Game | Nov 10, 2025 | 0 | 20โ60โ |
VALKYRA: Red MeridianApp 3842360 | Game | โ | โ | โ |
Third KindApp 3842340 | Game | Nov 7, 2025 | 0 | 300โ900โ |
Dungeon Dreams WanderersApp 3842330 | Game | โ | โ | โ |
Hell BuilderApp 3842300 | Game | Aug 6, 2025 | 0 | 180โ540โ |
Vengeance Of The Minotaur RPGApp 3842240 | Game | โ | โ | โ |
Die or DieApp 3842190 | Game | โ | โ | โ |
MINI Rugby: World TourApp 3842180 | Game | Aug 7, 2025 | 0 | 40โ120โ |
ไธๅฝ่่ฅ้ฃไบApp 3842160 | Game | โ | โ | โ |
WildsprintersApp 3842140 | Game | โ | โ | โ |
Bookmark HeroApp 3842110 | Game | Mar 31, 2027 | โ | โ |
Chigusa's DiaryApp 3842100 | Game | Nov 20, 2026 | โ | โ |
Nomรซn IpsaApp 3842090 | Game | Sep 1, 2026 | 0 | 320โ960โ |
OrneliaApp 3842050 | Game | โ | โ | โ |
Political SimulatorApp 3842010 | Game | โ | โ | โ |
Rolling CoreApp 3841990 | Game | โ | โ | โ |
Compadrone: Land WarsApp 3841980 | Game | Aug 8, 2025 | 0 | 240โ720โ |
Battle On! Hero AcademyApp 3841970 | Game | Oct 23, 2025 | 55 | 15.5Kโ46.4Kโ |
Cozy Tiny HomeApp 3841950 | Game | โ | โ | โ |
Mutant Fish LabApp 3841940 | Game | Aug 15, 2025 | 0 | 20โ60โ |
MarbleariumApp 3841910 | Game | โ | โ | โ |
ChessembleApp 3841900 | Game | Nov 25, 2025 | 0 | 40โ120โ |
Loopstructor 2: SkyspineApp 3841840 | Game | Dec 31, 2026 | โ | โ |
Fritz Chess 20 Steam EditionApp 3841830 | Game | Sep 19, 2025 | 3 | 320โ960โ |
Dungeons and Treasure 2App 3841820 | Game | โ | โ | โ |
Campfire Stories: The Giant of Green PeaksApp 3841750 | Game | Oct 27, 2025 | 0 | 400โ1.2Kโ |
๋ง์ด์ธ๋จธ ๋ฒ ์ผ์ด์
App 3841730 | Game | Mar 20, 2026 | 0 | โ |
Under the TableApp 3841720 | Game | Aug 7, 2025 | 0 | 100โ300โ |
ROSE:RUINApp 3841700 | Game | Jun 19, 2026 | 0 | 120โ360โ |
WitherheartApp 3841680 | Game | Dec 31, 2027 | โ | โ |
Box BunnyApp 3841660 | Game | Oct 21, 2025 | 0 | 80โ240โ |
PANGITApp 3841640 | Game | Dec 31, 2027 | โ | โ |
Project LabApp 3841620 | Game | Jul 28, 2025 | 0 | 20โ60โ |
SwordmancyApp 3841600 | Game | Aug 3, 2026 | 0 | 140โ420โ |
AibondApp 3841580 | Game | Oct 26, 2026 | 9 | 1.7Kโ5.1Kโ |
Olive Raiders App 3841570 | Game | Dec 30, 2025 | 0 | โ |
Confidentiality AgreementApp 3841560 | Game | Jul 25, 2025 | 0 | 40โ120โ |
DYNASTY WARRIORS 3: Complete Edition RemasteredApp 3841510 | Game | Oct 1, 2026 | 824 | 40.7Kโ122Kโ |
My Sweet SummerApp 3841480 | Game | Jul 25, 2025 | 0 | 1.1Kโ3.4Kโ |
Chaos ConstructorsApp 3841430 | Game | Feb 17, 2026 | 0 | 200โ600โ |
TOYAApp 3841420 | Game | โ | โ | โ |
Gifts, PleaseApp 3841400 | Game | Jan 18, 2026 | 0 | 1.1Kโ3.2Kโ |
Fugue of DelightsApp 3841380 | Game | Jul 23, 2025 | 0 | 80โ240โ |