The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 912,782 |
| 2 | Dota 2Free to play | – | Valve | Jul 9, 2013 | 589,523 |
| 3 | Mistfall Hunter | New | Bellring Games | Jul 30, 2026 | 339 |
| 4 | Cyberpunk 2077 | ▲ 30 | CD PROJEKT RED | Dec 10, 2020 | 76,392 |
| 5 | Halo: Campaign Evolved | ▼ 1 | Halo Studios | Jul 28, 2026 | 73 |
| 6 | Palworld | ▼ 3 | Pocketpair | Jul 10, 2026 | 30,588 |
| 7 | Apex Legends™Free to play | ▼ 2 | Respawn | Nov 5, 2020 | 189,539 |
| 8 | Marvel's Spider-Man 2 | New | Insomniac Games | Jan 30, 2025 | 1,187 |
| 9 | Baldur's Gate 3 | ▲ 54 | Larian Studios | Aug 3, 2023 | 24,803 |
| 10 | Zenless Zone ZeroFree to play | ▲ 139 | COGNOSPHERE PTE. LTD. | Jun 16, 2026 | 7,000 |
| 11 | PUBG: BATTLEGROUNDSFree to play | ▼ 1 | PUBG Corporation | Dec 21, 2017 | 658,197 |
| 12 | Marvel RivalsFree to play | ▼ 1 | NetEase Games | Dec 6, 2024 | 19,050 |
| 13 | Wuthering WavesFree to play | ▲ 32 | KURO GAMES | Apr 28, 2025 | 10,643 |
| 14 | Shift At Midnight | ▼ 5 | Bun Muen | Jul 22, 2026 | 1,799 |
| 15 | Corsair Cove | New | Limbic Entertainment | Jul 31, 2026 | 238 |
| 16 | Marvel’s Spider-Man Remastered | New | Insomniac Games | Aug 12, 2022 | 1,495 |
| 17 | Battlefield™ 6 | ▼ 9 | Battlefield Studios | Oct 10, 2025 | 22,884 |
| 18 | Beast of Reincarnation | ▲ 117 | GAME FREAK inc. | Aug 3, 2026 | 42 |
| 19 | WarframeFree to play | ▼ 2 | Digital Extremes | Mar 25, 2013 | 68,949 |
| 20 | Assassin's Creed Black Flag Resynced | ▼ 13 | Ubisoft Singapore | Jul 9, 2026 | 2,076 |
| 21 | Dead by Daylight | ▼ 5 | Behaviour Interactive Inc. | Jun 14, 2016 | 40,258 |
| 22 | Street Fighter™ 6 | ▲ 35 | CAPCOM Co., Ltd. | Jun 2, 2023 | 25,573 |
| 23 | Steam Deck | ▼ 9 | — | — | — |
| 24 | MECCHA CHAMELEON | ▼ 11 | lemorion_1224 | Jun 10, 2026 | 1,728 |
| 25 | Cyberpunk 2077: Phantom Liberty | ▲ 60 | CD PROJEKT RED | Sep 25, 2023 | — |
| 26 | DragonSword : Awakening | ▼ 20 | Hound13 Inc. | Jul 23, 2026 | 555 |
| 27 | Rust | ▲ 1 | Facepunch Studios | Feb 8, 2018 | 87,479 |
| 28 | DRAGON BALL: Sparking! ZERO | New | Spike Chunsoft Co., Ltd. | Oct 10, 2024 | 597 |
| 29 | NARAKA: BLADEPOINTFree to play | ▲ 43 | 24 Entertainment | Aug 12, 2021 | 55,899 |
| 30 | Black Desert | ▲ 3 | Pearl Abyss | May 24, 2017 | 14,658 |
| 31 | Forza Horizon 6 | ▼ 8 | Playground Games | May 19, 2026 | 11,576 |
| 32 | DRAGON BALL: Sparking! ZERO - Super Limit-Breaking NEO | New | Spike Chunsoft Co., Ltd. | Jul 29, 2026 | — |
| 33 | Machine Party | New | Mike Klubnika | Jul 30, 2026 | 1,029 |
| 34 | MARVEL Tōkon: Fighting Souls | ▲ 22 | ARC SYSTEM WORKS CO., LTD | Aug 6, 2026 | 189 |
| 35 | Where Winds MeetFree to play | ▼ 16 | Everstone Studio | Nov 14, 2025 | 15,297 |
| 36 | Le Mans Ultimate | New | Studio 397 | Jul 22, 2025 | 2,049 |
| 37 | War ThunderFree to play | ▲ 5 | Gaijin Entertainment | Aug 15, 2013 | 61,798 |
| 38 | Grand Theft Auto V Enhanced | ▼ 18 | Rockstar North | Mar 4, 2025 | 53,920 |
| 39 | How Many Dudes? The Roguelike Autobattler | New | Butterscotch Shenanigans | Jul 30, 2026 | 534 |
| 40 | Gears of War: E-Day | New | The Coalition | Oct 6, 2026 | 1,191 |
| 41 | Marvel’s Spider-Man: Miles Morales | New | Insomniac Games | Nov 18, 2022 | 412 |
| 42 | Escape from Tarkov | ▲ 28 | Battlestate Games | Nov 15, 2025 | 28,510 |
| 43 | EA SPORTS FC™ 26 | ▼ 25 | EA Canada | Sep 25, 2025 | 18,392 |
| 44 | Team Fortress 2Free to play | ▲ 3 | Valve | Oct 10, 2007 | 100,006 |
| 45 | EA SPORTS FC™ 27 | ▼ 8 | EA CANADA | Sep 24, 2026 | 28,327 |
| 46 | Tom Clancy's Rainbow Six SiegeFree to play | ▲ 3 | Ubisoft Montreal | Dec 1, 2015 | 30,921 |
| 47 | Warhammer 40,000: Space Marine 2 | ▼ 8 | Saber Interactive | Sep 9, 2024 | 9,346 |
| 48 | Sir, We Have an Orc Problem | New | Mumpitz Games | Jul 28, 2026 | 279 |
| 49 | The Sims™ 4Free to play | ▲ 60 | Maxis | Jun 18, 2020 | 17,779 |
| 50 | eFootball™Free to play | ▼ 6 | KONAMI | Sep 30, 2021 | 13,967 |
| 51 | Path of ExileFree to play | ▼ 25 | Grinding Gear Games | Oct 23, 2013 | 4,502 |
| 52 | Mistfall Hunter - Upgrade to Deluxe Edition | New | Bellring Games | Jul 30, 2026 | — |
| 53 | Overwatch®Free to play | ▼ 18 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 35,429 |
| 54 | ELDEN RING | – | FromSoftware, Inc. | Feb 24, 2022 | 20,455 |
| 55 | HELLDIVERS™ 2 | ▲ 20 | Arrowhead Game Studios | Feb 8, 2024 | 26,357 |
| 56 | DOOM: The Dark Ages | New | id Software | May 15, 2025 | 424 |
| 57 | Schedule I | ▲ 61 | TVGS | Mar 24, 2025 | 4,094 |
| 58 | Once HumanFree to play | ▼ 20 | Starry Studio | Jul 9, 2024 | 20,086 |
| 59 | Disney Dreamlight Valley | ▲ 111 | Gameloft | Dec 5, 2023 | 2,538 |
| 60 | FINAL FANTASY XIV Online | ▲ 11 | Square Enix | Feb 18, 2014 | 1,908 |
| 61 | MapleStoryFree to play | ▲ 3 | NEXON Korea Corporation | Aug 9, 2012 | 14,031 |
| 62 | Resident Evil 4 | ▼ 11 | CAPCOM Co., Ltd. | Mar 24, 2023 | 9,614 |
| 63 | Path of Exile 2 | ▼ 4 | Grinding Gear Games | Dec 6, 2024 | 10,627 |
| 64 | Destiny 2Free to play | ▼ 18 | Bungie | Oct 1, 2019 | 12,831 |
| 65 | Street Fighter™ 6 - Year 4 Ultimate Pass | New | CAPCOM Co., Ltd. | Jun 5, 2026 | — |
| 66 | Monster Hunter Wilds | ▼ 8 | CAPCOM Co., Ltd. | Feb 28, 2025 | 20,586 |
| 67 | The Mound: Omen of Cthulhu | ▼ 42 | ACE Team | Jul 15, 2026 | 40 |
| 68 | Project Zomboid | ▲ 93 | The Indie Stone | Nov 8, 2013 | 33,879 |
| 69 | Arena Breakout: InfiniteFree to play | ▼ 33 | Morefun Studios | Sep 16, 2025 | 21,706 |
| 70 | Call of Duty®: Modern Warfare® 4 | ▼ 40 | Infinity Ward | Oct 23, 2026 | 0 |
| 71 | Sephiria | New | TEAM HORAY | Jul 31, 2026 | 2,944 |
| 72 | Microsoft Flight Simulator 2024 | ▲ 62 | Asobo Studio | Nov 19, 2024 | 4,724 |
| 73 | Split Fiction | New | Hazelight Studios | Mar 6, 2025 | 4,405 |
| 74 | OCTOPATH TRAVELER II | New | Square Enix | Feb 24, 2023 | 876 |
| 75 | Bills Must Be Paid | New | Rike Games | Jul 29, 2026 | 437 |
| 76 | Village in the Shade | New | Nippon Ichi Software, Inc. | Jul 29, 2026 | 819 |
| 77 | Street Fighter™ 6 - Year 4 Character Pass | New | CAPCOM Co., Ltd. | Jun 5, 2026 | — |
| 78 | The Elder Scrolls® Online | ▲ 13 | ZeniMax Online Studios | May 22, 2017 | 2,166 |
| 79 | hololive DreamsFree to play | ▼ 14 | QualiArts, Inc. | Jul 23, 2026 | 2,618 |
| 80 | Company of Heroes 3: Final Stand | New | Relic Entertainment | Jul 29, 2026 | 141 |
| 81 | The Elder Scrolls V: Skyrim Special Edition | ▲ 115 | Bethesda Game Studios | Oct 27, 2016 | 20,278 |
| 82 | R.E.P.O. | ▼ 2 | semiwork | Feb 26, 2025 | 30,326 |
| 83 | LEGO® Batman™: Legacy of the Dark Knight | ▲ 88 | TT Games | May 22, 2026 | 240 |
| 84 | Delta ForceFree to play | ▼ 17 | Team Jade | Dec 4, 2024 | 108,659 |
| 85 | Fallout 76 | ▲ 30 | Bethesda Game Studios | Apr 14, 2020 | 4,402 |
| 86 | Slay the Spire 2 | ▼ 8 | Mega Crit | Mar 5, 2026 | 59,455 |
| 87 | METAL GEAR SOLID Δ: SNAKE EATER | ▲ 2 | KONAMI | Aug 28, 2025 | 91 |
| 88 | Tears of Metal | ▼ 67 | Paper Cult | Jul 22, 2026 | 43 |
| 89 | Grim Dawn | ▼ 77 | Crate Entertainment | Feb 25, 2016 | 3,383 |
| 90 | Clair Obscur: Expedition 33 | ▲ 53 | Sandfall Interactive | Apr 24, 2025 | 3,607 |
| 91 | Funnel Runners | ▼ 50 | Supernova Studios LLC | Jul 16, 2026 | 83 |
| 92 | OCTOPATH TRAVELER™ | New | Square Enix | Jun 7, 2019 | 452 |
| 93 | Resident Evil Requiem | ▼ 17 | CAPCOM Co., Ltd. | Feb 27, 2026 | 2,901 |
| 94 | ICARUS | ▼ 67 | RocketWerkz | Dec 3, 2021 | 2,402 |
| 95 | HeartopiaFree to play | ▼ 47 | XD | Jan 17, 2026 | 8,388 |
| 96 | Escape the Backrooms | – | Fancy Games | Oct 23, 2025 | 5,392 |
| 97 | Avatar Legends: The Fighting Game | ▼ 75 | Gameplay Group International | Jul 23, 2026 | 144 |
| 98 | iRacing | – | iRacing.com Motorsport Simulations | Jan 12, 2015 | 498 |
| 99 | Granblue Fantasy: Relink | ▼ 46 | Cygames, Inc. | Feb 1, 2024 | 2,307 |
| 100 | Waterpark Simulator | New | CayPlay | Jul 31, 2026 | 552 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.