The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 1,078,376 |
| 2 | Dota 2Free to play | ▲ 4 | Valve | Jul 9, 2013 | 683,574 |
| 3 | Palworld | ▼ 1 | Pocketpair | Jul 10, 2026 | 34,971 |
| 4 | Halo: Campaign Evolved | ▲ 13 | Halo Studios | Jul 28, 2026 | 73 |
| 5 | Apex Legends™Free to play | ▼ 2 | Respawn | Nov 5, 2020 | 230,258 |
| 6 | DragonSword : Awakening | New | Hound13 Inc. | Jul 23, 2026 | 601 |
| 7 | Assassin's Creed Black Flag Resynced | ▼ 2 | Ubisoft Singapore | Jul 9, 2026 | 2,346 |
| 8 | Battlefield™ 6 | ▲ 17 | Battlefield Studios | Oct 10, 2025 | 26,135 |
| 9 | Shift At Midnight | New | Bun Muen | Jul 22, 2026 | 2,518 |
| 10 | PUBG: BATTLEGROUNDSFree to play | ▼ 6 | PUBG Corporation | Dec 21, 2017 | 751,591 |
| 11 | Marvel RivalsFree to play | ▼ 4 | NetEase Games | Dec 6, 2024 | 22,282 |
| 12 | Grim Dawn | New | Crate Entertainment | Feb 25, 2016 | 3,716 |
| 13 | MECCHA CHAMELEON | ▼ 5 | lemorion_1224 | Jun 10, 2026 | 2,990 |
| 14 | Steam Deck | ▼ 5 | — | — | — |
| 15 | Grim Dawn - Fangs of Asterkarn | New | Crate Entertainment | Jul 23, 2026 | — |
| 16 | Dead by Daylight | ▼ 5 | Behaviour Interactive Inc. | Jun 14, 2016 | 48,730 |
| 17 | WarframeFree to play | ▼ 7 | Digital Extremes | Mar 25, 2013 | 74,142 |
| 18 | EA SPORTS FC™ 26 | ▼ 3 | EA Canada | Sep 25, 2025 | 23,315 |
| 19 | Where Winds MeetFree to play | ▲ 8 | Everstone Studio | Nov 14, 2025 | 17,490 |
| 20 | Grand Theft Auto V Enhanced | ▼ 7 | Rockstar North | Mar 4, 2025 | 64,095 |
| 21 | Tears of Metal | New | Paper Cult | Jul 22, 2026 | 41 |
| 22 | Avatar Legends: The Fighting Game | ▲ 119 | Gameplay Group International | Jul 23, 2026 | 169 |
| 23 | Forza Horizon 6 | ▼ 7 | Playground Games | May 19, 2026 | 14,154 |
| 24 | Season 4 Battlefield Pro - Battlefield™ 6 and REDSEC | ▲ 72 | Battlefield Studios | Jul 21, 2026 | — |
| 25 | The Mound: Omen of Cthulhu | ▼ 13 | ACE Team | Jul 15, 2026 | 50 |
| 26 | Path of ExileFree to play | ▲ 159 | Grinding Gear Games | Oct 23, 2013 | 4,950 |
| 27 | ICARUS | New | RocketWerkz | Dec 3, 2021 | 2,877 |
| 28 | Rust | ▼ 5 | Facepunch Studios | Feb 8, 2018 | 101,480 |
| 29 | Torchlight: InfiniteFree to play | ▼ 15 | XD | May 10, 2023 | 4,792 |
| 30 | Call of Duty®: Modern Warfare® 4 | ▲ 53 | Infinity Ward | Oct 23, 2026 | 0 |
| 31 | Call of Duty® | ▲ 85 | Treyarch | Oct 28, 2022 | 145,582 |
| 32 | Dinoblade | New | Team Spino LLC | Jul 23, 2026 | 16 |
| 33 | Black Desert | ▲ 61 | Pearl Abyss | May 24, 2017 | 15,192 |
| 34 | Cyberpunk 2077 | ▲ 44 | CD PROJEKT RED | Dec 10, 2020 | 88,628 |
| 35 | Overwatch®Free to play | ▼ 17 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 43,616 |
| 36 | Arena Breakout: InfiniteFree to play | ▲ 33 | Morefun Studios | Sep 16, 2025 | 25,221 |
| 37 | EA SPORTS FC™ 27 | New | EA CANADA | Sep 24, 2026 | 35,569 |
| 38 | Once HumanFree to play | ▲ 9 | Starry Studio | Jul 9, 2024 | 22,225 |
| 39 | Warhammer 40,000: Space Marine 2 | ▼ 4 | Saber Interactive | Sep 9, 2024 | 11,328 |
| 40 | Tainted Grail: The Fall of Avalon | ▲ 120 | Questline | May 23, 2025 | 828 |
| 41 | Funnel Runners | ▼ 21 | Supernova Studios LLC | Jul 16, 2026 | 53 |
| 42 | War ThunderFree to play | ▼ 6 | Gaijin Entertainment | Aug 15, 2013 | 71,871 |
| 43 | Umamusume: Pretty DerbyFree to play | New | Cygames, Inc. | Jun 25, 2025 | 4,532 |
| 44 | eFootball™Free to play | ▲ 19 | KONAMI | Sep 30, 2021 | 16,811 |
| 45 | Wuthering WavesFree to play | ▼ 23 | KURO GAMES | Apr 28, 2025 | 11,644 |
| 46 | Destiny 2Free to play | – | Bungie | Oct 1, 2019 | 14,474 |
| 47 | Team Fortress 2Free to play | ▼ 7 | Valve | Oct 10, 2007 | 102,469 |
| 48 | HeartopiaFree to play | ▲ 5 | XD | Jan 17, 2026 | 9,363 |
| 49 | Tom Clancy's Rainbow Six SiegeFree to play | ▼ 8 | Ubisoft Montreal | Dec 1, 2015 | 37,245 |
| 50 | Pass the Fear | New | PlayMud Studio | Jul 23, 2026 | 357 |
| 51 | Resident Evil 4 | New | CAPCOM Co., Ltd. | Mar 24, 2023 | 11,907 |
| 52 | 雀魂麻将(MahjongSoul) | New | — | — | 10,915 |
| 53 | Granblue Fantasy: Relink | ▼ 34 | Cygames, Inc. | Feb 1, 2024 | 2,676 |
| 54 | ELDEN RING | ▼ 10 | FromSoftware, Inc. | Feb 24, 2022 | 24,014 |
| 55 | Train Sim World® 6 | New | Dovetail Games | Sep 30, 2025 | 237 |
| 56 | MARVEL Tōkon: Fighting Souls | ▲ 133 | ARC SYSTEM WORKS CO., LTD | Aug 6, 2026 | 208 |
| 57 | Street Fighter™ 6 | ▲ 64 | CAPCOM Co., Ltd. | Jun 2, 2023 | 28,755 |
| 58 | Monster Hunter Wilds | ▲ 107 | CAPCOM Co., Ltd. | Feb 28, 2025 | 23,369 |
| 59 | Path of Exile 2 | ▼ 27 | Grinding Gear Games | Dec 6, 2024 | 12,350 |
| 60 | Warhammer 40,000: Darktide | ▼ 23 | Fatshark | Nov 30, 2022 | 4,322 |
| 61 | Call of Duty®: Black Ops 7 - BlackCell (Season 05) | New | Treyarch | Jul 23, 2026 | — |
| 62 | METAL GEAR & METAL GEAR 2: Solid Snake | ▲ 93 | KONAMI | Oct 24, 2023 | 11 |
| 63 | Baldur's Gate 3 | ▼ 11 | Larian Studios | Aug 3, 2023 | 29,459 |
| 64 | MapleStoryFree to play | – | NEXON Korea Corporation | Aug 9, 2012 | 14,199 |
| 65 | hololive DreamsFree to play | New | QualiArts, Inc. | Jul 23, 2026 | 2,591 |
| 66 | Red Dead Redemption 2 | ▼ 45 | Rockstar Games | Dec 5, 2019 | 31,253 |
| 67 | Delta ForceFree to play | ▼ 38 | Team Jade | Dec 4, 2024 | 120,972 |
| 68 | ARK: Survival Ascended | ▼ 40 | Studio Wildcard | Oct 26, 2023 | 24,822 |
| 69 | Gamble With Your Friends | ▼ 15 | TEAM GWYF | May 1, 2026 | 3,307 |
| 70 | Escape from Tarkov | ▼ 46 | Battlestate Games | Nov 15, 2025 | 31,359 |
| 71 | FINAL FANTASY XIV Online | ▼ 1 | Square Enix | Feb 18, 2014 | 1,638 |
| 72 | NARAKA: BLADEPOINTFree to play | ▼ 21 | 24 Entertainment | Aug 12, 2021 | 63,757 |
| 73 | Dirty Business | New | Plan Dirty Games | Jul 22, 2026 | 175 |
| 74 | Limbus CompanyFree to play | ▼ 48 | ProjectMoon | Feb 26, 2023 | 40,819 |
| 75 | HELLDIVERS™ 2 | ▼ 16 | Arrowhead Game Studios | Feb 8, 2024 | 32,353 |
| 76 | Resident Evil Requiem | ▲ 88 | CAPCOM Co., Ltd. | Feb 27, 2026 | 3,277 |
| 77 | Magic: The Gathering ArenaFree to play | ▼ 15 | Wizards of the Coast | May 23, 2023 | 7,072 |
| 78 | Slay the Spire 2 | ▼ 20 | Mega Crit | Mar 5, 2026 | 70,929 |
| 79 | Hades II | New | Supergiant Games | Sep 25, 2025 | 2,743 |
| 80 | R.E.P.O. | ▲ 7 | semiwork | Feb 26, 2025 | 43,676 |
| 81 | 火炬之光:无限 | ▼ 47 | — | — | 2,209 |
| 82 | Avatar: Frontiers of Pandora™ | New | Massive Entertainment – A Ubisoft Studio | Jun 17, 2024 | 704 |
| 83 | Phasmophobia | ▲ 1 | Kinetic Games | Sep 18, 2020 | 8,282 |
| 84 | Subnautica 2 | ▼ 23 | Unknown Worlds Entertainment | May 14, 2026 | 2,395 |
| 85 | Cyberpunk 2077: Phantom Liberty | ▲ 81 | CD PROJEKT RED | Sep 25, 2023 | — |
| 86 | EA SPORTS™ College Football 27 | ▼ 47 | Tiburon | Jul 9, 2026 | 1,162 |
| 87 | VRChatFree to play | ▼ 12 | VRChat Inc. | Feb 1, 2017 | 53,923 |
| 88 | Sid Meier's Civilization VII | ▲ 56 | Firaxis Games | Feb 10, 2025 | 6,672 |
| 89 | METAL GEAR SOLID Δ: SNAKE EATER | New | KONAMI | Aug 28, 2025 | 116 |
| 90 | NBA 2K26 | ▼ 45 | Visual Concepts | Sep 5, 2025 | 13,252 |
| 91 | The Elder Scrolls® Online | ▼ 11 | ZeniMax Online Studios | May 22, 2017 | 2,207 |
| 92 | FOR HONOR™ | New | Ubisoft Montreal | Feb 14, 2017 | 2,049 |
| 93 | Wallpaper Engine | ▼ 8 | Wallpaper Engine Team | Nov 16, 2018 | 107,594 |
| 94 | 007 First Light | ▼ 22 | IO Interactive A/S | May 26, 2026 | 2,661 |
| 95 | Rubinite | New | Cup Dog Games | Jul 23, 2026 | 51 |
| 96 | Escape the Backrooms | ▼ 19 | Fancy Games | Oct 23, 2025 | 9,349 |
| 97 | Diablo® IV | ▼ 29 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 6,716 |
| 98 | iRacing | ▼ 9 | iRacing.com Motorsport Simulations | Jan 12, 2015 | 536 |
| 99 | Cat Mail Co. | ▼ 57 | Maracas Studio | Jul 9, 2026 | 496 |
| 100 | Crimson Desert Enhanced | ▼ 18 | Pearl Abyss | Mar 19, 2026 | 26,005 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.