The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 443,316 |
| 2 | Forza Horizon 6 | ▲ 1 | Playground Games | May 19, 2026 | 6,304 |
| 3 | Gothic 1 Remake | ▲ 56 | Alkimia Interactive | Jun 5, 2026 | 549 |
| 4 | Path of Exile 2 | ▲ 2 | Grinding Gear Games | Dec 6, 2024 | 7,648 |
| 5 | 007 First Light | ▼ 3 | IO Interactive A/S | May 26, 2026 | 1,384 |
| 6 | Steam Deck | ▼ 2 | — | — | — |
| 7 | Apex Legends™Free to play | ▲ 1 | Respawn | Nov 5, 2020 | 73,049 |
| 8 | Paralives | ▼ 3 | Alex Massé and team | May 25, 2026 | 493 |
| 9 | Wuthering WavesFree to play | ▲ 28 | KURO GAMES | Apr 28, 2025 | 6,296 |
| 10 | Subnautica 2 | ▼ 3 | Unknown Worlds Entertainment | May 14, 2026 | 1,451 |
| 11 | Resident Evil 4 | New | CAPCOM Co., Ltd. | Mar 24, 2023 | 5,910 |
| 12 | Tom Clancy's Rainbow Six SiegeFree to play | ▲ 31 | Ubisoft Montreal | Dec 1, 2015 | 34,159 |
| 13 | Resident Evil Requiem | ▲ 84 | CAPCOM Co., Ltd. | Feb 27, 2026 | 1,977 |
| 14 | PUBG: BATTLEGROUNDSFree to play | ▼ 5 | PUBG Corporation | Dec 21, 2017 | 248,977 |
| 15 | EA SPORTS FC™ 26 | ▲ 16 | EA Canada | Sep 25, 2025 | 10,044 |
| 16 | Fatekeeper | New | Paraglacial | Jun 2, 2026 | 37 |
| 17 | F1® 25 | New | Codemasters | May 30, 2025 | 2,216 |
| 18 | Rust | ▲ 11 | Facepunch Studios | Feb 8, 2018 | 53,542 |
| 19 | WarframeFree to play | ▼ 6 | Digital Extremes | Mar 25, 2013 | 44,446 |
| 20 | Yu-Gi-Oh! Master DuelFree to play | ▲ 128 | KONAMI | Jan 19, 2022 | 11,171 |
| 21 | Sons Of The Forest | ▲ 154 | Endnight Games Ltd | Feb 22, 2024 | 4,761 |
| 22 | Street Fighter™ 6 | ▼ 1 | CAPCOM Co., Ltd. | Jun 2, 2023 | 10,631 |
| 23 | F1® 25: 2026 Season Pack | New | Codemasters | Jun 3, 2026 | — |
| 24 | Grand Theft Auto V Enhanced | ▼ 10 | Rockstar North | Mar 4, 2025 | 30,449 |
| 25 | Dead by Daylight | ▼ 6 | Behaviour Interactive Inc. | Jun 14, 2016 | 27,133 |
| 26 | Monster Hunter Wilds | New | CAPCOM Co., Ltd. | Feb 28, 2025 | 10,094 |
| 27 | Marvel RivalsFree to play | ▼ 12 | NetEase Games | Dec 6, 2024 | 29,944 |
| 28 | Escape the Backrooms | ▲ 13 | Fancy Games | Oct 23, 2025 | 1,984 |
| 29 | Dota 2Free to play | ▼ 7 | Valve | Jul 9, 2013 | 374,173 |
| 30 | Gamble With Your Friends | ▼ 6 | TEAM GWYF | May 1, 2026 | 1,585 |
| 31 | ACE COMBAT 8: WINGS OF THEVE | New | Bandai Namco Aces Inc. | Oct 1, 2026 | 3,464 |
| 32 | Marathon | ▲ 118 | Bungie | Mar 5, 2026 | 1,588 |
| 33 | Where Winds MeetFree to play | ▼ 22 | Everstone Studio | Nov 14, 2025 | 6,013 |
| 34 | War ThunderFree to play | – | Gaijin Entertainment | Aug 15, 2013 | 30,623 |
| 35 | LEGO® Batman™: Legacy of the Dark Knight | ▼ 25 | TT Games | May 22, 2026 | 239 |
| 36 | Backrooms: Escape Together | ▲ 16 | Triiodide Studios | Oct 18, 2022 | 298 |
| 37 | Call of Duty® | ▼ 19 | Treyarch | Oct 28, 2022 | 96,146 |
| 38 | Destiny 2Free to play | ▲ 8 | Bungie | Oct 1, 2019 | 15,563 |
| 39 | Team Fortress 2Free to play | ▲ 6 | Valve | Oct 10, 2007 | 78,861 |
| 40 | Crimson Desert Enhanced | ▼ 12 | Pearl Abyss | Mar 19, 2026 | 14,572 |
| 41 | VRChatFree to play | ▲ 39 | VRChat Inc. | Feb 1, 2017 | 41,816 |
| 42 | No Rest for the Wicked | New | Moon Studios GmbH | Apr 18, 2024 | 638 |
| 43 | Ready or Not | ▼ 26 | VOID Interactive | Dec 13, 2023 | 2,931 |
| 44 | Slay the Spire 2 | ▼ 5 | Mega Crit | Mar 5, 2026 | 42,610 |
| 45 | Forza Horizon 5 | New | Playground Games | Nov 9, 2021 | 2,727 |
| 46 | NBA 2K26 | ▼ 8 | Visual Concepts | Sep 5, 2025 | 5,746 |
| 47 | ELDEN RING | ▲ 3 | FromSoftware, Inc. | Feb 24, 2022 | 13,756 |
| 48 | Palworld | ▲ 35 | Pocketpair | Jul 10, 2026 | 19,263 |
| 49 | The Seven Deadly Sins: OriginFree to play | New | Netmarble F&C | Mar 16, 2026 | 973 |
| 50 | Solarpunk™ | New | Cyberwave | Jun 8, 2026 | 115 |
| 51 | Call of Duty®: Modern Warfare® 4 | New | Infinity Ward | Oct 23, 2026 | 0 |
| 52 | Satisfactory | ▲ 107 | Coffee Stain Studios | Sep 10, 2024 | 8,887 |
| 53 | Cuphead | New | Studio MDHR Entertainment Inc. | Sep 29, 2017 | 762 |
| 54 | Diablo® IV | ▼ 22 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 4,262 |
| 55 | Resident Evil 7 Biohazard | New | CAPCOM Co., Ltd. | Jan 24, 2017 | 875 |
| 56 | HITMAN World of Assassination | ▲ 87 | IO Interactive A/S | Jan 20, 2022 | 1,883 |
| 57 | No Man's Sky | ▼ 27 | Hello Games | Aug 12, 2016 | 7,633 |
| 58 | Call of Duty®: Black Ops 7 - BlackCell (Season 04) | New | Treyarch | Jun 4, 2026 | — |
| 59 | Kingdom Come: Deliverance II | ▼ 15 | Warhorse Studios | Feb 4, 2025 | 5,551 |
| 60 | ARC Raiders | ▲ 24 | Embark Studios | Oct 30, 2025 | 28,251 |
| 61 | Escape from Tarkov | ▲ 2 | Battlestate Games | Nov 15, 2025 | 14,610 |
| 62 | Disney Dreamlight Valley | ▲ 132 | Gameloft | Dec 5, 2023 | 1,893 |
| 63 | Mina the Hollower | ▼ 51 | Yacht Club Games | May 29, 2026 | 201 |
| 64 | TBH: Task Bar HeroFree to play | ▲ 8 | Nugem Studio | May 27, 2026 | 57,730 |
| 65 | Romestead | ▼ 42 | Beartwigs | May 26, 2026 | 174 |
| 66 | Baldur's Gate 3 | ▼ 9 | Larian Studios | Aug 3, 2023 | 21,570 |
| 67 | Warhammer 40,000: Space Marine 2 | ▼ 51 | Saber Interactive | Sep 9, 2024 | 5,907 |
| 68 | Librarian: Tidy Up the Arcane Library! | ▼ 42 | ArtRising | Apr 30, 2026 | 906 |
| 69 | Windrose | ▼ 27 | Kraken Express | Apr 14, 2026 | 875 |
| 70 | R.E.P.O. | ▼ 12 | semiwork | Feb 26, 2025 | 14,975 |
| 71 | Sea of Thieves: 2026 Edition | New | Rare Ltd | Jun 3, 2020 | 1,191 |
| 72 | Overwatch®Free to play | ▼ 52 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 30,694 |
| 73 | FINAL FANTASY XIV Online | ▼ 22 | Square Enix | Feb 18, 2014 | 1,213 |
| 74 | HELLDIVERS™ 2 | ▼ 14 | Arrowhead Game Studios | Feb 8, 2024 | 18,689 |
| 75 | NARAKA: BLADEPOINTFree to play | ▲ 115 | 24 Entertainment | Aug 12, 2021 | 18,681 |
| 76 | Battlefield™ 6 | ▼ 12 | Battlefield Studios | Oct 10, 2025 | 13,138 |
| 77 | Age of Empires II: Definitive Edition | ▲ 70 | World's Edge | Nov 14, 2019 | 10,928 |
| 78 | Fallout 76 | ▲ 14 | Bethesda Game Studios | Apr 14, 2020 | 3,843 |
| 79 | Resident Evil 2 | New | CAPCOM Co., Ltd. | Jan 25, 2019 | 1,997 |
| 80 | Halo: Campaign Evolved | New | Halo Studios | Jul 28, 2026 | 104 |
| 81 | The Elder Scrolls® Online | ▼ 34 | ZeniMax Online Studios | May 22, 2017 | 6,389 |
| 82 | Magic: The Gathering ArenaFree to play | ▲ 12 | Wizards of the Coast | May 23, 2023 | 5,684 |
| 83 | The Forest | New | Endnight Games Ltd | Apr 30, 2018 | 2,038 |
| 84 | Black Desert | ▼ 15 | Pearl Abyss | May 24, 2017 | 12,597 |
| 85 | Monster Hunter: World | New | CAPCOM Co., Ltd. | Aug 8, 2018 | 6,778 |
| 86 | Guild Wars 2®Free to play | New | ArenaNet® | Aug 23, 2022 | 1,905 |
| 87 | Microsoft Flight Simulator 2024 | ▲ 50 | Asobo Studio | Nov 19, 2024 | 2,717 |
| 88 | Age of Empires IV: Anniversary Edition | New | World's Edge | Oct 28, 2021 | 6,377 |
| 89 | TEKKEN 8 | ▼ 62 | Bandai Namco Studios Inc. | Jan 25, 2024 | 3,094 |
| 90 | eFootball™Free to play | ▼ 9 | KONAMI | Sep 30, 2021 | 7,643 |
| 91 | End of Zoe | New | CAPCOM Co., Ltd. | Dec 12, 2017 | — |
| 92 | Delta ForceFree to play | ▼ 17 | Team Jade | Dec 4, 2024 | 54,150 |
| 93 | Assassin's Creed Black Flag Resynced | ▲ 10 | Ubisoft Singapore | Jul 9, 2026 | 1,428 |
| 94 | Arena Breakout: InfiniteFree to play | ▲ 24 | Morefun Studios | Sep 16, 2025 | 11,124 |
| 95 | Once HumanFree to play | ▼ 47 | Starry Studio | Jul 9, 2024 | 12,753 |
| 96 | Warhammer 40,000: Darktide | ▼ 35 | Fatshark | Nov 30, 2022 | 2,819 |
| 97 | HeartopiaFree to play | ▼ 43 | XD | Jan 17, 2026 | 5,492 |
| 98 | Assassin’s Creed Shadows | ▼ 49 | Ubisoft Quebec | Mar 20, 2025 | 1,434 |
| 99 | Minecraft Dungeons | New | Mojang Studios | Sep 22, 2021 | 299 |
| 100 | STAR WARS™: The Old Republic™Free to play | ▼ 1 | Broadsword | Jul 21, 2020 | 1,826 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.