The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | ▲ 1 | Valve | Aug 21, 2012 | 493,739 |
| 2 | 007 First Light | ▲ 6 | IO Interactive A/S | May 26, 2026 | 1,316 |
| 3 | Forza Horizon 6 | ▼ 2 | Playground Games | May 19, 2026 | 6,391 |
| 4 | Steam Deck | New | — | — | — |
| 5 | Paralives | – | Alex Massé and team | May 25, 2026 | 424 |
| 6 | Path of Exile 2 | ▲ 38 | Grinding Gear Games | Dec 6, 2024 | 7,616 |
| 7 | Subnautica 2 | ▼ 4 | Unknown Worlds Entertainment | May 14, 2026 | 1,355 |
| 8 | Apex Legends™Free to play | ▼ 1 | Respawn | Nov 5, 2020 | 79,723 |
| 9 | PUBG: BATTLEGROUNDSFree to play | – | PUBG Corporation | Dec 21, 2017 | 294,095 |
| 10 | LEGO® Batman™: Legacy of the Dark Knight | ▼ 6 | TT Games | May 22, 2026 | 196 |
| 11 | Where Winds MeetFree to play | ▲ 23 | Everstone Studio | Nov 14, 2025 | 5,949 |
| 12 | Mina the Hollower | New | Yacht Club Games | May 29, 2026 | 169 |
| 13 | WarframeFree to play | ▲ 2 | Digital Extremes | Mar 25, 2013 | 42,925 |
| 14 | Grand Theft Auto V Enhanced | ▲ 15 | Rockstar North | Mar 4, 2025 | 32,098 |
| 15 | Marvel RivalsFree to play | ▼ 5 | NetEase Games | Dec 6, 2024 | 23,398 |
| 16 | Warhammer 40,000: Space Marine 2 | ▼ 5 | Saber Interactive | Sep 9, 2024 | 5,669 |
| 17 | Ready or Not | ▲ 96 | VOID Interactive | Dec 13, 2023 | 2,679 |
| 18 | Call of Duty® | ▲ 117 | Treyarch | Oct 28, 2022 | 85,322 |
| 19 | Dead by Daylight | ▲ 5 | Behaviour Interactive Inc. | Jun 14, 2016 | 24,512 |
| 20 | Overwatch®Free to play | ▲ 23 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 25,742 |
| 21 | Street Fighter™ 6 | ▲ 119 | CAPCOM Co., Ltd. | Jun 2, 2023 | 11,743 |
| 22 | Dota 2Free to play | ▼ 1 | Valve | Jul 9, 2013 | 402,336 |
| 23 | Romestead | New | Beartwigs | May 26, 2026 | 172 |
| 24 | Gamble With Your Friends | ▼ 6 | TEAM GWYF | May 1, 2026 | 1,523 |
| 25 | ARK: Survival Ascended | ▼ 8 | Studio Wildcard | Oct 26, 2023 | 14,975 |
| 26 | Librarian: Tidy Up the Arcane Library! | ▼ 1 | ArtRising | Apr 30, 2026 | 773 |
| 27 | TEKKEN 8 | ▲ 90 | Bandai Namco Studios Inc. | Jan 25, 2024 | 3,163 |
| 28 | Crimson Desert Enhanced | ▼ 6 | Pearl Abyss | Mar 19, 2026 | 14,304 |
| 29 | Rust | ▼ 1 | Facepunch Studios | Feb 8, 2018 | 56,969 |
| 30 | No Man's Sky | ▲ 128 | Hello Games | Aug 12, 2016 | 6,965 |
| 31 | EA SPORTS FC™ 26 | ▲ 1 | EA Canada | Sep 25, 2025 | 10,017 |
| 32 | Diablo® IV | ▼ 12 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 4,301 |
| 33 | The Elder Scrolls V: Skyrim Special Edition | ▲ 162 | Bethesda Game Studios | Oct 27, 2016 | 16,496 |
| 34 | War ThunderFree to play | ▲ 8 | Gaijin Entertainment | Aug 15, 2013 | 32,902 |
| 35 | Hell Let Loose: Vietnam | ▲ 41 | Expression Games | Aug 13, 2026 | 389 |
| 36 | Starminer | New | CoolAndGoodGames | May 27, 2026 | 32 |
| 37 | Wuthering WavesFree to play | ▼ 25 | KURO GAMES | Apr 28, 2025 | 6,218 |
| 38 | NBA 2K26 | ▼ 19 | Visual Concepts | Sep 5, 2025 | 5,773 |
| 39 | Slay the Spire 2 | ▼ 8 | Mega Crit | Mar 5, 2026 | 39,536 |
| 40 | Limbus CompanyFree to play | ▲ 57 | ProjectMoon | Feb 26, 2023 | 27,903 |
| 41 | Escape the Backrooms | ▲ 147 | Fancy Games | Oct 23, 2025 | 1,892 |
| 42 | Windrose | ▼ 19 | Kraken Express | Apr 14, 2026 | 843 |
| 43 | Tom Clancy's Rainbow Six SiegeFree to play | ▼ 6 | Ubisoft Montreal | Dec 1, 2015 | 27,568 |
| 44 | Kingdom Come: Deliverance II | New | Warhorse Studios | Feb 4, 2025 | 5,805 |
| 45 | Team Fortress 2Free to play | ▲ 16 | Valve | Oct 10, 2007 | 76,240 |
| 46 | Destiny 2Free to play | ▲ 41 | Bungie | Oct 1, 2019 | 13,412 |
| 47 | The Elder Scrolls® Online | ▲ 27 | ZeniMax Online Studios | May 22, 2017 | 6,245 |
| 48 | Once HumanFree to play | ▲ 58 | Starry Studio | Jul 9, 2024 | 12,492 |
| 49 | Assassin’s Creed Shadows | New | Ubisoft Quebec | Mar 20, 2025 | 1,509 |
| 50 | ELDEN RING | ▲ 4 | FromSoftware, Inc. | Feb 24, 2022 | 13,261 |
| 51 | FINAL FANTASY XIV Online | ▲ 7 | Square Enix | Feb 18, 2014 | 1,455 |
| 52 | Backrooms: Escape Together | New | Triiodide Studios | Oct 18, 2022 | 243 |
| 53 | DRAGON QUEST I & II HD-2D Remake | New | Square Enix | Oct 30, 2025 | 121 |
| 54 | HeartopiaFree to play | ▲ 94 | XD | Jan 17, 2026 | 5,525 |
| 55 | Planet Zoo 2 | New | Frontier Developments | Oct 13, 2026 | 3,520 |
| 56 | MechWarrior 5: Mercenaries | New | Piranha Games Inc. | May 27, 2021 | 870 |
| 57 | Baldur's Gate 3 | ▲ 3 | Larian Studios | Aug 3, 2023 | 18,345 |
| 58 | R.E.P.O. | ▼ 2 | semiwork | Feb 26, 2025 | 12,517 |
| 59 | Gothic 1 Remake | ▲ 106 | Alkimia Interactive | Jun 5, 2026 | 800 |
| 60 | HELLDIVERS™ 2 | ▼ 3 | Arrowhead Game Studios | Feb 8, 2024 | 15,969 |
| 61 | Warhammer 40,000: Darktide | ▼ 16 | Fatshark | Nov 30, 2022 | 2,606 |
| 62 | LumenTale: Memories of Trey | New | Beehive Studios | May 26, 2026 | 10 |
| 63 | Escape from Tarkov | ▼ 1 | Battlestate Games | Nov 15, 2025 | 15,407 |
| 64 | Battlefield™ 6 | ▼ 17 | Battlefield Studios | Oct 10, 2025 | 11,509 |
| 65 | House Flipper 2 | ▼ 24 | Frozen District | Dec 14, 2023 | 1,335 |
| 66 | PEAK | ▼ 17 | Team PEAK | Jun 16, 2025 | 7,865 |
| 67 | Total War: WARHAMMER III | ▼ 53 | CREATIVE ASSEMBLY | Feb 17, 2022 | 15,257 |
| 68 | Cheap Car Repair | New | Little Dog Games | May 28, 2026 | 193 |
| 69 | Black Desert | ▼ 1 | Pearl Abyss | May 24, 2017 | 12,696 |
| 70 | DRAGON QUEST VII Reimagined | New | Square Enix | Feb 5, 2026 | 99 |
| 71 | Teamfight Manager 2 | New | Team Samoyed | May 26, 2026 | 429 |
| 72 | TBH: Task Bar HeroFree to play | New | Nugem Studio | May 27, 2026 | 58,746 |
| 73 | Stray | ▲ 19 | BlueTwelve Studio | Jul 19, 2022 | 200 |
| 74 | The Outlast Trials | ▼ 38 | Red Barrels | Mar 5, 2024 | 5,385 |
| 75 | Delta ForceFree to play | ▼ 23 | Team Jade | Dec 4, 2024 | 59,624 |
| 76 | Far Far West | ▼ 38 | Evil Raptor | Apr 28, 2026 | 907 |
| 77 | Blue ArchiveFree to play | New | NEXON Games | Jul 4, 2025 | 657 |
| 78 | Risk of Rain 2 | ▼ 32 | Hopoo Games | Aug 11, 2020 | 5,192 |
| 79 | Sid Meier's Civilization VII | ▼ 52 | Firaxis Games | Feb 10, 2025 | 4,366 |
| 80 | VRChatFree to play | ▼ 5 | VRChat Inc. | Feb 1, 2017 | 38,901 |
| 81 | eFootball™Free to play | ▲ 2 | KONAMI | Sep 30, 2021 | 7,485 |
| 82 | Deep Rock Galactic: Rogue Core | ▼ 76 | Ghost Ship Games | May 20, 2026 | 454 |
| 83 | Palworld | ▲ 111 | Pocketpair | Jul 10, 2026 | 19,274 |
| 84 | ARC Raiders | ▼ 34 | Embark Studios | Oct 30, 2025 | 24,479 |
| 85 | Kenshi | New | Lo-Fi Games | Dec 6, 2018 | 2,614 |
| 86 | Hogwarts Legacy | New | Avalanche Software | Feb 10, 2023 | 3,711 |
| 87 | Forza Horizon 6 VIP Membership | ▼ 39 | Playground Games | May 19, 2026 | — |
| 88 | World of WarshipsFree to play | ▼ 22 | Wargaming Group Limited | Nov 15, 2017 | 5,257 |
| 89 | MechWarrior 5: Mercenaries - Chaos Reign | New | Piranha Games Inc. | May 26, 2026 | — |
| 90 | Car Mechanic Simulator 2021 | New | Red Dot Games | Aug 11, 2021 | 1,027 |
| 91 | PRAGMATA | ▼ 27 | CAPCOM Co., Ltd. | Apr 17, 2026 | 403 |
| 92 | Fallout 76 | ▼ 12 | Bethesda Game Studios | Apr 14, 2020 | 3,581 |
| 93 | Heroes of Might and Magic: Olden Era | ▼ 28 | Unfrozen | Apr 30, 2026 | 1,721 |
| 94 | Magic: The Gathering ArenaFree to play | ▲ 2 | Wizards of the Coast | May 23, 2023 | 4,790 |
| 95 | Outer Wilds | ▲ 6 | Mobius Digital | Jun 18, 2020 | 442 |
| 96 | iRacing | ▼ 6 | iRacing.com Motorsport Simulations | Jan 12, 2015 | 440 |
| 97 | Resident Evil Requiem | ▼ 15 | CAPCOM Co., Ltd. | Feb 27, 2026 | 1,903 |
| 98 | THE FINALSFree to play | ▲ 24 | Embark Studios | Dec 8, 2023 | 7,204 |
| 99 | STAR WARS™: The Old Republic™Free to play | ▼ 13 | Broadsword | Jul 21, 2020 | 1,646 |
| 100 | Conan Exiles Enhanced | ▼ 22 | Funcom | May 8, 2018 | 2,906 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.