The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 424,910 |
| 2 | Resident Evil Requiem | ▲ 6 | CAPCOM Co., Ltd. | Feb 27, 2026 | 2,421 |
| 3 | Mewgenics | ▼ 1 | Edmund McMillen | Feb 10, 2026 | 2,497 |
| 4 | WarframeFree to play | ▲ 13 | Digital Extremes | Mar 25, 2013 | 47,550 |
| 5 | Apex Legends™Free to play | ▼ 2 | Respawn | Nov 5, 2020 | 55,569 |
| 6 | Battlefield™ 6 | ▲ 20 | Battlefield Studios | Oct 10, 2025 | 24,548 |
| 7 | Poppy PlaytimeFree to play | New | Mob Entertainment | Oct 12, 2021 | 727 |
| 8 | PUBG: BATTLEGROUNDSFree to play | ▼ 3 | PUBG Corporation | Dec 21, 2017 | 88,735 |
| 9 | Poppy Playtime - Chapter 5 | New | Mob Entertainment | Feb 18, 2026 | — |
| 10 | ARC Raiders | ▼ 1 | Embark Studios | Oct 30, 2025 | 45,383 |
| 11 | Where Winds MeetFree to play | ▲ 4 | Everstone Studio | Nov 14, 2025 | 5,739 |
| 12 | Marvel RivalsFree to play | ▼ 5 | NetEase Games | Dec 6, 2024 | 48,169 |
| 13 | HELLDIVERS™ 2 | ▼ 9 | Arrowhead Game Studios | Feb 8, 2024 | 23,892 |
| 14 | Steam Deck | ▼ 4 | — | — | — |
| 15 | Overwatch®Free to play | ▼ 9 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 44,344 |
| 16 | Star Trek: Voyager - Across the Unknown | New | Gamexcite | Feb 18, 2026 | 128 |
| 17 | Season 2 Battlefield Pro - Battlefield™ 6 and REDSEC | New | Battlefield Studios | Feb 17, 2026 | — |
| 18 | Rust | – | Facepunch Studios | Feb 8, 2018 | 66,987 |
| 19 | Cyberpunk 2077 | ▼ 3 | CD PROJEKT RED | Dec 10, 2020 | 79,766 |
| 20 | REANIMAL | ▼ 8 | Tarsier Studios | Feb 13, 2026 | 273 |
| 21 | Dota 2Free to play | ▲ 3 | Valve | Jul 9, 2013 | 331,169 |
| 22 | War ThunderFree to play | ▲ 6 | Gaijin Entertainment | Aug 15, 2013 | 33,908 |
| 23 | Euro Truck Simulator 2 | ▲ 66 | SCS Software | Oct 12, 2012 | 20,716 |
| 24 | Super Battle Golf | New | Brimstone | Feb 19, 2026 | 558 |
| 25 | Delta ForceFree to play | ▼ 11 | Team Jade | Dec 4, 2024 | 31,333 |
| 26 | Monster Hunter Wilds | ▲ 6 | CAPCOM Co., Ltd. | Feb 28, 2025 | 8,457 |
| 27 | Dead by Daylight | ▼ 4 | Behaviour Interactive Inc. | Jun 14, 2016 | 38,133 |
| 28 | Resident Evil 4 | ▼ 6 | CAPCOM Co., Ltd. | Mar 24, 2023 | 6,145 |
| 29 | NBA 2K26 | ▼ 4 | Visual Concepts | Sep 5, 2025 | 3,389 |
| 30 | The Outlast Trials | ▲ 155 | Red Barrels | Mar 5, 2024 | 5,614 |
| 31 | Diablo II: Resurrected – Infernal Edition | ▼ 20 | Blizzard Entertainment, Inc. | Feb 11, 2026 | 1,689 |
| 32 | Warhammer 40,000: Space Marine 2 | ▲ 160 | Saber Interactive | Sep 9, 2024 | 7,151 |
| 33 | Black Myth: Wukong | ▼ 20 | Game Science | Aug 20, 2024 | 2,849 |
| 34 | Wuthering WavesFree to play | ▼ 7 | KURO GAMES | Apr 28, 2025 | 6,780 |
| 35 | Limbus CompanyFree to play | ▲ 77 | ProjectMoon | Feb 26, 2023 | 20,356 |
| 36 | Eternal ReturnFree to play | New | Nimble Neuron | Jul 20, 2023 | 2,437 |
| 37 | HeartopiaFree to play | ▼ 17 | XD | Jan 17, 2026 | 5,177 |
| 38 | EA SPORTS FC™ 26 | ▼ 4 | EA Canada | Sep 25, 2025 | 18,312 |
| 39 | Forza Horizon 6 | ▼ 3 | Playground Games | May 19, 2026 | 7,458 |
| 40 | Grand Theft Auto V Enhanced | ▼ 2 | Rockstar North | Mar 4, 2025 | 28,303 |
| 41 | It Takes Two | ▼ 6 | Hazelight Studios | Mar 26, 2021 | 1,275 |
| 42 | Roadside Research | ▼ 13 | Cybernetic Walrus | Feb 12, 2026 | 187 |
| 43 | American Truck Simulator | ▲ 139 | SCS Software | Feb 2, 2016 | 7,859 |
| 44 | Diablo® IV | ▼ 7 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 4,895 |
| 45 | Baldur's Gate 3 | ▼ 3 | Larian Studios | Aug 3, 2023 | 30,909 |
| 46 | Nioh 3 | ▼ 27 | KOEI TECMO GAMES CO., LTD. | Feb 6, 2026 | 322 |
| 47 | Tom Clancy's Rainbow Six SiegeFree to play | ▲ 30 | Ubisoft Montreal | Dec 1, 2015 | 58,781 |
| 48 | METAL GEAR SOLID Δ: SNAKE EATER | ▲ 1 | KONAMI | Aug 28, 2025 | 134 |
| 49 | IdleOn - The Incremental MMOFree to play | New | Lavaflame2 | Nov 6, 2025 | 11,170 |
| 50 | Crimson Desert Enhanced | ▲ 30 | Pearl Abyss | Mar 19, 2026 | 18,435 |
| 51 | Cities: Skylines II | ▲ 126 | Iceflake Studios | Oct 24, 2023 | 5,997 |
| 52 | RimWorld | ▲ 8 | Ludeon Studios | Oct 17, 2018 | 21,097 |
| 53 | PEAK | ▲ 72 | Team PEAK | Jun 16, 2025 | 12,386 |
| 54 | No Man's Sky | ▼ 21 | Hello Games | Aug 12, 2016 | 10,457 |
| 55 | ARK: Survival Ascended | ▲ 79 | Studio Wildcard | Oct 26, 2023 | 18,578 |
| 56 | Fallout 76 | ▼ 4 | Bethesda Game Studios | Apr 14, 2020 | 6,838 |
| 57 | The Sims™ 4Free to play | ▼ 18 | Maxis | Jun 18, 2020 | 21,291 |
| 58 | Cyberpunk 2077: Phantom Liberty | ▲ 3 | CD PROJEKT RED | Sep 25, 2023 | — |
| 59 | YAPYAP | ▼ 28 | Maison Bap | Feb 3, 2026 | 121 |
| 60 | R.E.P.O. | ▲ 15 | semiwork | Feb 26, 2025 | 21,622 |
| 61 | DARK SOULS™ III | ▼ 31 | FromSoftware, Inc. | Apr 11, 2016 | 2,647 |
| 62 | Palworld | ▲ 22 | Pocketpair | Jul 10, 2026 | 18,078 |
| 63 | Hades II | New | Supergiant Games | Sep 25, 2025 | 2,424 |
| 64 | ELDEN RING | ▲ 10 | FromSoftware, Inc. | Feb 24, 2022 | 16,171 |
| 65 | Throne and LibertyFree to play | ▲ 50 | NC | Oct 1, 2024 | 161 |
| 66 | Street Fighter™ 6 | ▼ 16 | CAPCOM Co., Ltd. | Jun 2, 2023 | 6,324 |
| 67 | Kingdom Come: Deliverance II | ▲ 113 | Warhorse Studios | Feb 4, 2025 | 7,406 |
| 68 | God of War Ragnarök | ▼ 12 | Santa Monica Studio | Sep 19, 2024 | 1,603 |
| 69 | The Elder Scrolls® Online | ▲ 13 | ZeniMax Online Studios | May 22, 2017 | 7,998 |
| 70 | NARAKA: BLADEPOINTFree to play | ▼ 11 | 24 Entertainment | Aug 12, 2021 | 4,475 |
| 71 | Yu-Gi-Oh! Master DuelFree to play | ▼ 31 | KONAMI | Jan 19, 2022 | 8,970 |
| 72 | Stellar Blade™ | ▼ 15 | SHIFT UP Corporation | Jun 11, 2025 | 1,260 |
| 73 | Voidtrain | New | HypeTrain Digital | Nov 7, 2025 | 171 |
| 74 | Total War: WARHAMMER III | ▲ 7 | CREATIVE ASSEMBLY | Feb 17, 2022 | 19,524 |
| 75 | DEATH STRANDING 2: ON THE BEACH | ▼ 32 | KOJIMA PRODUCTIONS | Mar 19, 2026 | 724 |
| 76 | Age of Empires II: Definitive Edition | ▲ 82 | World's Edge | Nov 14, 2019 | 15,602 |
| 77 | F1® 25 | ▼ 6 | Codemasters | May 30, 2025 | 4,030 |
| 78 | BeamNG.drive | ▲ 22 | BeamNG | May 29, 2015 | 19,987 |
| 79 | Call of Duty®: Black Ops III | ▼ 10 | Treyarch | Nov 6, 2015 | 3,763 |
| 80 | Resident Evil 7 Biohazard | ▼ 29 | CAPCOM Co., Ltd. | Jan 24, 2017 | 1,081 |
| 81 | Resident Evil Village | ▼ 37 | CAPCOM Co., Ltd. | May 7, 2021 | 1,425 |
| 82 | Marathon | ▲ 59 | Bungie | Mar 5, 2026 | 2,267 |
| 83 | The Elder Scrolls V: Skyrim Special Edition | ▲ 15 | Bethesda Game Studios | Oct 27, 2016 | 27,929 |
| 84 | 雀魂麻将(MahjongSoul) | ▼ 26 | — | — | 1,544 |
| 85 | Arena Breakout: InfiniteFree to play | ▼ 38 | Morefun Studios | Sep 16, 2025 | 16,347 |
| 86 | Black Desert | ▼ 24 | Pearl Abyss | May 24, 2017 | 14,490 |
| 87 | Magic: The Gathering ArenaFree to play | ▲ 14 | Wizards of the Coast | May 23, 2023 | 12,023 |
| 88 | The Last of Us™ Part I | ▼ 20 | Naughty Dog LLC | Mar 28, 2023 | 1,084 |
| 89 | Call of Duty®: Black Ops 7 | ▼ 24 | Treyarch | Nov 21, 2025 | 0 |
| 90 | Schedule I | ▲ 14 | TVGS | Mar 24, 2025 | 9,023 |
| 91 | Starsand Island | ▼ 70 | Seed Sparkle Lab | Aug 18, 2026 | 144 |
| 92 | Ghost of Tsushima DIRECTOR'S CUT | ▼ 28 | Sucker Punch Productions | May 16, 2024 | 1,846 |
| 93 | Marvel’s Spider-Man Remastered | ▼ 15 | Insomniac Games | Aug 12, 2022 | 1,578 |
| 94 | Marvel's Spider-Man 2 | ▼ 8 | Insomniac Games | Jan 30, 2025 | 1,329 |
| 95 | Once HumanFree to play | ▼ 10 | Starry Studio | Jul 9, 2024 | 13,568 |
| 96 | No Rest for the Wicked | ▼ 9 | Moon Studios GmbH | Apr 18, 2024 | 722 |
| 97 | God of War | ▼ 14 | Santa Monica Studio | Jan 14, 2022 | 1,707 |
| 98 | World of WarshipsFree to play | ▼ 52 | Wargaming Group Limited | Nov 15, 2017 | 4,441 |
| 99 | Stardew Valley | ▲ 11 | ConcernedApe | Feb 26, 2016 | 33,220 |
| 100 | VRChatFree to play | ▲ 21 | VRChat Inc. | Feb 1, 2017 | 31,138 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.