The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 424,084 |
| 2 | Mewgenics | New | Edmund McMillen | Feb 10, 2026 | 2,537 |
| 3 | Apex Legends™Free to play | ▲ 20 | Respawn | Nov 5, 2020 | 61,617 |
| 4 | HELLDIVERS™ 2 | ▲ 1 | Arrowhead Game Studios | Feb 8, 2024 | 27,407 |
| 5 | PUBG: BATTLEGROUNDSFree to play | ▼ 3 | PUBG Corporation | Dec 21, 2017 | 102,003 |
| 6 | Overwatch®Free to play | ▲ 41 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 46,953 |
| 7 | Marvel RivalsFree to play | ▲ 12 | NetEase Games | Dec 6, 2024 | 52,337 |
| 8 | Resident Evil Requiem | ▲ 6 | CAPCOM Co., Ltd. | Feb 27, 2026 | 2,448 |
| 9 | ARC Raiders | ▼ 1 | Embark Studios | Oct 30, 2025 | 45,071 |
| 10 | Steam Deck | ▼ 6 | — | — | — |
| 11 | Diablo II: Resurrected – Infernal Edition | New | Blizzard Entertainment, Inc. | Feb 11, 2026 | 1,672 |
| 12 | REANIMAL | ▲ 86 | Tarsier Studios | Feb 13, 2026 | 258 |
| 13 | Black Myth: Wukong | ▲ 44 | Game Science | Aug 20, 2024 | 3,487 |
| 14 | Delta ForceFree to play | ▲ 10 | Team Jade | Dec 4, 2024 | 35,202 |
| 15 | Where Winds MeetFree to play | ▼ 8 | Everstone Studio | Nov 14, 2025 | 5,871 |
| 16 | Cyberpunk 2077 | ▲ 76 | CD PROJEKT RED | Dec 10, 2020 | 79,014 |
| 17 | WarframeFree to play | ▲ 1 | Digital Extremes | Mar 25, 2013 | 49,872 |
| 18 | Rust | ▼ 5 | Facepunch Studios | Feb 8, 2018 | 61,650 |
| 19 | Nioh 3 | ▼ 16 | KOEI TECMO GAMES CO., LTD. | Feb 6, 2026 | 372 |
| 20 | HeartopiaFree to play | ▲ 8 | XD | Jan 17, 2026 | 5,373 |
| 21 | Starsand Island | New | Seed Sparkle Lab | Aug 18, 2026 | 151 |
| 22 | Resident Evil 4 | ▲ 176 | CAPCOM Co., Ltd. | Mar 24, 2023 | 6,383 |
| 23 | Dead by Daylight | ▼ 8 | Behaviour Interactive Inc. | Jun 14, 2016 | 38,354 |
| 24 | Dota 2Free to play | ▼ 8 | Valve | Jul 9, 2013 | 330,492 |
| 25 | NBA 2K26 | ▲ 2 | Visual Concepts | Sep 5, 2025 | 3,688 |
| 26 | Battlefield™ 6 | ▲ 19 | Battlefield Studios | Oct 10, 2025 | 26,392 |
| 27 | Wuthering WavesFree to play | ▼ 21 | KURO GAMES | Apr 28, 2025 | 6,743 |
| 28 | War ThunderFree to play | ▲ 3 | Gaijin Entertainment | Aug 15, 2013 | 34,052 |
| 29 | Roadside Research | New | Cybernetic Walrus | Feb 12, 2026 | 222 |
| 30 | DARK SOULS™ III | New | FromSoftware, Inc. | Apr 11, 2016 | 2,695 |
| 31 | YAPYAP | ▼ 19 | Maison Bap | Feb 3, 2026 | 168 |
| 32 | Monster Hunter Wilds | ▲ 114 | CAPCOM Co., Ltd. | Feb 28, 2025 | 9,208 |
| 33 | No Man's Sky | New | Hello Games | Aug 12, 2016 | 10,398 |
| 34 | EA SPORTS FC™ 26 | ▲ 1 | EA Canada | Sep 25, 2025 | 17,369 |
| 35 | It Takes Two | New | Hazelight Studios | Mar 26, 2021 | 1,304 |
| 36 | Forza Horizon 6 | – | Playground Games | May 19, 2026 | 7,380 |
| 37 | Diablo® IV | ▲ 59 | Blizzard Entertainment, Inc. | Oct 17, 2023 | 4,929 |
| 38 | Grand Theft Auto V Enhanced | ▼ 13 | Rockstar North | Mar 4, 2025 | 28,564 |
| 39 | The Sims™ 4Free to play | ▼ 13 | Maxis | Jun 18, 2020 | 20,953 |
| 40 | Yu-Gi-Oh! Master DuelFree to play | ▼ 30 | KONAMI | Jan 19, 2022 | 10,179 |
| 41 | High On Life 2 | New | Squanch Games, Inc. | Feb 13, 2026 | 45 |
| 42 | Baldur's Gate 3 | – | Larian Studios | Aug 3, 2023 | 33,315 |
| 43 | DEATH STRANDING 2: ON THE BEACH | New | KOJIMA PRODUCTIONS | Mar 19, 2026 | 736 |
| 44 | Resident Evil Village | New | CAPCOM Co., Ltd. | May 7, 2021 | 1,377 |
| 45 | ROMEO IS A DEAD MAN | New | GRASSHOPPER MANUFACTURE INC. | Feb 10, 2026 | 8 |
| 46 | World of WarshipsFree to play | New | Wargaming Group Limited | Nov 15, 2017 | 4,915 |
| 47 | Arena Breakout: InfiniteFree to play | ▲ 14 | Morefun Studios | Sep 16, 2025 | 15,195 |
| 48 | Split Fiction | ▼ 7 | Hazelight Studios | Mar 6, 2025 | 1,025 |
| 49 | METAL GEAR SOLID Δ: SNAKE EATER | New | KONAMI | Aug 28, 2025 | 129 |
| 50 | Street Fighter™ 6 | ▲ 77 | CAPCOM Co., Ltd. | Jun 2, 2023 | 7,311 |
| 51 | Resident Evil 7 Biohazard | New | CAPCOM Co., Ltd. | Jan 24, 2017 | 1,056 |
| 52 | Fallout 76 | ▼ 31 | Bethesda Game Studios | Apr 14, 2020 | 7,157 |
| 53 | DOOM: The Dark Ages | ▼ 33 | id Software | May 15, 2025 | 491 |
| 54 | DEATH STRANDING DIRECTOR'S CUT | New | KOJIMA PRODUCTIONS | Mar 30, 2022 | 841 |
| 55 | Yakuza Kiwami 3 & Dark Ties | ▲ 56 | RGG Studio | Feb 11, 2026 | 80 |
| 56 | God of War Ragnarök | ▲ 134 | Santa Monica Studio | Sep 19, 2024 | 1,544 |
| 57 | Stellar Blade™ | New | SHIFT UP Corporation | Jun 11, 2025 | 1,417 |
| 58 | 雀魂麻将(MahjongSoul) | New | — | — | 2,297 |
| 59 | NARAKA: BLADEPOINTFree to play | ▼ 37 | 24 Entertainment | Aug 12, 2021 | 6,419 |
| 60 | RimWorld | ▲ 43 | Ludeon Studios | Oct 17, 2018 | 21,889 |
| 61 | Cyberpunk 2077: Phantom Liberty | ▲ 138 | CD PROJEKT RED | Sep 25, 2023 | — |
| 62 | Black Desert | ▼ 6 | Pearl Abyss | May 24, 2017 | 13,976 |
| 63 | Disney Dreamlight Valley | ▲ 125 | Gameloft | Dec 5, 2023 | 4,291 |
| 64 | Ghost of Tsushima DIRECTOR'S CUT | New | Sucker Punch Productions | May 16, 2024 | 1,785 |
| 65 | Call of Duty®: Black Ops 7 | ▼ 21 | Treyarch | Nov 21, 2025 | 0 |
| 66 | DARK SOULS™: REMASTERED | New | QLOC | May 23, 2018 | 2,099 |
| 67 | MENACE | ▼ 58 | Overhype Studios | Feb 5, 2026 | 856 |
| 68 | The Last of Us™ Part I | New | Naughty Dog LLC | Mar 28, 2023 | 1,002 |
| 69 | Call of Duty®: Black Ops III | ▲ 85 | Treyarch | Nov 6, 2015 | 4,002 |
| 70 | World of TanksFree to play | New | Wargaming Group Limited | Apr 29, 2021 | 2,487 |
| 71 | F1® 25 | New | Codemasters | May 30, 2025 | 3,679 |
| 72 | Bellwright | ▼ 20 | Donkey Crew | Apr 23, 2024 | 932 |
| 73 | DRAGON QUEST VII Reimagined | ▼ 62 | Square Enix | Feb 5, 2026 | 100 |
| 74 | ELDEN RING | ▼ 20 | FromSoftware, Inc. | Feb 24, 2022 | 16,743 |
| 75 | R.E.P.O. | ▼ 22 | semiwork | Feb 26, 2025 | 22,616 |
| 76 | MapleStoryFree to play | ▲ 1 | NEXON Korea Corporation | Aug 9, 2012 | 18,785 |
| 77 | Tom Clancy's Rainbow Six SiegeFree to play | ▼ 27 | Ubisoft Montreal | Dec 1, 2015 | 63,081 |
| 78 | Marvel’s Spider-Man Remastered | New | Insomniac Games | Aug 12, 2022 | 1,571 |
| 79 | Ready or Not | ▼ 31 | VOID Interactive | Dec 13, 2023 | 3,745 |
| 80 | Crimson Desert Enhanced | ▲ 17 | Pearl Abyss | Mar 19, 2026 | 18,470 |
| 81 | Total War: WARHAMMER III | ▲ 90 | CREATIVE ASSEMBLY | Feb 17, 2022 | 18,660 |
| 82 | The Elder Scrolls® Online | ▼ 9 | ZeniMax Online Studios | May 22, 2017 | 7,680 |
| 83 | God of War | New | Santa Monica Studio | Jan 14, 2022 | 1,548 |
| 84 | Palworld | ▲ 32 | Pocketpair | Jul 10, 2026 | 19,318 |
| 85 | Once HumanFree to play | ▼ 55 | Starry Studio | Jul 9, 2024 | 14,132 |
| 86 | Marvel's Spider-Man 2 | ▲ 95 | Insomniac Games | Jan 30, 2025 | 1,256 |
| 87 | No Rest for the Wicked | ▼ 70 | Moon Studios GmbH | Apr 18, 2024 | 729 |
| 88 | The Binding of Isaac: Rebirth | ▲ 55 | Nicalis, Inc. | Nov 4, 2014 | 27,284 |
| 89 | Euro Truck Simulator 2 | ▼ 25 | SCS Software | Oct 12, 2012 | 16,872 |
| 90 | Resident Evil 2 | New | CAPCOM Co., Ltd. | Jan 25, 2019 | 2,369 |
| 91 | TEKKEN 8 | ▲ 93 | Bandai Namco Studios Inc. | Jan 25, 2024 | 3,697 |
| 92 | Hunt: Showdown 1896 | ▲ 82 | Crytek | Aug 27, 2019 | 7,598 |
| 93 | Sea of Thieves: 2026 Edition | ▲ 60 | Rare Ltd | Jun 3, 2020 | 2,178 |
| 94 | Call of Duty® | ▼ 65 | Treyarch | Oct 28, 2022 | 142,187 |
| 95 | DYNASTY WARRIORS: ORIGINS | New | KOEI TECMO GAMES CO., LTD. | Jan 17, 2025 | 387 |
| 96 | Clair Obscur: Expedition 33 | ▼ 34 | Sandfall Interactive | Apr 24, 2025 | 3,245 |
| 97 | theHunter: Call of the Wild™ | ▲ 17 | Expansive Worlds | Feb 16, 2017 | 2,772 |
| 98 | The Elder Scrolls V: Skyrim Special Edition | ▲ 81 | Bethesda Game Studios | Oct 27, 2016 | 27,893 |
| 99 | Half Sword | ▼ 66 | Half Sword Games | Jan 30, 2026 | 3,142 |
| 100 | BeamNG.drive | – | BeamNG | May 29, 2015 | 19,673 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.