| 1 | Kabuto ParkDoot | 95.1% | 99% | 4,457 | 6 | $4.99 |
| 2 | Funi Raccoon GameCrayon | 93.8% | 99% | 1,758 | 12 | $11.99 |
| 3 | Fretless - The Wrath of RiffsonRitual Studios | 92.6% | 98% | 1,433 | 25 | โ34%$14.99$9.89 |
| 4 | A Building Full of CatsDevcats | 94.1% | 98% | 4,163 | 0 | $2.99 |
| 5 | Maitetsu:Last Run!!Lose | 93.3% | 97% | 4,446 | 8 | $34.99 |
| 6 | ๆ็ๅฐ้ฒจ้ฑผWarma | 93.2% | 97% | 4,380 | 1 | Free |
| 7 | TY the Tasmanian TigerKrome Studios | 92.6% | 97% | 2,554 | 15 | $14.99 |
| 8 | Lily's WellPureIceBlue | 92.6% | 97% | 2,712 | 3 | Free |
| 9 | Tall TrailsBrady Soglin | 92.2% | 99% | 704 | 1 | $9.99 |
| 10 | Don't Escape: 4 Days to Survivescriptwelder | 93.3% | 98% | 2,225 | 16 | โ80%$14.99$2.99 |
| 11 | Word Game: Episode 0Team9 | 94.2% | 98% | 4,549 | 0 | Free |
| 12 | My Little PuppyDreamotion Inc. | 93.3% | 97% | 4,603 | 25 | $24.99 |
| 13 | ใฆใผใใณใณใใฅใใฑใผใทใงใณYAMADA | 91.6% | 98% | 804 | 0 | $12.99 |
| 14 | NOeSIS01_่ฏ่ฏด่ฐ่จ่ฎฐๅฟ็ฉ่ฏญClassic Chocolat | 91.9% | 97% | 1,554 | 0 | Free |
| 15 | TattletailWaygetter Electronics | 91.5% | 95% | 4,704 | 4 | $7.99 |
| 16 | Electoral CarnageBomb Sequitur Games | 92.1% | 96% | 3,655 | 85 | Free |
| 17 | TRAIN CREWMizotsuki Rail / acty | 91.4% | 99% | 487 | 14 | $16.99 |
| 18 | Chicken Hillๆข็ซๆธธๆ | 93.1% | 99% | 1,159 | 0 | $2.99 |
| 19 | DUETDolos Studio | 91.6% | 98% | 804 | 0 | Free |
| 20 | Smile For MeLimboLane | 93.2% | 98% | 2,095 | 1 | $12.99 |
| 21 | Fate/stay night REMASTEREDTYPE-MOON | 91.4% | 95% | 4,444 | 140 | $29.99 |
| 22 | fault - milestone two side:aboveALICE IN DISSONANCE | 91.3% | 96% | 1,979 | 0 | $14.99 |
| 23 | 420BLAZEIT 2: GAME OF THE YEAR -=Dank Dreams and Goated Memes=- [#wow/11 Like and Subscribe] Poggerz EditionNormal Wholesome Games | 92.8% | 98% | 1,565 | 3 | $10.99 |
| 24 | Bang-On Balls: ChroniclesExit Plan Games | 92.3% | 96% | 4,352 | 18 | $11.55 |
| 25 | Monster Prom 3: Monster RoadtripBeautiful Glitch | 93.6% | 98% | 2,834 | 15 | $11.99 |
| 26 | Doom & DestinyHeartbit Interactive | 91.5% | 96% | 2,277 | 1 | $9.99 |
| 27 | Shipwrecked 64Squeaks D'Corgeh | 90.7% | 95% | 2,457 | 20 | $7.99 |
| 28 | Pronoun PalaceCadence Petersen | 92.7% | 98% | 1,471 | 62 | $19.84 |
| 29 | ๆฐธๅปไนๅฃณ The Shell of PermafrostYUMMI Studio | 91.5% | 97% | 1,219 | 0 | Free |
| 30 | Chroma SquadBehold Studios | 90.9% | 95% | 2,934 | 7 | $14.99 |
| 31 | Birdwatching NotebookBiekka Games | 92.1% | 97% | 1,813 | 116 | $9.99 |
| 32 | Wuppo: Definitive Editionsnekflat | 90.6% | 94% | 4,981 | 6 | $14.99 |
| 33 | HypogeaCharlie Wagner | 90.8% | 97% | 850 | 0 | $9.99 |
| 34 | X-COM: UFO DefenseMicroProse Software, Inc | 92.0% | 96% | 3,218 | 68 | $4.99 |
| 35 | The Curse of Monkey IslandLucasArts | 92.7% | 97% | 2,856 | 36 | $6.99 |
| 36 | OBSCURARotten Raccoons | 90.4% | 98% | 461 | 8 | $14.99 |
| 37 | ๆถๅ
่ถ
ๅธๆๆงๆธธๆๅฐไธ | 91.6% | 98% | 802 | 388 | Free |
| 38 | Don't Escape Trilogyscriptwelder | 92.4% | 99% | 778 | 4 | $4.99 |
| 39 | Long DreamWildMonkey | 91.9% | 98% | 967 | 0 | $6.99 |
| 40 | one night, hot springsnpckc | 91.0% | 95% | 3,217 | 1 | Free |
| 41 | The Jackbox Party Pack 7Jackbox Games, Inc. | 92.2% | 96% | 4,017 | 124 | $29.99 |
| 42 | Fursan al-Aqsa: The Knights of the Al-Aqsa MosqueNidal Nijm Games | 90.2% | 96% | 945 | 2 | $14.99 |
| 43 | The Riftbreaker: PrologueEXOR Studios | 91.3% | 95% | 4,131 | 0 | Free |
| 44 | The Coma 2: Vicious SistersDvora Studio Co., Ltd. | 90.9% | 95% | 2,832 | 5 | $14.99 |
| 45 | LinelightMy Dog Zorro | 90.2% | 96% | 950 | 3 | $9.99 |
| 46 | Miracle Snack ShopTALESSHOP Co., Ltd. | 92.3% | 97% | 2,149 | 0 | $9.99 |
| 47 | Gravity CircuitDomesticated Ant Games | 91.0% | 95% | 3,067 | 56 | $16.99 |
| 48 | Bahamut2-dragon's bride็้ | 90.1% | 97% | 585 | 1 | $9.99 |
| 49 | Gun DevilAgelvik | 91.0% | 96% | 1,611 | 1 | Free |
| 50 | The NOexistenceN of LilithNino Games | 92.7% | 97% | 2,910 | 1,301 | $1.99 |