| 1 | Monster Prom 2: Monster CampBeautiful Glitch | 93.4% | 97% | 5,000 | 41 | $11.99 |
| 2 | The Powder ToyThe Powder Toy Team | 93.7% | 98% | 3,122 | 113 | Free |
| 3 | planetarian HDVisualArts/Key | 93.8% | 98% | 3,250 | 1 | $9.99 |
| 4 | ้่ฟ็ๆๅๅฏไปฅๆพ็ฌฌไบๆฌกๅ๏ผ้บปๆบๅฎ็ปๅถไฝ็ป | 93.3% | 99% | 1,285 | 3 | $6.99 |
| 5 | NEKOPARA ExtraNEKO WORKs | 93.0% | 97% | 3,627 | 4 | โ60%$4.99$1.99 |
| 6 | Pages of Time: PrologueStarbeings Studio | 92.8% | 97% | 2,985 | 0 | Free |
| 7 | The Void Rains Upon Her HeartVeyeral Games | 92.9% | 98% | 1,678 | 10 | $12.99 |
| 8 | I commissioned some bees 0Follow the fun | 92.4% | 96% | 4,634 | 1 | Free |
| 9 | Beyond Citadeldoekuramori | 92.4% | 96% | 4,553 | 34 | $14.99 |
| 10 | StarVadersPengonauts | 93.1% | 97% | 3,827 | 51 | $24.99 |
| 11 | Super Lesbian Animal RPGponett | 92.7% | 98% | 1,520 | 0 | $14.99 |
| 12 | HENPRIQruppo | 92.2% | 96% | 4,058 | 10 | $24.99 |
| 13 | ใฎใซใๆขๆฑๅฃใธใใใใ๏ผใฑใใใซๅทฅๆฟ | 92.1% | 97% | 1,826 | 8 | $3.99 |
| 14 | Cinderella Phenomenon - Otome/Visual NovelDicesuki | 92.3% | 96% | 4,164 | 8 | Free |
| 15 | Hira Hira HihiruBA-KU | 91.7% | 98% | 840 | 1 | $24.99 |
| 16 | daydream ็ฝๆฅๅคขAlright Peaches Studio | 92.3% | 98% | 1,199 | 0 | Free |
| 17 | 100 March Cats100 Cozy Games | 92.0% | 97% | 1,719 | 0 | Free |
| 18 | Long DreamWildMonkey | 91.9% | 98% | 967 | 0 | $6.99 |
| 19 | CBT With Yuuka KazamiSigyaad Team | 91.4% | 97% | 1,186 | 3 | $0.99 |
| 20 | ๅฆ็็ๅฐ็บขๅธฝๅ็ฑ่ฏด่ฐ็็ผUSAGI STORE | 92.2% | 98% | 1,139 | 0 | Free |
| 21 | Strawberry Chocolateๆฒณ่ฑ็ๆๆๅฉๅฐ็ป | 92.8% | 99% | 957 | 0 | Free |
| 22 | MegaquariumTwice Circled | 91.1% | 95% | 3,463 | 49 | $24.99 |
| 23 | Shape of Dreams: PrologueLizard Smoothie | 91.3% | 95% | 4,113 | 1 | โ |
| 24 | The Thief, the Witch, the Toad, and the Mushroom.Jack McNamee | 93.2% | 99% | 1,214 | 8 | Free |
| 25 | Travellin Cats in BaliTravellin Cats | 92.5% | 98% | 1,321 | 0 | $0.99 |
| 26 | Magical Girl CelesphoniaShimobashira Workshop | 91.0% | 95% | 3,145 | 42 | โ35%$19.99$12.99 |
| 27 | Juice GalaxyFishlicka | 92.5% | 98% | 1,307 | 12 | $4.99 |
| 28 | The Witch's House MVFummy | 91.2% | 95% | 3,781 | 7 | $14.99 |
| 29 | Mirage Feathersoyasumi Workshop | 93.5% | 98% | 2,608 | 1 | โ50%$4.99$2.49 |
| 30 | Blood SpearBlood Spear Dev | 90.7% | 95% | 2,381 | 0 | Free |
| 31 | Fate/stay night REMASTEREDTYPE-MOON | 91.4% | 95% | 4,415 | 142 | $29.99 |
| 32 | Miracle Snack ShopTALESSHOP Co., Ltd. | 92.3% | 97% | 2,151 | 1 | $9.99 |
| 33 | A YEAR OF SPRINGSnpckc | 91.9% | 98% | 938 | 0 | $4.99 |
| 34 | Letters From a Rainy Day -Oceans and Lace-Lily Spinel | 91.0% | 97% | 932 | 1 | $16.99 |
| 35 | The Chef's ShiftPanitia GameDev | 92.4% | 97% | 2,203 | 42 | $12.99 |
| 36 | Burger Shop 3GoBit Games | 91.9% | 99% | 623 | 93 | $4.99 |
| 37 | Journey of Realm๏ผDawn Dew่ฑ่ฒๅ
ๅ
/Scallion Rabbit | 92.5% | 97% | 2,362 | 1 | $10.99 |
| 38 | Enigmatis 2: The Mists of RavenwoodArtifex Mundi | 91.3% | 97% | 1,097 | 3 | $14.99 |
| 39 | Kindred Spirits on the RoofLiar-soft | 91.6% | 97% | 1,341 | 9 | $34.99 |
| 40 | A Sky Full of Stars ไปฐๆๅค็ฉบ็ๆ่พฐMoeNovel | 91.0% | 97% | 946 | 4 | $17.99 |
| 41 | The Happyhills HomicideCopperbolt | 90.6% | 95% | 2,307 | 9 | Free |
| 42 | MesmalieRain (orbitaldot) | 93.6% | 99% | 1,514 | 24 | $8.99 |
| 43 | InfinifactoryZachtronics | 90.3% | 95% | 1,793 | 7 | โ50%$24.99$12.49 |
| 44 | The Zachtronics Solitaire CollectionZachtronics | 91.9% | 98% | 952 | 88 | $9.99 |
| 45 | SLUDGE LIFE 2Terri Vellmann | 90.7% | 96% | 1,331 | 1 | $14.99 |
| 46 | Horsey GameCaptain Games | 92.8% | 97% | 3,074 | 56 | $9.99 |
| 47 | Guns, Gore and Cannoli 2Rogueside | 90.6% | 94% | 4,779 | 17 | $12.99 |
| 48 | Ever Seen A Cat?EverCats | 91.1% | 97% | 959 | 0 | $4.99 |
| 49 | Quake III Arenaid Software | 91.1% | 95% | 3,488 | 12 | $14.99 |
| 50 | DATE A LIVE: Rio ReincarnationIdea Factory | 90.9% | 95% | 2,775 | 10 | $39.98 |