| 1 | Strange JigsawsFLEB | 95.2% | 99% | 4,819 | 3 | $4.99 |
| 2 | The Mermaid MaskSFB Games | 94.7% | 99% | 3,165 | 57 | โ20%$19.99$15.99 |
| 3 | A Castle Full of CatsDevcats | 95.0% | 99% | 4,105 | 6 | $3.99 |
| 4 | CATO: Buttered CatTeam Woll | 93.6% | 98% | 2,842 | 3 | $10.99 |
| 5 | Smile For MeLimboLane | 93.2% | 98% | 2,095 | 0 | โ40%$12.99$7.79 |
| 6 | Aokana - Four Rhythms Across the Blue - EXTRA2sprite | 93.5% | 99% | 1,413 | 6 | $24.99 |
| 7 | ๆใซๅฏใใใไนๅฅณใฎไฝๆณNavel | 93.0% | 97% | 3,519 | 34 | โ57%$39.99$17.19 |
| 8 | The Void Rains Upon Her HeartVeyeral Games | 92.9% | 98% | 1,681 | 21 | $12.99 |
| 9 | The Children of ClayBalazs Ronyai | 94.1% | 98% | 4,165 | 0 | Free |
| 10 | Creeper World 3: Arc EternalKnuckle Cracker | 92.2% | 96% | 4,114 | 164 | $14.99 |
| 11 | Aokana - Four Rhythms Across the Blue - EXTRA1sprite | 92.4% | 98% | 1,279 | 1 | $16.99 |
| 12 | Walkabout Mini Golf VRMighty Coconut | 92.8% | 97% | 3,138 | 21 | $24.99 |
| 13 | Garden GalaxyAnneka Tran | 92.5% | 97% | 2,497 | 18 | $9.99 |
| 14 | DEADBOLTHopoo Games | 92.4% | 96% | 4,888 | 8 | $9.99 |
| 15 | MineMogulNoodleForge (Gvarados & Diomonder) | 92.3% | 96% | 4,517 | 187 | $14.99 |
| 16 | Epic Battle Fantasy 3Matt Roszak | 92.5% | 97% | 2,468 | 14 | Free |
| 17 | Our Brief Eternityๅ่ฑ่ฑๅถไฝ็ป | 92.6% | 99% | 851 | 6 | $4.99 |
| 18 | The DrifterPowerhoof | 93.4% | 97% | 4,889 | 29 | $19.99 |
| 19 | PerspectiveWiddershins | 92.6% | 98% | 1,461 | 0 | Free |
| 20 | 9-nine-:Episode 2PALETTE | 93.1% | 98% | 1,987 | 11 | $19.99 |
| 21 | CatgirlCity Girl | 93.2% | 98% | 2,081 | 3 | Free |
| 22 | Tails Noir: PrologueEggNut | 92.2% | 96% | 4,099 | 1 | Free |
| 23 | The Room VR: A Dark MatterFireproof Games | 93.1% | 97% | 3,910 | 4 | $24.99 |
| 24 | Word Game: Episode 0Team9 | 94.2% | 98% | 4,548 | 0 | Free |
| 25 | Tall TrailsBrady Soglin | 92.2% | 99% | 704 | 0 | $9.99 |
| 26 | My Little PuppyDreamotion Inc. | 93.3% | 97% | 4,603 | 9 | $24.99 |
| 27 | ArcoFranek | 91.5% | 96% | 2,227 | 6 | $19.99 |
| 28 | PIGFACEtitolovesyou | 91.7% | 96% | 2,688 | 31 | $13.99 |
| 29 | ๅ็ด ๅฅณๅHIROKO IMAKI | 92.6% | 98% | 1,398 | 0 | Free |
| 30 | Heavenly Bodies2pt Interactive | 91.2% | 95% | 3,797 | 29 | โ75%$24.99$6.24 |
| 31 | It StealsZeekerss | 93.3% | 98% | 2,174 | 2 | $4.99 |
| 32 | Idols of AshLeafy Games | 93.0% | 97% | 3,611 | 13 | $2.99 |
| 33 | Slinkie DinkieSewer Cat | 91.8% | 99% | 576 | 0 | $1.99 |
| 34 | TattletailWaygetter Electronics | 91.5% | 95% | 4,702 | 5 | $7.99 |
| 35 | PUMPKIN PANICBilalaika | 92.3% | 96% | 4,222 | 35 | Free |
| 36 | Hello Charlotte EP2: Requiem Aeternam Deoetherane | 92.5% | 97% | 2,504 | 13 | Free |
| 37 | Touhou Chireiden ~ Subterranean Animism.ไธๆตทใขใชในๅนปๆจๅฃ | 90.8% | 97% | 835 | 11 | $14.99 |
| 38 | Feed The PitCurious Fox Sox | 90.7% | 97% | 790 | 3 | $9.99 |
| 39 | Summer PocketsVisualArts/Key | 94.2% | 98% | 4,682 | 15 | $44.99 |
| 40 | Horsey GameCaptain Games | 92.8% | 97% | 3,095 | 48 | $9.99 |
| 41 | Majesty Gold HDCyberlore | 92.0% | 98% | 976 | 42 | $9.99 |
| 42 | Day of the Tentacle RemasteredDouble Fine Productions | 93.0% | 97% | 3,574 | 15 | $14.99 |
| 43 | HypogeaCharlie Wagner | 90.8% | 97% | 850 | 0 | $9.99 |
| 44 | fault - milestone two side:aboveALICE IN DISSONANCE | 91.3% | 96% | 1,979 | 0 | $14.99 |
| 45 | Penko ParkGhostbutter | 91.1% | 98% | 618 | 0 | $13.99 |
| 46 | ๆถๅ
่ถ
ๅธๆๆงๆธธๆๅฐไธ | 91.6% | 98% | 797 | 439 | Free |
| 47 | The Message from Deep SpaceApplesinmypants | 91.4% | 96% | 2,131 | 183 | $9.99 |
| 48 | 428: Shibuya ScrambleSpike Chunsoft Co., Ltd. | 90.3% | 94% | 3,849 | 13 | โ80%$49.99$9.99 |
| 49 | Shipwrecked 64Squeaks D'Corgeh | 90.7% | 95% | 2,456 | 3 | $7.99 |
| 50 | ODDCOREODDCORP | 90.5% | 96% | 1,150 | 5 | $12.99 |