| 1 | Just a To the Moon Series Beach EpisodeFreebird Games | 94.0% | 98% | 3,864 | 9 | $7.99 |
| 2 | Kabuto ParkDoot | 95.1% | 99% | 4,457 | 8 | $4.99 |
| 3 | Seal WorldSealDev | 92.9% | 99% | 994 | 0 | $4.99 |
| 4 | Ithya: Magic StudiesBlueTurtle | 92.4% | 97% | 2,190 | 163 | โ36%$10.99$7.03 |
| 5 | Save Room - Organization PuzzleFractal Projects | 92.3% | 97% | 2,045 | 1 | $2.99 |
| 6 | ZodiacatsDevcats | 92.4% | 98% | 1,288 | 1 | $1.99 |
| 7 | Scarlet HollowBlack Tabby Games | 93.4% | 97% | 4,987 | 62 | $29.99 |
| 8 | MesmalieRain (orbitaldot) | 93.6% | 99% | 1,542 | 17 | $8.99 |
| 9 | Coloring Game 2L. Stotch | 92.1% | 96% | 3,626 | 9 | Free |
| 10 | Epic Battle Fantasy 4Matt Roszak | 93.6% | 98% | 2,826 | 7 | $14.99 |
| 11 | Stella of The EndVisualArts/Key | 92.7% | 97% | 2,929 | 16 | $19.99 |
| 12 | Princess Remedy in a World of HurtLudosity | 92.7% | 97% | 2,924 | 0 | Free |
| 13 | The Test: Secrets of the SoulRandumb Studios | 91.9% | 97% | 1,570 | 0 | Free |
| 14 | BAZOOKA: Rhythm GameGregory Seguru | 91.2% | 98% | 675 | 0 | $7.99 |
| 15 | fault - milestone two side:aboveALICE IN DISSONANCE | 91.3% | 96% | 1,979 | 0 | $14.99 |
| 16 | Zup! ZQuiet River | 93.1% | 97% | 4,066 | 0 | $1.99 |
| 17 | Ropuka's Idle IslandMoczan and Little Chmura | 91.3% | 95% | 4,111 | 202 | $3.99 |
| 18 | TowerFall AscensionMaddy Makes Games Inc. | 90.9% | 95% | 2,966 | 5 | $14.99 |
| 19 | Demons' TimelineDigitalCats | 91.7% | 97% | 1,407 | 31 | $10.99 |
| 20 | Vertigo 2Zach Tsiakalis-Brown | 90.8% | 95% | 2,590 | 4 | $29.99 |
| 21 | STONKS-9800: Stock Market SimulatorTERNOX | 91.0% | 95% | 3,194 | 42 | $9.99 |
| 22 | Terminus: Zombie SurvivorsLongplay Studios | 90.5% | 94% | 4,361 | 49 | $19.99 |
| 23 | AIRVISUAL ARTS/Key | 90.5% | 97% | 697 | 47 | $29.99 |
| 24 | Day of the Tentacle RemasteredDouble Fine Productions | 93.0% | 97% | 3,574 | 4 | $14.99 |
| 25 | Travellin Cats Around the WorldTravellin Cats | 90.8% | 97% | 832 | 3 | $4.99 |
| 26 | ObscureHydravision Entertainment | 91.0% | 95% | 3,158 | 7 | $6.99 |
| 27 | Escape from Castle ClaymountSTUDIO LOOK | 90.4% | 98% | 451 | 1 | Free |
| 28 | The Strongest TOFUZounoashi Games | 90.5% | 99% | 339 | 0 | $4.99 |
| 29 | Penko ParkGhostbutter | 91.1% | 98% | 618 | 0 | $13.99 |
| 30 | Ever Seen A Cat?EverCats | 91.1% | 97% | 961 | 2 | $4.99 |
| 31 | Travellin Cats in JapanTravellin Cats | 90.7% | 97% | 777 | 1 | $0.99 |
| 32 | HouseBark Bark Games | 90.5% | 95% | 2,065 | 0 | $9.99 |
| 33 | My Sticker BookElementSu | 91.7% | 97% | 1,424 | 0 | Free |
| 34 | StarVadersPengonauts | 93.1% | 97% | 3,836 | 52 | $24.99 |
| 35 | SIFU Kidnapped! Adventure in the Women's Kingdomๆฌกๅ
่พน็ | 90.7% | 95% | 2,528 | 1 | $9.99 |
| 36 | Electoral CarnageBomb Sequitur Games | 92.1% | 96% | 3,655 | 44 | Free |
| 37 | ScalakHamster On Coke Games | 91.2% | 97% | 1,071 | 3 | $2.99 |
| 38 | Shattered Pixel DungeonShattered Pixel | 90.6% | 95% | 2,179 | 63 | $9.99 |
| 39 | Budgie's Bug ShopMoon Lagoon | 90.5% | 96% | 1,138 | 10 | $5.99 |
| 40 | MotionRecHANDSUM | 91.2% | 99% | 446 | 0 | $9.99 |
| 41 | Poly Bridge 3Dry Cactus | 91.4% | 96% | 2,132 | 53 | $19.99 |
| 42 | last seen onlineSochin Studio | 92.5% | 97% | 2,422 | 3 | Free |
| 43 | The Battle of PolytopiaMidjiwan AB | 90.6% | 94% | 4,814 | 176 | $14.99 |
| 44 | Everyday Genius: SquareLogicTrueThought | 90.2% | 98% | 417 | 6 | $4.99 |
| 45 | Piece by PieceNeon Polygons | 90.5% | 100% | 246 | 3 | โ35%$12.99$8.44 |
| 46 | Journey of Realm๏ผDawn Dew่ฑ่ฒๅ
ๅ
/Scallion Rabbit | 92.5% | 97% | 2,375 | 40 | $10.99 |
| 47 | Murder HousePuppet Combo | 90.5% | 95% | 2,114 | 3 | $11.99 |
| 48 | ้ฃไฟกๆฅผPingfang Games | 90.2% | 94% | 3,431 | 10 | $11.99 |
| 49 | Galaxy BurgerGalactic Workshop | 91.6% | 96% | 2,493 | 40 | $11.99 |
| 50 | DRAMAtical MurderNitro+CHiRAL | 92.4% | 96% | 4,812 | 57 | $19.99 |