Games Steam no longer sells. People who own them can still play, so we keep counting players. New delistings show up within about 12 hours, with the day they left the store.
| Game | Delisted | Playing now | All-time peak |
|---|---|---|---|
KARM71% of 42 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 3 |
Block Breaker Ninja | Before Nov 3, 2026already gone when we found it | 0 | 0 |
ๆๅฐไธปๅฐๅฅณๅจ็บฟ็67% of 352 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 43 |
PREPARE | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Critters for Sale: SNAKE93% of 60 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 6 |
Xmas Presents | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Total Rendition50% of 2 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Chroma Chronicles86% of 36 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 16 |
Hillmain Hotel0% of 2 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
1917 : The Prologue53% of 32 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 5 |
Guts 'N Goals: Preseason72% of 37 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 12 |
Spell Karts0% of 1 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
SCP: The Foundation46% of 379 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 36 |
ใณใณใญใฏใญใผใใผ ใใผใ๏ผ/Kokoro Clover Part190% of 81 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 4 |
AIDA: The Beginning of the Story62% of 8 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Planetary Gravity | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Beauty Shooter42% of 14 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 2 |
Neko Ghost, Jump! Prologue100% of 19 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 3 |
The Horrors at Castle Wรผlhein33% of 3 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Traphouse Druglord92% of 13 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 3 |
Swallow The Blue75% of 4 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
The Rooster's Chess44% of 9 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Doctor Lee | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Proto Cuckoo 6450% of 4 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Fort Golf100% of 6 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Groove Fit Kingdom!76% of 26 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 2 |
Dragon Drop: Tabletop Multi-tool81% of 16 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 7 |
ENCODE47% of 42 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 9 |
VEGTERIA - Vegetable Shop Simulator30% of 39 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 3 |
One Tile Man84% of 13 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 5 |
Runeverse: The Card Game81% of 580 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 105 |
Lunar Rover85% of 7 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Hellfire Tactics87% of 160 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 117 |
Splash King's Tournament100% of 1 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Uprising78% of 14 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 3 |
HYPERBOLIC Arcade Trading78% of 23 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 2 |
PIGROMANCE98% of 74 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 6 |
ARISEN: Prologue84% of 82 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 7 |
Hanefield Asylum75% of 8 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Boundary54% of 16,057 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 15,323 |
The Kalalau Trail66% of 3 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Crate Wars | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Keizudo71% of 7 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Increase World62% of 16 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 3 |
็ฅ็ไน็่
ไนๅฟ0% of 3 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |
Eye of the Temple: First Steps93% of 276 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 20 |
The Battle of Rip Creek | Before Nov 3, 2026already gone when we found it | 0 | 0 |
FACTORY RUNNER49% of 103 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 11 |
Battle of Hunters : Beast Zone69% of 65 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 45 |
Laedomanes50% of 2 reviews positive | Before Nov 3, 2026already gone when we found it | 0 | 0 |