Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Marble Odyssey: SandboxApp 4182560 | Game | Dec 5, 2025 | 0 | 200โ600โ |
STICKMAN DX : MEGA FIGHTERSApp 4182550 | Game | Feb 27, 2026 | 0 | โ |
EXIT DATAApp 4182540 | Game | Dec 5, 2025 | 0 | โ |
The PondApp 4182520 | Game | โ | โ | โ |
The GrimoireApp 4182510 | Game | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| โ |
The DungeonApp 4182500 | Game | โ | โ | โ |
The ChamberApp 4182490 | Game | โ | โ | โ |
Smash Hit MuseumApp 4182480 | Game | Dec 19, 2025 | 10 | 11Kโ32.9Kโ |
Little FrontierApp 4182440 | Game | Mar 31, 2027 | โ | โ |
DEATH PENALTYApp 4182430 | Game | Sep 15, 2026 | 2 | 2.9Kโ8.7Kโ |
Neon MindApp 4182380 | Game | Jan 30, 2026 | 0 | 100โ300โ |
DARKApp 4182310 | Game | Dec 15, 2025 | 0 | 40โ120โ |
Auto Statue BattleApp 4182290 | Game | Mar 3, 2026 | 0 | 60โ180โ |
Silver Lake National ParkApp 4182280 | Game | Dec 31, 2027 | โ | โ |
First minerApp 4182270 | Game | โ | โ | โ |
Tit for Tat: A Game Theory AdventureApp 4182250 | Game | โ | โ | โ |
Minotaur HotelApp 4182240 | Game | Dec 31, 2028 | โ | โ |
A Singular PortraitApp 4182230 | Game | Dec 2, 2025 | 0 | 60โ180โ |
Dark RideApp 4182210 | Game | Sep 8, 2026 | 0 | 200โ600โ |
Saylor Anime PuzzleApp 4182200 | Game | Dec 6, 2025 | 0 | 40โ120โ |
Too Deep To QuitApp 4182190 | Game | Dec 31, 2026 | โ | โ |
Defend The GeneralApp 4182160 | Game | Dec 24, 2025 | 0 | 40โ120โ |
PioneerApp 4182060 | Game | Jan 4, 2026 | 0 | 180โ540โ |
Jukai MazeApp 4182030 | Game | Jan 21, 2026 | 0 | 2.2Kโ6.7Kโ |
Service Area SimulatorApp 4182000 | Game | May 15, 2026 | 0 | 560โ1.7Kโ |
The Industrial CouncilApp 4181990 | Game | Dec 7, 2026 | โ | โ |
Mega RaidersApp 4181980 | Game | โ | โ | โ |
Full StrideApp 4181970 | Game | Jul 15, 2026 | 14 | 4.4Kโ13.3Kโ |
Idle Defragmenter 95App 4181930 | Game | Dec 11, 2025 | 0 | 200โ600โ |
Medieval MerchantApp 4181870 | Game | Jan 5, 2026 | 0 | 740โ2.2Kโ |
Bird Them UpApp 4181860 | Game | โ | โ | โ |
LitGirls: Bookbound DungeonsApp 4181850 | Game | Dec 31, 2027 | โ | โ |
Mount MisfitsApp 4181840 | Game | โ | โ | โ |
Mice CrisisApp 4181830 | Game | Jun 6, 2026 | 0 | 20โ60โ |
Nightcap WitchApp 4181810 | Game | โ | โ | โ |
Dramons WarriorsApp 4181800 | Game | Dec 15, 2025 | 0 | 140โ420โ |
Broken Horror AnthologyApp 4181790 | Game | Nov 12, 2026 | 0 | 120โ360โ |
KorrPadelApp 4181770 | Game | โ | โ | โ |
ๆข
่ฎกๅMeiErWo PlanApp 4181740 | Game | Dec 12, 2025 | 0 | 140โ420โ |
Everyday I Play Board Games with a Summoned Eldritch GirlApp 4181690 | Game | Jan 8, 2026 | 0 | 20โ60โ |
Honorbound: The Knightโs TaleApp 4181680 | Game | โ | โ | โ |
BreakboxApp 4181670 | Game | โ | โ | โ |
RadCity: A Post-Apocalyptic AdventureApp 4181440 | Game | Dec 31, 2027 | โ | โ |
The AlleyApp 4181410 | Game | Jul 24, 2026 | 0 | 4Kโ12Kโ |
Taiyi SagaApp 4181380 | Game | Mar 31, 2027 | โ | โ |
Quack Quack UpApp 4181370 | Game | Jun 24, 2026 | 0 | 720โ2.2Kโ |
Wares & Wonders: Fantasy Shop SimulatorApp 4181350 | Game | Mar 31, 2027 | โ | โ |
The Anomaly DetectiveApp 4181340 | Game | May 18, 2026 | 0 | 140โ420โ |
Die DiverApp 4181300 | Game | Sep 8, 2026 | 0 | 80โ240โ |
ๅผฅ่ตไบ็ๅ็พค/Messianic SyndromeApp 4181260 | Game | โ | โ | โ |