Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Project SuperApp 4842400 | Game | โ | โ | โ |
User.exeApp 4842390 | Game | Dec 31, 2027 | โ | โ |
Boarding House: Night ShiftApp 4842380 | Game | Oct 30, 2026 | 0 | 20โ60โ |
Incremental Pain Profit DemoApp 4842360 | Demo | Aug 3, 2026 | 1 | 180โ540โ |
Organ Failure DemoApp 4842340 | Demo | Oct 1, 2026 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 0 |
| 40โ120โ |
Malevolent StarApp 4842330 | Game | โ | โ | โ |
Four Ways to DieApp 4842310 | Game | โ | โ | โ |
BloodVeil:Cursed BloodApp 4842290 | Game | Sep 22, 2026 | 0 | โ |
Hero of Sunset - SoundtrackApp 4842260 | Soundtrack | Jun 23, 2026 | โ | โ |
Hero of Sunset - ArtpackApp 4842250 | DLC | Jun 22, 2026 | โ | โ |
Hero of Sunset - GuideApp 4842240 | DLC | Jun 22, 2026 | โ | โ |
The Walk of KarlApp 4842230 | Game | โ | โ | โ |
CoppersmogApp 4842220 | Game | Nov 30, 2026 | โ | โ |
The Art KeeperApp 4842190 | Game | Nov 1, 2026 | 0 | โ |
DeadclaimApp 4842120 | Game | Dec 31, 2026 | โ | โ |
ForgeryApp 4842110 | Game | Jan 21, 2027 | โ | โ |
Grab Your DeckApp 4842090 | Game | Nov 11, 2026 | 3 | โ |
Mr. Bunny DemoApp 4842080 | Demo | Jul 12, 2026 | 0 | โ |
LUNA PlaytestApp 4842070 | Playtest | Jun 24, 2026 | 0 | โ |
Project SolApp 4842060 | Game | โ | โ | โ |
Whale Cleaner DemoApp 4842030 | Demo | Jun 16, 2026 | 0 | โ |
Crescent Creek Survival DemoApp 4841970 | Demo | Jun 18, 2026 | 0 | 60โ180โ |
REFORIApp 4841950 | Game | โ | โ | โ |
A Simple Square DemoApp 4841900 | Demo | Jul 2, 2026 | 0 | โ |
Roam PlaytestApp 4841890 | Playtest | Jun 23, 2026 | โ | โ |
Solaris Supporter PackApp 4841880 | DLC | Jul 3, 2026 | โ | โ |
Hephaestus ProtocolApp 4841870 | Game | Jan 5, 2027 | โ | โ |
HypercubeApp 4841860 | Game | Dec 31, 2026 | โ | โ |
Paragnosia - Darkness EncountersApp 4841850 | DLC | Aug 6, 2026 | โ | 480โ1.4Kโ |
Gun X RaceApp 4841830 | Game | โ | โ | โ |
Echoes BelowApp 4841820 | Game | Feb 28, 2027 | โ | โ |
The Idle CaptainApp 4841790 | Game | โ | โ | โ |
LIVORAApp 4841780 | Game | Jul 3, 2026 | 0 | 100โ300โ |
I Am TrainApp 4841740 | Game | Dec 1, 2026 | โ | โ |
Last Button DemoApp 4841720 | Demo | โ | 0 | โ |
Finding BuddiesApp 4841710 | Game | โ | โ | โ |
Concert of PowerApp 4841700 | Game | Nov 30, 2026 | โ | โ |
Nanma, A Tecelรฃ das SombrasApp 4841680 | Game | โ | โ | โ |
More War: Iron and ArcaneApp 4841650 | Game | โ | โ | โ |
Glowpits: Farmers ArenaApp 4841640 | Game | โ | โ | โ |
Teen Hustler DemoApp 4841610 | Demo | Jul 3, 2026 | 0 | 100โ300โ |
DungebraApp 4841590 | Game | Nov 30, 2026 | โ | โ |
ใจใขใญใปใคใฉใผโ
๏ผ้ฒใฎ่
่ผช๏ผAerosailor I: Armlet of Cloud๏ผApp 4841580 | Game | โ | โ | โ |
Luck & TacticsApp 4841570 | Game | โ | โ | โ |
Way of the WindApp 4841560 | Game | Aug 1, 2026 | 0 | 20โ60โ |
Crypt Club PlaytestApp 4841550 | Playtest | Jun 14, 2026 | 0 | โ |
Rusted FrontierApp 4841540 | Game | Dec 31, 2027 | โ | โ |
Obstate PlaytestApp 4841530 | Playtest | Jun 16, 2026 | 0 | โ |
Cutesor - Cursor StudioApp 4841520 | Software | Jul 16, 2026 | 0 | 60โ180โ |
Organ FailureApp 4841510 | Game | โ | โ | โ |