Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
There's Nothing Down ThereApp 4429870 | Game | Jun 4, 2026 | 1 | 8.8Kโ26.3Kโ |
ASCII-RIFTApp 4429850 | Game | Mar 17, 2026 | 0 | โ |
A Game About Going UpApp 4429830 | Game | Apr 10, 2026 | 0 | 20โ60โ |
HeartBeat MatchApp 4429790 | Game | Mar 31, 2028 | โ | โ |
Mystic Depths: The Corrupted KingApp 4429730 | Game | Jun 23, 2026 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 0 |
| 280โ840โ |
DeductopiaApp 4429720 | Game | Oct 28, 2026 | 1 | 660โ2Kโ |
SpelloggerApp 4429710 | Game | Dec 31, 2027 | โ | โ |
Which Sausage, Mate?App 4429700 | Game | Apr 2, 2026 | 0 | 2.2Kโ6.7Kโ |
Dreams Of A VisionaryApp 4429690 | Game | Oct 20, 2026 | 0 | 20โ60โ |
The AynaApp 4429670 | Game | Sep 7, 2026 | 0 | 40โ120โ |
BreakThroughApp 4429620 | Game | โ | โ | โ |
Nothing - the Video GameApp 4429610 | Game | Oct 14, 2026 | 0 | โ |
Frog In The PocketApp 4429600 | Game | โ | โ | โ |
Rotary KnightsApp 4429560 | Game | โ | โ | โ |
ApananaApp 4429480 | Game | Mar 10, 2026 | 0 | 220โ660โ |
Kinky Phone - Swipe to SeduceApp 4429450 | Game | โ | โ | โ |
Void CoreApp 4429440 | Game | Oct 16, 2026 | 4 | 640โ1.9Kโ |
Origins Trading Card GameApp 4429430 | Game | Oct 27, 2026 | 307 | 17.9Kโ53.6Kโ |
The Birdsong TreeApp 4429420 | Game | โ | โ | โ |
Laura.aiApp 4429400 | Game | โ | โ | โ |
Project Beat StandsApp 4429390 | Game | โ | โ | โ |
Masked MayhemApp 4429360 | Game | โ | โ | โ |
My Favourite T-ShirtApp 4429350 | Game | โ | โ | โ |
CarveOut 2160App 4429320 | Game | โ | โ | โ |
ใในใใงใฉใใฅใฎไนๅฅณใใกApp 4429310 | Game | Jun 10, 2026 | 0 | โ |
The Incentive ProgramApp 4429290 | Game | Mar 31, 2027 | โ | โ |
Protect the GrimoireApp 4429260 | Game | Mar 13, 2026 | 0 | 20โ60โ |
Pest QuestApp 4429250 | Game | โ | โ | โ |
Emoji WarsApp 4429210 | Game | Mar 15, 2026 | 0 | 240โ720โ |
Typomon HunterApp 4429150 | Game | Aug 8, 2026 | 0 | 20โ60โ |
Chess DefenseApp 4429130 | Game | Mar 5, 2026 | 0 | โ |
Ambitious RoadApp 4429120 | Game | Jul 14, 2026 | 0 | 540โ1.6Kโ |
Bastard's ThroneApp 4429110 | Game | โ | โ | โ |
Oro CaudaApp 4429100 | Game | โ | โ | โ |
CaliGO!App 4429030 | Game | โ | โ | โ |
CyberMuyuApp 4429010 | Game | May 1, 2026 | 0 | 140โ420โ |
DICEPTIONApp 4429000 | Game | Aug 3, 2026 | 0 | 20โ60โ |
Home Together: Fantasy BuilderApp 4428980 | Game | Apr 6, 2026 | 0 | 160โ480โ |
็บธไธๅพๆ่
App 4428950 | Game | Oct 7, 2026 | 0 | โ |
MinecrementalApp 4428930 | Game | Mar 20, 2026 | 1 | 360โ1.1Kโ |
Slots & SkullsApp 4428910 | Game | Nov 4, 2026 | 11 | 700โ2.1Kโ |
FactorwaveApp 4428900 | Game | โ | โ | โ |
20 More, Somehow Even Smaller, MazesApp 4428890 | Game | Sep 17, 2026 | 9 | 57.2Kโ171.7Kโ |
Rail Rescue: Puzzle LinesApp 4428860 | Game | โ | โ | โ |
LABYRISONApp 4428850 | Game | โ | โ | โ |
Endless Killer SudokuApp 4428820 | Game | Mar 12, 2026 | 0 | โ |
Escape 2049App 4428810 | Game | Mar 11, 2026 | 0 | 20โ60โ |
The Derailed: Devour the HarvestApp 4428800 | Game | Jan 12, 2027 | โ | โ |
Rest Area Simulator: PrologueApp 4428790 | Game | Mar 17, 2026 | 0 | 2.6Kโ7.9Kโ |
Perry's PizzeriaApp 4428780 | Game | Dec 31, 2027 | โ | โ |