Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Escape from DeadvilleApp 4631580 | Game | โ | โ | โ |
Drawn into DarknessApp 4631570 | Game | Sep 30, 2030 | โ | โ |
Ball Guys: Merge PartyApp 4631560 | Game | Oct 30, 2026 | 20 | 80โ240โ |
Pump Away!App 4631520 | Game | Dec 31, 2026 | โ | โ |
GHOSTFLIPPERSApp 4631500 | Game | Aug 26, 2026 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 280โ840โ |
SU-93 SurvivorApp 4631490 | Game | โ | โ | โ |
Where It HappenedApp 4631470 | Game | Oct 14, 2026 | 0 | 280โ840โ |
Luminara: The Second DawnApp 4631440 | Game | Oct 30, 2026 | 0 | โ |
Hidden Rabbit 2App 4631430 | Game | May 31, 2026 | 0 | 160โ480โ |
BLACKMARKETApp 4631420 | Game | Oct 27, 2026 | 0 | 160โ480โ |
Long RescueApp 4631410 | Game | Dec 31, 2026 | โ | โ |
Exit Liquidity: Wall Street Trading SimApp 4631400 | Game | Dec 31, 2026 | โ | โ |
Start Your Stall JianBing AdventureApp 4631360 | Game | โ | โ | โ |
Forest RaidApp 4631350 | Game | โ | โ | โ |
Beyond The GateApp 4631340 | Game | โ | โ | โ |
Ephemeral EchoesApp 4631330 | Game | โ | โ | โ |
Anomaly RoadApp 4631310 | Game | Nov 5, 2026 | 0 | 140โ420โ |
Fuel & SteelApp 4631280 | Game | โ | โ | โ |
Slay the GoblinZApp 4631260 | Game | Dec 31, 2026 | โ | โ |
FactoryApp 4631250 | Game | Jun 4, 2026 | 0 | 120โ360โ |
Bring The RiftApp 4631200 | Game | Jun 25, 2026 | 0 | 160โ480โ |
Project Echo: DownfallApp 4631160 | Game | โ | โ | โ |
SkeptikosApp 4631130 | Game | Jul 13, 2026 | 0 | 20โ60โ |
Dead HandApp 4631120 | Game | Dec 31, 2026 | โ | โ |
Trashy CashyApp 4631110 | Game | Jun 24, 2026 | 0 | 2.6Kโ7.9Kโ |
ArcanyApp 4631100 | Game | Oct 30, 2026 | 4 | 520โ1.6Kโ |
Doctor KairokosApp 4631090 | Game | Dec 31, 2027 | โ | โ |
Vroomity LoopsApp 4631070 | Game | Nov 13, 2026 | โ | โ |
You Can't Ring ItApp 4631050 | Game | May 13, 2026 | 0 | โ |
TarotBullFightApp 4631030 | Game | May 11, 2026 | 0 | โ |
A Lucky Hunt With : AellaApp 4631010 | Game | May 15, 2026 | 0 | 100โ300โ |
Space TramApp 4630980 | Game | May 5, 2026 | 0 | 20โ60โ |
Rallying CallApp 4630970 | Game | โ | โ | โ |
OkeytoApp 4630940 | Game | โ | โ | โ |
OMG: Oh My GravityApp 4630920 | Game | Mar 31, 2027 | โ | โ |
IIGG: Incremental Idle Goblin GameApp 4630890 | Game | Aug 20, 2026 | 0 | 80โ240โ |
Undefined 339App 4630830 | Game | โ | โ | โ |
Backrooms: Impending DoomApp 4630710 | Game | Jan 20, 2027 | โ | โ |
PAWSTRONAUTSApp 4630680 | Game | Dec 31, 2026 | โ | โ |
Saviour & ReligionApp 4630600 | Game | Jan 31, 2027 | โ | โ |
Reel ClickerApp 4630580 | Game | May 6, 2026 | 0 | 20โ60โ |
RUNNING TRAIN | ่ตฐใซๅ่ป๏ผApp 4630570 | Game | May 25, 2026 | 8 | 34.7Kโ104Kโ |
Bone - ุนุธู
ุฉApp 4630560 | Game | โ | โ | โ |
Blood ClickerApp 4630550 | Game | May 2, 2026 | 0 | โ |
Looter SurvivorsApp 4630530 | Game | Jun 9, 2026 | 0 | 20โ60โ |
Zetrya: Dungeon DiveApp 4630420 | Game | Jun 28, 2026 | 0 | โ |
Directors cut: TrainApp 4630400 | Game | Jun 25, 2026 | 0 | โ |
Steel And SinewApp 4630390 | Game | โ | โ | โ |
CRUSH - Cummingbrook Research University of Sexual HealthApp 4630350 | Game | Dec 31, 2026 | โ | โ |
CHROMATIDEApp 4630300 | Game | โ | โ | โ |