Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Lords of the Fallen - Starting BoostApp 2387870 | DLC | Oct 13, 2023 | โ | 500โ1.5Kโ |
World of Warships โ Free hololive production Intro PackApp 2387856 | DLC | May 5, 2023 | โ | 1.6Kโ4.8Kโ |
World of Warships โ hololive production Commander: Houshou MarineApp 2387855 | DLC | May 5, 2023 | โ | 440โ1.3Kโ |
World of Warships โ hololive production Commander: Shirakami FubukiApp 2387854 | DLC | May 5, 2023 | โ | 440โ1.3Kโ |
World of Warships โ hololive production Commander: Moona HoshinovaApp 2387853 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| May 5, 2023 |
| โ |
| 80โ240โ |
World of Warships โ hololive production Commander: Shishiro BotanApp 2387852 | DLC | May 5, 2023 | โ | 100โ300โ |
World of Warships โ hololive production Commander: Takanashi KiaraApp 2387851 | DLC | May 5, 2023 | โ | 140โ420โ |
World of Warships โ hololive production Commander: Watson AmeliaApp 2387850 | DLC | May 5, 2023 | โ | 440โ1.3Kโ |
Residential EvaluationApp 2387840 | Game | Nov 18, 2024 | 0 | 0โ20K |
People Jumping TowerApp 2387830 | Game | May 15, 2023 | 0 | 0โ20K |
Beach Gas GasApp 2387820 | Game | May 3, 2023 | 0 | 0โ20K |
Mommy SimulatorApp 2387810 | Game | โ | 0 | โ |
Crazy GoatApp 2387800 | Game | โ | 0 | โ |
Hentai Girls: The PrincessesApp 2387790 | Game | โ | โ | โ |
้พๅฒๅคฉ็ๅคๅ
ๅฎๅฎApp 2387780 | Game | May 24, 2023 | 0 | 2.6Kโ7.8Kโ |
Pens: The Freeware CollectionApp 2387770 | Game | May 4, 2023 | 0 | 100โ300โ |
Telluria PlaytestApp 2387760 | Playtest | Jun 28, 2026 | 0 | โ |
Rune Bender VRApp 2387750 | Game | Sep 20, 2024 | 0 | 0โ20K |
Light of AtlantisApp 2387740 | Game | Nov 24, 2026 | โ | โ |
ใใใงใพใใใใใใใ - Welcome Kokurisan -App 2387720 | Game | May 25, 2023 | 0 | 20Kโ50K |
Tiny Room Stories: Pure Escape DemoApp 2387710 | Demo | Apr 26, 2023 | 0 | โ |
Settle GlieseApp 2387700 | Game | โ | โ | โ |
ARKOS 2 DemoApp 2387690 | Demo | May 24, 2023 | 0 | โ |
Arcana of Paradise โThe Towerโ Original SoundtrackApp 2387680 | Soundtrack | Apr 19, 2023 | โ | โ |
As One We SurviveApp 2387670 | Game | Mar 31, 2027 | โ | โ |
ABSURDIKAApp 2387660 | Game | May 12, 2023 | 0 | 0โ20K |
Dire Destiny ๏ผTime Travel-Mech pilotApp 2387640 | DLC | Apr 18, 2023 | โ | 40โ120โ |
Tennis In HellApp 2387630 | Game | โ | 0 | โ |
SUF 30kApp 2387620 | Game | Jan 19, 2024 | 0 | โ |
Western WarApp 2387600 | Game | โ | 0 | โ |
Fairy Biography4 : AffairApp 2387590 | Game | โ | 0 | 0โ20K |
Foreign SunApp 2387560 | Game | Apr 21, 2026 | 0 | 360โ1.1Kโ |
Aleph SoundtrackApp 2387540 | Soundtrack | Jun 25, 2024 | โ | โ |
Pixel Starships 2 DemoApp 2387530 | Demo | โ | 0 | โ |
Erophone:Re-New WorldApp 2387520 | DLC | May 26, 2023 | โ | 40โ120โ |
่ๆTVใๅคงไพฆๆขใๅฎๆนๆๆVRๆธธๆ๏ผ่ถ
่ไพฆๆข(ๆฝๅ
ฅ็ฏ)-ไธ็ฏ-App 2387510 | Game | Oct 15, 2023 | 0 | 0โ20K |
ๆๆฎๆทฑๆธ DemoApp 2387490 | Demo | โ | 0 | โ |
SOMEWHEREApp 2387480 | Game | Dec 9, 2024 | 0 | 0โ20K |
MR. ELEVATORApp 2387470 | Game | Oct 15, 2025 | 0 | 540โ1.6Kโ |
Aureole - Wings of HopeApp 2387460 | Game | May 15, 2025 | 0 | 0โ20K |
Slay The AbyssApp 2387450 | Game | Apr 26, 2024 | 0 | 0โ20K |
SKY THE SCRAPERApp 2387430 | Game | Jul 30, 2025 | 0 | 900โ2.7Kโ |
AlephApp 2387410 | Game | Jun 25, 2024 | 0 | 0โ20K |
Commander: World War IIApp 2387400 | Game | Apr 27, 2023 | 0 | 0โ20K |
SWORD ART ONLINE Fractured Daydream - Digital Artbook & SoundtrackApp 2387391 | DLC | โ | โ | โ |
Bare WitnessApp 2387380 | Game | Jul 20, 2024 | 9 | 14.4Kโ43.1Kโ |
Neko D.S.App 2387360 | Game | โ | โ | โ |
Nebula's DescentApp 2387350 | Game | Aug 4, 2023 | 0 | 20Kโ50K |
Final Factory DemoApp 2387320 | Demo | Apr 19, 2023 | 0 | 20โ60โ |
Magic PaperApp 2387310 | Game | Jul 18, 2024 | 0 | 0โ20K |