Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Skibidi Battle - Toilets AttackApp 2483560 | Game | โ | โ | โ |
Omen(One Man's Eternal Night)App 2483540 | Game | โ | โ | โ |
Phantom Rose 2 Sapphire DemoApp 2483530 | Demo | โ | 0 | โ |
Quest GirlApp 2483520 | Game | โ | โ | โ |
Metania DemoApp 2483510 | Demo | โ | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| DLC |
| Jun 29, 2023 |
| โ |
| 40โ120โ |
Walk the TimesApp 2483480 | Game | โ | โ | โ |
CrackedApp 2483470 | Game | โ | โ | โ |
Georgie and Me DemoApp 2483460 | Demo | Jul 1, 2023 | 0 | โ |
Cloak HeroApp 2483450 | Game | โ | โ | โ |
ShroomtopiaApp 2483440 | Game | Oct 23, 2025 | 0 | 360โ1.1Kโ |
Screen KingApp 2483430 | Game | โ | โ | โ |
The book of death for dummiesApp 2483420 | Game | Nov 6, 2023 | 0 | 0โ20K |
The DeadlandsApp 2483400 | Game | Jul 28, 2023 | 0 | 0โ20K |
AUDIONApp 2483390 | Game | Dec 25, 2025 | 0 | 60โ180โ |
Six nights to dieApp 2483380 | Game | Feb 1, 2024 | 0 | 0โ20K |
FightBotsApp 2483370 | Game | Aug 2, 2023 | 0 | 0โ20K |
Hero World DemoApp 2483360 | Demo | Jun 20, 2023 | 0 | โ |
REGENESIS ULTIMATUMApp 2483350 | Game | โ | โ | โ |
Tommygun's FragApp 2483340 | Game | โ | โ | โ |
A Nest for UsApp 2483300 | Game | Aug 2, 2023 | 0 | 0โ20K |
Hentai BellaApp 2483290 | Game | Jul 21, 2023 | 0 | 420โ1.3Kโ |
BubbitsApp 2483270 | Game | Nov 27, 2026 | โ | โ |
Where the Music DiesApp 2483250 | Game | Jan 5, 2024 | 0 | 840โ2.5Kโ |
MoltApp 2483240 | Game | โ | โ | โ |
MAANU - Academic VersionApp 2483230 | Game | โ | โ | โ |
Living Dolls Rebirth AlphaApp 2483220 | Game | Dec 1, 2023 | 0 | 1.4Kโ4.2Kโ |
ProtobotsApp 2483200 | Game | โ | โ | โ |
Forza Horizon 6App 2483190 | Game | May 19, 2026 | 10,674 | 1.8Mโ5.5Mโ |
Folklands DemoApp 2483160 | Demo | Aug 10, 2023 | 0 | โ |
8-Colors Star Guardians +App 2483150 | Game | Sep 12, 2023 | 0 | 0โ20K |
ContaincorpApp 2483140 | Game | Dec 31, 2026 | โ | โ |
Cube KingdomsApp 2483130 | Game | Jun 16, 2026 | 0 | 560โ1.7Kโ |
ไธด ็ฌฌไธ้จๅโๅไฝ็โ็ฏ ้ณไน้App 2483120 | Soundtrack | โ | โ | โ |
ๅ
ๆไนๆApp 2483110 | Game | โ | 0 | โ |
The Mind's DecayApp 2483100 | Game | โ | โ | โ |
WTF platformerApp 2483070 | Game | Mar 30, 2024 | 0 | 0โ20K |
Arcadegeddon Deluxe UpgradeApp 2483060 | DLC | Jul 18, 2023 | โ | 60โ180โ |
Project CityApp 2483050 | Game | Aug 1, 2023 | 0 | 0โ20K |
Whale FallApp 2483030 | Game | โ | โ | โ |
Castle Of Alchemists SoundtrackApp 2483020 | Soundtrack | Aug 23, 2023 | โ | 100โ300โ |
Just in CrimeApp 2482980 | Game | Dec 31, 2027 | โ | โ |
packet.Breach()App 2482970 | Game | May 22, 2025 | 0 | 0โ20K |
8/8/88 Needle AL DemoApp 2482960 | Demo | โ | 0 | โ |
ๅค็
งๅApp 2482950 | Game | Jul 29, 2023 | 0 | 20โ60โ |
Little Nightmares VR: Altered EchoesApp 2482940 | Game | Apr 23, 2026 | 0 | 3.6Kโ10.9Kโ |
Flower in Us DemoApp 2482930 | Demo | โ | 0 | โ |
Flower in UsApp 2482920 | Game | Jul 25, 2025 | 0 | 8.6Kโ25.7Kโ |
Witch Hunter IzanaApp 2482900 | Game | Sep 1, 2023 | 0 | 320โ960โ |
Rack and Slay DemoApp 2482880 | Demo | Nov 16, 2023 | 0 | โ |