Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
The PenguinGame 2 -Lies of Penguin- "GOD BAT"App 2520200 | DLC | Aug 1, 2023 | โ | 200โ600โ |
Cats in Heat - Convenience CoworkersApp 2520190 | Game | Aug 7, 2023 | 0 | 380โ1.1Kโ |
OnlyRunApp 2520180 | Game | Aug 6, 2023 | 0 | 20Kโ50K |
MATURE WORLD OF ART Jigsaw Puzzles: BEAUTIES AND BEASTSApp 2520150 | DLC | Jul 26, 2023 | โ | 20โ60โ |
RV Kingdom 0x0297App 2520130 | Game | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| โ |
Milfvania Ep. 3App 2520110 | Game | Jul 17, 2025 | 0 | 140โ420โ |
Puda + The KidApp 2520100 | Game | โ | โ | โ |
ๆถ้ญๅฅ็บฆ่
DemoApp 2520070 | Demo | โ | 0 | โ |
Gun to the Zone DemoApp 2520060 | Demo | Jan 7, 2024 | 0 | โ |
Random BlocksApp 2520030 | Game | Aug 8, 2023 | 0 | โ |
Rogue Tank DemoApp 2520020 | Demo | Jul 26, 2023 | 0 | โ |
Hell UniversityApp 2520010 | Game | โ | โ | โ |
HYNPYTOLApp 2520000 | Game | Sep 22, 2023 | 0 | 20Kโ50K |
Idle Build RPGApp 2519990 | Game | Aug 24, 2023 | 1 | 0โ20K |
Demise: Survival UnchartedApp 2519980 | Game | โ | โ | โ |
Jaden & Jasmine II: Lost MemoriesApp 2519970 | Game | Aug 4, 2023 | 0 | โ |
CyberModuApp 2519960 | DLC | Nov 9, 2023 | โ | โ |
DeruApp 2519940 | Game | Aug 8, 2023 | 0 | โ |
ๆตชๆผซ่ฟ็จApp 2519930 | Game | โ | โ | โ |
The Dreamlurker DemoApp 2519920 | Demo | โ | โ | โ |
Creature RumbleApp 2519910 | Game | Sep 8, 2023 | 0 | 0โ20K |
The Ten SoulApp 2519900 | Game | Apr 4, 2024 | 0 | โ |
่ฒๅฉๆฏ็ๅ ่ฝๆฅ่ฎฐApp 2519890 | Game | May 9, 2024 | 0 | 140โ420โ |
Entropic Decay: PrologueApp 2519880 | Game | Sep 15, 2023 | 0 | 160โ480โ |
EcosphereApp 2519860 | Game | Dec 31, 2027 | โ | โ |
PigsawApp 2519850 | Game | Aug 1, 2023 | 0 | 0โ20K |
ResoniteApp 2519830 | Game | Oct 6, 2023 | 206 | 33.1Kโ99.3Kโ |
1 Bit Survivor Original SoundtrackApp 2519820 | Soundtrack | Aug 11, 2023 | โ | 20โ60โ |
Balacera Brothers DemoApp 2519800 | Demo | โ | 0 | โ |
Forlorn OutcastApp 2519790 | Game | โ | โ | โ |
Destroy The Monoliths SoundtrackApp 2519780 | Soundtrack | Nov 2, 2023 | โ | โ |
Rilla Shotgun DemoApp 2519770 | Demo | Jul 28, 2023 | 0 | โ |
Scram: Scrammer's PackApp 2519740 | DLC | Oct 16, 2023 | โ | โ |
UvsU: You vs You DemoApp 2519730 | Demo | Jun 9, 2025 | 1 | 7.3Kโ21.9Kโ |
Crash Dive 2 - Aleutian Islands Expansion PackApp 2519720 | DLC | Aug 17, 2023 | โ | 80โ240โ |
SnowlikeApp 2519710 | Game | Jun 4, 2026 | 0 | 280โ840โ |
ConvictedApp 2519700 | Game | โ | โ | โ |
Yusha Prototype -ๅๅๅ่
- DemoApp 2519680 | Demo | โ | 0 | โ |
Wind LoveApp 2519670 | Game | โ | 0 | โ |
Mana QuestApp 2519650 | Game | โ | โ | โ |
TWISTALES DemoApp 2519630 | Demo | โ | 0 | โ |
JTAC BeatsApp 2519580 | Game | Apr 8, 2024 | 0 | 20โ60โ |
Higher or BlackApp 2519570 | Game | Aug 10, 2023 | 0 | 0โ20K |
The Lancaster Leak - Crisis At Call CenterApp 2519560 | Game | Aug 29, 2023 | 0 | 7.1Kโ21.2Kโ |
A Scoundrel in the UnderlairApp 2519550 | Game | Feb 22, 2025 | 0 | 0โ20K |
ๆญปๅ -SHISYA-App 2519520 | Game | Oct 18, 2023 | 0 | 0โ20K |
Bonfire KingdomApp 2519510 | Game | โ | โ | โ |
Project RogueApp 2519470 | Game | Aug 5, 2023 | 0 | 140โ420โ |
Hidden NightmaresApp 2519450 | Game | Sep 29, 2023 | 0 | 0โ20K |
Tangled CrisisApp 2519440 | Game | Dec 5, 2025 | 0 | 220โ660โ |