Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
The Renegades of Orion 2.0App 434780 | Game | โ | 0 | โ |
Z-ExemplarApp 434750 | Game | Nov 25, 2016 | 0 | 20Kโ50K |
LichtspeerApp 434740 | Game | Sep 27, 2016 | 0 | 0โ20K |
Half DeadApp 434730 | Game | Aug 1, 2016 | 1 | 200Kโ500K |
Valley of DeathApp 434710 | Game | โ | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Mar 3, 2016 |
| 0 |
| 0โ20K |
Lamia's Game RoomApp 434680 | Game | Feb 17, 2016 | 0 | 2.7Kโ8Kโ |
Octahedron: Transfixed EditionApp 434660 | Game | Mar 20, 2018 | 0 | 20Kโ50K |
Lost Castle / ๅคฑ่ฝๅๅ กApp 434650 | Game | Sep 1, 2016 | 160 | 2Mโ5M |
PythagoriaApp 434620 | Game | Jan 22, 2016 | 0 | 20Kโ50K |
Forbidden PlanetApp 434610 | Game | Jan 11, 2016 | 2 | 200Kโ500K |
Blue BirdApp 434600 | Game | Apr 14, 2017 | 0 | 0โ20K |
Attack of the Mutant FishcrowsApp 434580 | Game | May 18, 2019 | 0 | 0โ20K |
Blood and BaconApp 434570 | Game | Feb 1, 2016 | 16 | 1Mโ2M |
Secret of the PendulumApp 434540 | Game | Apr 8, 2016 | 0 | 0โ20K |
FlobeApp 434530 | Game | Feb 22, 2016 | 3 | 50Kโ100K |
SimutransApp 434520 | Game | May 24, 2016 | 14 | 100Kโ200K |
FormicideApp 434510 | Game | Jun 12, 2017 | 0 | 100Kโ200K |
BATTLE PIXELSApp 434500 | Game | Jan 14, 2016 | 0 | 50Kโ100K |
Otem's DefianceApp 434490 | Game | Apr 25, 2016 | 0 | 0โ20K |
Mathoria: It All Adds UpApp 434480 | Game | Mar 31, 2016 | 0 | 20Kโ50K |
Puzzle PartyApp 434470 | Game | Jun 15, 2020 | 0 | 0โ20K |
Rock of Ages 2: Bigger & BoulderโขApp 434460 | Game | Aug 28, 2017 | 7 | 500Kโ1M |
Abbot's Book DemoApp 434430 | Game | Apr 5, 2016 | 0 | 50Kโ100K |
The Chosen RPGApp 434420 | Game | Feb 4, 2016 | 0 | 200Kโ500K |
MoonlightApp 434410 | Game | Feb 5, 2016 | 0 | 0โ20K |
Lost BrosApp 434390 | Game | Feb 25, 2016 | 0 | 0โ20K |
Pixel Z - Gun DayApp 434380 | Game | โ | 0 | โ |
Buried: An Interactive StoryApp 434370 | Game | Jan 22, 2016 | 0 | 0โ20K |
Kitten RampageApp 434360 | Game | Sep 6, 2017 | 0 | 1.1Kโ3.2Kโ |
SpheriaApp 434340 | Game | Apr 1, 2016 | 0 | 50Kโ100K |
imprint-XApp 434310 | Game | Jan 26, 2017 | 0 | 0โ20K |
Wormhole CityApp 434300 | Game | Dec 31, 2018 | 0 | 0โ20K |
Typefighters (Steam Edition)App 434290 | Game | Apr 18, 2016 | 0 | 20Kโ50K |
The Player RPGApp 434280 | Game | โ | โ | โ |
ParasiteApp 434270 | Game | Jan 19, 2016 | 0 | 0โ20K |
ValveTestApp434268App 434268 | Game | โ | 0 | โ |
My Name is MayoApp 434260 | Game | Feb 15, 2016 | 1 | 50Kโ100K |
Masked Shooters 2App 434250 | Game | Jan 14, 2016 | 0 | 200Kโ500K |
Alien BlitzApp 434240 | Game | May 10, 2016 | 0 | 0โ20K |
Fairies vs. Darklings: Arcane EditionApp 434230 | Game | Feb 29, 2016 | 0 | 0โ20K |
Bear Haven NightsApp 434220 | Game | Jan 29, 2016 | 0 | 20Kโ50K |
It's Spring AgainApp 434210 | Game | Feb 2, 2016 | 0 | 200Kโ500K |
Follia - Dear fatherApp 434190 | Game | Apr 29, 2020 | 0 | 20Kโ50K |
The Jackbox Party Pack 3App 434170 | Game | Oct 18, 2016 | 40 | 200Kโ500K |
A Hole New WorldApp 434160 | Game | May 19, 2017 | 0 | 20Kโ50K |
Dark NightApp 434150 | Game | Jan 11, 2016 | 0 | 440โ1.3Kโ |
New OutbreakApp 434140 | Game | Aug 22, 2016 | 0 | 0โ20K |
Witch and Hero(้ญๅฅณใจๅ่
)App 434130 | Game | Apr 22, 2016 | 0 | 2.1Kโ6.2Kโ |
To Burn in MemoryApp 434120 | Game | โ | 0 | โ |