Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
60 Seconds! ReatomizedApp 1012880 | Game | Jul 25, 2019 | 109 | 1Mโ2M |
Backpack InspectorApp 1012870 | Game | โ | โ | โ |
Data mining 5App 1012860 | Game | Jan 25, 2019 | 0 | 0โ20K |
ANDERSONApp 1012850 | Game | Jan 13, 2022 | 0 | 0โ20K |
Moons of MadnessApp 1012840 | Game | Oct 22, 2019 | 2 | 100Kโ200K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Feb 26, 2019 |
| 0 |
| 0โ20K |
Voxel DriversApp 1012820 | Game | โ | 0 | โ |
WhiTaers: Gongren EditionApp 1012800 | Game | Jan 26, 2019 | 0 | 0โ20K |
Into the Radius VRApp 1012790 | Game | Jul 20, 2020 | 23 | 500Kโ1M |
ไนๅซๆฒ:่ฏ
ๅไนๅฐ NineTrials Test ServerApp 1012730 | Game | Mar 1, 2019 | 0 | 50Kโ100K |
Pix TowerApp 1012720 | Game | Feb 9, 2019 | 0 | 0โ20K |
EndzeitApp 1012710 | Game | Apr 3, 2019 | 0 | 0โ20K |
Moe ReversiApp 1012700 | Game | โ | โ | โ |
GnubblApp 1012670 | Game | Jan 1, 2020 | 0 | 0โ20K |
Galactic Tower DefenseApp 1012650 | Game | Feb 8, 2019 | 0 | 0โ20K |
Mission Ring PossibleApp 1012640 | Game | Apr 2, 2020 | 0 | 40โ120โ |
EpidoApp 1012630 | Game | May 6, 2019 | 0 | 22.4Kโ67.3Kโ |
BuoyancyApp 1012610 | Game | Aug 30, 2019 | 0 | 50Kโ100K |
Why Chicken? Why?App 1012600 | Game | Feb 7, 2019 | 0 | 0โ20K |
Triumph in the SkiesApp 1012580 | Game | Nov 26, 2019 | 0 | 0โ20K |
Knuckle SandwichApp 1012570 | Game | Nov 22, 2023 | 1 | 20Kโ50K |
SnakeybusApp 1012560 | Game | May 10, 2019 | 1 | 100Kโ200K |
SocceringApp 1012530 | Game | Aug 6, 2020 | 0 | 0โ20K |
Time to FightApp 1012490 | Game | Jan 25, 2019 | 0 | 0โ20K |
DetectivezApp 1012470 | Game | โ | โ | โ |
Through Abandoned: The RefugeApp 1012460 | Game | Mar 25, 2019 | 1 | 50Kโ100K |
HopSquash!App 1012450 | Game | Nov 30, 2019 | 0 | 0โ20K |
Furs of FuryApp 1012430 | Game | Jul 17, 2021 | 0 | 0โ20K |
Extraction ValleyApp 1012410 | Game | Aug 14, 2019 | 0 | 0โ20K |
Fruitlockers Reborn! 2App 1012390 | Game | Jan 23, 2019 | 1 | 20Kโ50K |
AfterlifeApp 1012370 | Game | Aug 21, 2019 | 0 | 0โ20K |
Gunslugs : Rogue TacticsApp 1012360 | Game | Aug 6, 2019 | 0 | 20Kโ50K |
Umichan SoraniApp 1012330 | Game | May 27, 2022 | 0 | 800โ2.4Kโ |
Cyber RacerApp 1012310 | Game | โ | โ | โ |
EMOTIONSApp 1012290 | Game | Feb 7, 2019 | 0 | โ |
BeekyrApp 1012280 | Game | Jan 24, 2019 | 0 | 0โ20K |
ๆ
็ๅฝ่ช Swallow HomingApp 1012240 | Game | Feb 13, 2019 | 0 | 50Kโ100K |
Waves Of Death VRApp 1012210 | Game | Apr 18, 2020 | 0 | 0โ20K |
Cursed PuppetryApp 1012190 | Game | โ | โ | โ |
ๅจ็บฟๆ่ฒๅผๅๅฎไน ็ Elearning Development InternApp 1012180 | Game | Nov 30, 2022 | 0 | 0โ20K |
SkyGameChanger-AirCombat II-App 1012160 | Game | Feb 13, 2019 | 0 | 0โ20K |
EllieApp 1012140 | Game | โ | 0 | โ |
็ฅ้ฉฌๆฑๆนApp 1012130 | Game | Feb 5, 2019 | 0 | โ |
The Great Mushroom HuntApp 1012120 | Game | Jan 30, 2019 | 0 | 0โ20K |
Military Conflict: VietnamApp 1012110 | Game | Dec 16, 2022 | 9 | 50Kโ100K |
Banzai Hentai!App 1012070 | Game | Dec 18, 2019 | 0 | 220โ660โ |
Detective Girl of the Steam CityApp 1012030 | Game | Jul 19, 2019 | 4 | 200Kโ500K |
Dies irae ~Interview with Kaziklu Bey~App 1011990 | Game | Feb 28, 2019 | 0 | 0โ20K |
Depth Of ConsciousnessApp 1011980 | Game | โ | 0 | โ |
ไธๅฝไฝฃๅ
ตไผ ๅฅApp 1011970 | Game | Jan 25, 2019 | 1 | 50Kโ100K |