Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Strangers of the Power 3App 1019270 | Game | May 1, 2019 | 0 | 0โ20K |
Micro MayhemApp 1019260 | Game | Feb 8, 2019 | 0 | 0โ20K |
WWII TCG - World War 2: The Card GameApp 1019250 | Game | Feb 23, 2019 | 0 | 100Kโ200K |
Nippon Ecchi JigsawApp 1019240 | Game | Oct 10, 2019 | 0 | 80โ240โ |
Mr.Hack Jack: Robot DetectiveApp 1019230 | Game | May 11, 2019 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Urizen Frosty Plus The New WarriorsApp 1019190 | Game | Mar 3, 2021 | 0 | โ |
ๆ้พๅคงๅ้ฉApp 1019180 | Game | Feb 16, 2019 | 0 | โ |
UmbrellaApp 1019170 | Game | Feb 6, 2019 | 0 | 40โ120โ |
ApoluneApp 1019150 | Game | Feb 6, 2019 | 0 | 0โ20K |
Attack on Titan 2 - A.O.T.2 - DemoApp 1019100 | Game | โ | 2 | โ |
King's LairApp 1019090 | Game | โ | โ | โ |
The Toymaker's ApprenticeApp 1019080 | Game | May 24, 2019 | 0 | 0โ20K |
Soft cookieApp 1019070 | Game | Feb 20, 2019 | 0 | 0โ20K |
5.84 WingApp 1019060 | Game | Mar 8, 2019 | 0 | 20Kโ50K |
Primal ThreatApp 1019050 | Game | Oct 13, 2023 | 0 | 0โ20K |
Smash teamApp 1019040 | Game | May 28, 2024 | 0 | 0โ20K |
Project CentauriApp 1019030 | Game | Mar 20, 2019 | 0 | 20โ60โ |
The Abbey - Director's cutApp 1019020 | Game | Mar 7, 2019 | 0 | 460โ1.4Kโ |
Cherry CreekApp 1018990 | Game | Mar 15, 2019 | 0 | 0โ20K |
VKT Prime System CrashApp 1018980 | Game | Feb 6, 2019 | 0 | 0โ20K |
Thugs LawApp 1018960 | Game | May 18, 2021 | 0 | 0โ20K |
What The ForkApp 1018950 | Game | Oct 15, 2020 | 0 | 0โ20K |
ใSCPใๅจ้ขใๅฝทๅพจ -The will of a single Tale- ็ฌฌ๏ผ้จApp 1018930 | Game | Feb 15, 2019 | 0 | 20Kโ50K |
Let's Learn Japanese! KatakanaApp 1018900 | Game | Mar 13, 2019 | 0 | 0โ20K |
YOU CAN'T FUCK ON AN EMPTY STOMACHApp 1018880 | Game | May 15, 2019 | 0 | 860โ2.6Kโ |
VR RacingApp 1018870 | Game | Jun 6, 2019 | 0 | 0โ20K |
Bombing QuestApp 1018860 | Game | Mar 4, 2020 | 0 | 0โ20K |
Smile For MeApp 1018850 | Game | May 31, 2019 | 3 | 0โ20K |
Element TD 2 - Tower DefenseApp 1018830 | Game | Apr 2, 2021 | 38 | 200Kโ500K |
Fleet ScrapperApp 1018820 | Game | Feb 16, 2019 | 0 | 0โ20K |
Drumpfy WallsApp 1018810 | Game | Apr 20, 2019 | 0 | 0โ20K |
DEEEER Simulator: Your Average Everyday Deer GameApp 1018800 | Game | Nov 23, 2021 | 4 | 100Kโ200K |
Warden TycoonApp 1018780 | Game | Dec 31, 2027 | โ | โ |
Lizardquest-Alien watersApp 1018770 | Game | Feb 16, 2019 | 0 | 0โ20K |
Rubble RushApp 1018750 | Game | May 27, 2019 | 0 | 0โ20K |
Random RaidersApp 1018740 | Game | โ | โ | โ |
TobitApp 1018730 | Game | Feb 14, 2019 | 0 | 0โ20K |
X-POINTApp 1018720 | Game | Feb 26, 2019 | 0 | 0โ20K |
Kabitis 2: Fire SwordApp 1018700 | Game | Sep 8, 2019 | 0 | 0โ20K |
Pixel Happy Game GirlsApp 1018640 | Game | Dec 17, 2022 | 0 | 0โ20K |
Dawn Break -Origin-App 1018610 | Game | May 16, 2019 | 0 | 20Kโ50K |
Magic Word AlchemistApp 1018580 | Game | โ | 0 | โ |
Emoji CharadesApp 1018560 | Game | Jul 10, 2019 | 0 | 0โ20K |
uuu so smislomApp 1018420 | Game | Mar 22, 2019 | 0 | 20Kโ50K |
ๆช็ฃ็ถบ่ญ ๆงๅๅค ็ฉบ็ไธ่ฏ้กApp 1018380 | Game | Feb 15, 2019 | 0 | 0โ20K |
AnthropomachyApp 1018270 | Game | Nov 1, 2019 | 0 | 20Kโ50K |
HooklingsApp 1018240 | Game | Sep 25, 2019 | 0 | 0โ20K |
Dank Prank: DopevilleApp 1018220 | Game | โ | โ | โ |
ๅ
ไน่ฟทๅ / Dawn of the Lost CastleApp 1018170 | Game | May 17, 2019 | 0 | 0โ20K |
MXGP 2019 - The Official Motocross VideogameApp 1018160 | Game | Aug 27, 2019 | 20 | 100Kโ200K |