Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Oil Truck TransporterApp 2930190 | Game | โ | 0 | โ |
Archery Simulator 2App 2930180 | Game | โ | 0 | โ |
Sheep SweepApp 2930170 | Game | Jun 21, 2025 | 0 | 100โ300โ |
Nightmare KartApp 2930160 | Game | Jun 5, 2024 | 0 | 128.2Kโ384.5Kโ |
DeSoloFenderApp 2930150 | Game | Aug 26, 2024 | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| May 1, 2024 |
| 0 |
| 0โ20K |
ROVAApp 2930130 | Game | May 8, 2026 | 0 | 420โ1.3Kโ |
ๆคๆ็ๅญๅญไปฌApp 2930120 | Game | Jun 7, 2024 | 0 | 100Kโ200K |
CrimeBlocApp 2930110 | Game | Jun 6, 2025 | 0 | 320โ960โ |
The Fallen Kingdoms DemoApp 2930100 | Demo | May 20, 2024 | 0 | โ |
้ญๆๅ
ๅผ DemoApp 2930090 | Demo | โ | 0 | โ |
Trading TownsApp 2930080 | Game | May 30, 2024 | 0 | 0โ20K |
BalanceApp 2930070 | Game | Apr 26, 2024 | 0 | 0โ20K |
MercapolisApp 2930040 | Game | Oct 24, 2024 | 0 | 940โ2.8Kโ |
Oath of the NecromancerApp 2930030 | Game | Jun 30, 2027 | โ | โ |
ChillaxApp 2930020 | Game | Oct 23, 2024 | 0 | โ |
No Way OutApp 2930010 | Game | May 11, 2024 | 0 | 2.3Kโ6.8Kโ |
Kunkun Terror Express-Ultimate Fan Edition(upgrade)App 2930000 | DLC | Jun 24, 2024 | โ | 20โ60โ |
Find Cats ๅ่ดง็ซๅฅ้ DemoApp 2929990 | Demo | โ | 0 | โ |
Turtle Riders DemoApp 2929970 | Demo | โ | 0 | โ |
Planet GameApp 2929960 | Game | May 11, 2024 | 0 | 0โ20K |
IRIS DemoApp 2929940 | Demo | โ | 0 | โ |
Xenowars DemoApp 2929930 | Demo | Jul 12, 2024 | 0 | 80โ240โ |
Cyborg CityApp 2929890 | Game | Dec 28, 2024 | 0 | 0โ20K |
Z-FactorApp 2929880 | Game | Oct 30, 2025 | 0 | 60โ180โ |
Slime BattleApp 2929850 | Playtest | Nov 21, 2025 | 0 | โ |
Dreams and bubblesApp 2929840 | Game | Apr 26, 2024 | 0 | 0โ20K |
Megan's AdventureApp 2929830 | Game | May 8, 2024 | 0 | 0โ20K |
IRISApp 2929820 | Game | Jul 19, 2024 | 0 | 0โ20K |
Absolute Insanity DemoApp 2929800 | Demo | โ | 0 | โ |
ACROFLOWApp 2929790 | Game | โ | โ | โ |
FUNKY FIGHT'!App 2929780 | Game | โ | โ | โ |
Spine & QuillApp 2929770 | Game | โ | โ | โ |
SokoPenguin DemoApp 2929760 | Demo | Apr 10, 2024 | 0 | 200โ600โ |
My Christmas PresentApp 2929740 | Game | โ | โ | โ |
Cat BaitApp 2929730 | Game | Aug 27, 2024 | 1 | 20Kโ50K |
ๆททๆฒๅ่
ๆ PlaytestApp 2929710 | Playtest | May 1, 2024 | 0 | โ |
GalRock Guardians DemoApp 2929690 | Demo | Apr 9, 2024 | 0 | โ |
Boats N' HoesApp 2929680 | Game | Jun 25, 2024 | 0 | 0โ20K |
Ardency: Heart of the RebellionApp 2929670 | Game | Jun 14, 2024 | 0 | 0โ20K |
Touhou ~ Dreams of a SunflowerApp 2929660 | Game | โ | โ | โ |
Out Of Hell PlaytestApp 2929650 | Playtest | Apr 11, 2024 | 0 | โ |
Good Kill! DemoApp 2929640 | Demo | โ | 0 | โ |
ๅ้ฉๆฅ่ฎฐ Adventure Diary- ๆฉๅฑๅ
App 2929620 | DLC | Apr 15, 2024 | โ | 20โ60โ |
Childhood's RUSH SoundtrackApp 2929600 | Soundtrack | Apr 16, 2024 | โ | 300โ900โ |
All Fridges Are PsychoticApp 2929590 | Game | Jan 10, 2025 | 0 | 0โ20K |
Monster Mash DemoApp 2929580 | Demo | Aug 30, 2024 | 0 | โ |
Escape The EvilApp 2929570 | Game | Apr 24, 2024 | 0 | 40โ120โ |
Terralysia DemoApp 2929560 | Demo | โ | 0 | โ |
The Netcode ConflictApp 2929550 | Game | Dec 1, 2025 | 0 | 560โ1.7Kโ |