Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Little Robot StoriesApp 1280680 | Game | โ | โ | โ |
Covid Quest 2077App 1280670 | Game | Apr 10, 2020 | 0 | 0โ20K |
Rollercoaster MechanicApp 1280660 | Game | โ | โ | โ |
Boyfriend's Rescue - Gay Platform GameApp 1280640 | Game | Aug 21, 2020 | 0 | 1.2Kโ3.5Kโ |
Waifu BreakerApp 1280630 | Game | Jun 5, 2020 | 0 | 400โ1.2Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| โ |
| โ |
| โ |
Race ProjectApp 1280590 | Game | Jun 26, 2021 | 0 | 0โ20K |
Toasty: Ashes of DuskApp 1280570 | Game | โ | โ | โ |
Defense highApp 1280550 | Game | Apr 17, 2020 | 1 | 0โ20K |
TerracosmicApp 1280500 | Game | May 27, 2020 | 0 | 0โ20K |
Color CrushApp 1280490 | Game | Apr 22, 2020 | 0 | 20Kโ50K |
Infernal Radiation (Demo)App 1280440 | Game | โ | โ | โ |
Aka Blade VRApp 1280430 | Game | โ | โ | โ |
Moolii's DreamlandApp 1280380 | Game | Aug 2, 2023 | 0 | 0โ20K |
HeavenworldApp 1280370 | Game | Apr 14, 2020 | 0 | 0โ20K |
I'll Put You in DebtApp 1280360 | Game | โ | 0 | โ |
Violation baseball - Tokyo Teranodon vs Kyoto Scartina GirlsApp 1280350 | Game | โ | 0 | โ |
BEE WARApp 1280340 | Game | โ | 0 | โ |
Bimirror World MirageApp 1280330 | Game | โ | 0 | โ |
Eighteen GoldApp 1280320 | Game | โ | โ | โ |
Axizon Labs: ZombiesApp 1280310 | Game | May 8, 2020 | 0 | 60โ180โ |
Steel AssaultApp 1280300 | Game | Sep 28, 2021 | 0 | 20Kโ50K |
Ash of LegendsApp 1280290 | Game | Aug 20, 2024 | 0 | 0โ20K |
ๅ ไบบ็ฉ่ฏญCraftsman storyApp 1280270 | Game | Mar 31, 2021 | 0 | 0โ20K |
Overgrown: GenesisApp 1280260 | Game | May 22, 2020 | 0 | 4.4Kโ13.1Kโ |
Spirebreaker SagaApp 1280220 | Game | โ | โ | โ |
Void ArenaApp 1280210 | Game | Apr 22, 2022 | 0 | 0โ20K |
Falling FrontierApp 1280190 | Game | โ | โ | โ |
Get Over Here!App 1280180 | Game | May 16, 2020 | 0 | 0โ20K |
MagiKart: Retro Kart RacingApp 1280160 | Game | โ | โ | โ |
Element Battle RoyaleApp 1280100 | Game | Apr 24, 2020 | 0 | 0โ20K |
DiscreetApp 1280090 | Game | Jun 4, 2020 | 0 | 0โ20K |
FaelandApp 1280080 | Game | Dec 5, 2023 | 1 | 0โ20K |
Ballad of The Masked BanditsApp 1280070 | Game | Jun 1, 2020 | 0 | 0โ20K |
HoverflowApp 1280060 | Game | Feb 4, 2026 | 0 | 0โ20K |
Welcome to Pussy ParadiseApp 1280010 | Game | Apr 24, 2020 | 0 | 900โ2.7Kโ |
SwooshApp 1279970 | Game | Apr 19, 2020 | 0 | 60โ180โ |
Cobra Kai: The Karate Kid Saga ContinuesApp 1279920 | Game | Jan 5, 2021 | 1 | 0โ20K |
NERF LegendsApp 1279910 | Game | Nov 19, 2021 | 0 | 0โ20K |
ZephApp 1279810 | Game | Jun 4, 2020 | 0 | 0โ20K |
Legend of TowercraftApp 1279800 | Game | Jun 5, 2020 | 0 | 20Kโ50K |
Tower of GodApp 1279770 | Game | Apr 13, 2020 | 0 | 0โ20K |
Midnight Scenes: The HighwayApp 1279700 | Game | Jul 15, 2020 | 0 | 50Kโ100K |
Vampire: The Masquerade - Shadows of New YorkApp 1279630 | Game | Sep 10, 2020 | 6 | 100Kโ200K |
Gem MasterApp 1279620 | Game | May 4, 2020 | 0 | 0โ20K |
Fritz Chess 17 Steam EditionApp 1279590 | Game | Jul 29, 2020 | 2 | 0โ20K |
Fortress V2App 1279580 | Game | Dec 31, 2020 | 0 | 0โ20K |
MAVR3D ๅ
ซ่ฌๆญฆ่บApp 1279540 | Game | May 7, 2020 | 0 | 0โ20K |
Screw DriversApp 1279510 | Game | Aug 20, 2026 | 74 | 1.7Kโ5Kโ |
Nine ChroniclesApp 1279500 | Game | โ | โ | โ |