Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
ResidualApp 1290780 | Game | Sep 9, 2021 | 0 | 480โ1.4Kโ |
Mushroom SaviorApp 1290770 | Game | Sep 4, 2020 | 0 | 0โ20K |
Gecko GodsApp 1290760 | Game | Apr 16, 2026 | 3 | 13.4Kโ40.1Kโ |
Crawl TacticsApp 1290750 | Game | Dec 9, 2022 | 0 | 0โ20K |
Calm GirlsApp 1290720 | Game | May 20, 2020 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
ShiroApp 1290710 | Game | Nov 6, 2020 | 3 | 50Kโ100K |
SnowFightersApp 1290680 | Game | Aug 8, 2020 | 0 | 0โ20K |
Freedom! Do or DieApp 1290670 | Game | May 1, 2020 | 0 | 0โ20K |
After Crisis: SnowstormApp 1290650 | Game | โ | โ | โ |
'Member the Alamo? VR EDITIONApp 1290620 | Game | May 20, 2020 | 0 | 0โ20K |
Curing CovidApp 1290550 | Game | May 26, 2020 | 0 | 20Kโ50K |
Your Human is SickApp 1290510 | Game | May 15, 2020 | 0 | 0โ20K |
UNBEATABLE [white label]App 1290490 | Game | May 7, 2021 | 0 | 171.4Kโ514.2Kโ |
KaveXplorerApp 1290480 | Game | Oct 13, 2020 | 0 | 0โ20K |
Light Years ApartApp 1290460 | Game | Jun 11, 2020 | 0 | 0โ20K |
PT+App 1290390 | Game | Sep 25, 2020 | 0 | 20Kโ50K |
Vampire: The Masquerade โ Out for BloodApp 1290350 | Game | Jul 29, 2021 | 1 | 0โ20K |
Time WastersApp 1290330 | Game | Sep 25, 2023 | 1 | 200Kโ500K |
Summer FlowersApp 1290290 | Game | Jun 19, 2020 | 0 | 520โ1.6Kโ |
Vampire: The Masquerade โ Night RoadApp 1290270 | Game | Sep 24, 2020 | 4 | 50Kโ100K |
Dark Roll: Free Kick ChallengeApp 1290260 | Game | Aug 5, 2021 | 0 | 100Kโ200K |
Apple Pie BuenoApp 1290240 | Game | โ | โ | โ |
ShoebillApp 1290230 | Game | โ | โ | โ |
Elasto Mania RemasteredApp 1290220 | Game | May 25, 2020 | 3 | 5.3Kโ15.9Kโ |
BeautycopterApp 1290200 | Game | Jun 8, 2020 | 0 | 0โ20K |
In Plain SightApp 1290190 | Game | โ | โ | โ |
Titan ChaserApp 1290170 | Game | Feb 23, 2021 | 0 | 0โ20K |
DOUDYApp 1290160 | Game | Apr 28, 2020 | 0 | 0โ20K |
Ginseng HeroApp 1290110 | Game | Apr 16, 2020 | 0 | 0โ20K |
DraginsanityApp 1290100 | Game | Dec 5, 2021 | 0 | 0โ20K |
The Wicked DaysApp 1290090 | Game | Jun 30, 2021 | 0 | 0โ20K |
Hot And Lovely 3App 1290070 | Game | โ | 0 | 0โ20K |
D.E.E.P. Battle of JoveApp 1290060 | Game | โ | โ | โ |
IntemporelApp 1290040 | Game | May 28, 2020 | 0 | 0โ20K |
Spacefighter RukiaApp 1290010 | Game | Apr 27, 2020 | 0 | 0โ20K |
PowerWash SimulatorApp 1290000 | Game | Jul 14, 2022 | 606 | 1Mโ2M |
Alan's Automaton WorkshopApp 1289990 | Game | Jan 20, 2022 | 0 | 100Kโ200K |
้ฟๆญ่กApp 1289980 | Game | โ | 0 | โ |
Core Awaken ~Jilelen and LittleSnow~App 1289960 | Game | Jun 19, 2020 | 0 | 0โ20K |
NoWaitHeroApp 1289900 | Game | May 8, 2020 | 0 | 0โ20K |
VR้ฟๅพApp 1289890 | Game | โ | 0 | 0โ20K |
AstrozombiesApp 1289850 | Game | Aug 25, 2020 | 0 | 0โ20K |
่ฟ
้ฃ็็ฑณๆฏ็นๆฑ Windy MystletainnApp 1289830 | Game | Oct 20, 2021 | 0 | 100Kโ200K |
Siralim UltimateApp 1289810 | Game | Dec 3, 2021 | 50 | 200Kโ500K |
ProphecyApp 1289800 | Game | Jun 3, 2020 | 0 | 50Kโ100K |
Not Our Home: Platinum EditionApp 1289780 | Game | May 6, 2020 | 0 | 20Kโ50K |
Robot Builder WarApp 1289770 | Game | Jun 20, 2020 | 0 | 0โ20K |
Operation ZetaApp 1289750 | Game | Jan 14, 2022 | 0 | 0โ20K |
NeyyahApp 1289720 | Game | Sep 2, 2025 | 3 | 4.8Kโ14.5Kโ |
Midsummer NightApp 1289690 | Game | May 5, 2020 | 0 | 0โ20K |