Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
BreathApp 1475350 | Game | Dec 21, 2020 | 0 | 0โ20K |
Peak DarknessApp 1475330 | Game | Oct 31, 2022 | 0 | 300โ900โ |
Factory MagnateApp 1475310 | Game | Apr 28, 2026 | 0 | 400โ1.2Kโ |
BarbarianApp 1475300 | Game | Aug 26, 2026 | 1 | 740โ2.2Kโ |
A Murmur in the TreesApp 1475260 | Game | Jun 16, 2021 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 0โ20K |
Tiny StrifeApp 1475250 | Game | Dec 2, 2020 | 0 | 0โ20K |
Pickup Basketball VRApp 1475200 | Game | Feb 26, 2021 | 0 | 0โ20K |
XPockApp 1475180 | Game | Feb 27, 2021 | 0 | 0โ20K |
Boots Versus PlantsApp 1475170 | Game | Mar 14, 2021 | 0 | 0โ20K |
Moi Mei 2App 1475160 | Game | Feb 24, 2021 | 0 | 0โ20K |
White RabbitApp 1475150 | Game | Feb 23, 2021 | 0 | 0โ20K |
Green MarquisApp 1475140 | Game | Feb 23, 2021 | 0 | 0โ20K |
Call Me UnderApp 1475120 | Game | โ | โ | โ |
Double JumpApp 1475100 | Game | Dec 22, 2020 | 0 | 0โ20K |
Relaxing KiteApp 1475080 | Game | Feb 23, 2021 | 0 | 0โ20K |
Laser BurstApp 1475000 | Game | Jan 6, 2021 | 0 | 0โ20K |
DeceasedApp 1474990 | Game | Dec 9, 2020 | 0 | 0โ20K |
TorchwayApp 1474950 | Game | โ | โ | โ |
Royal Roads 2 The Magic BoxApp 1474940 | Game | Nov 27, 2020 | 0 | 0โ20K |
Heavy Cargo - The Truck SimulatorApp 1474930 | Game | Oct 9, 2024 | 2 | 20Kโ50K |
Frequency: Chernobyl โ First SignalApp 1474910 | Game | โ | โ | โ |
DESOLATIUMApp 1474900 | Game | Apr 5, 2024 | 0 | 20Kโ50K |
Cash Horse - Match 3 Puzzle AdventureApp 1474880 | Game | Feb 3, 2021 | 0 | 440โ1.3Kโ |
Moon Split Island - Dungeon AdventureApp 1474870 | Game | โ | โ | โ |
Rotatex 2App 1474860 | Game | Feb 18, 2021 | 0 | 20Kโ50K |
Black IdoApp 1474850 | Game | Feb 10, 2021 | 0 | 0โ20K |
Among Stars and RobotsApp 1474840 | Game | Jan 28, 2021 | 0 | โ |
Booom-Slang!App 1474790 | Game | Jan 31, 2024 | 0 | 0โ20K |
Whats wrong with me?App 1474780 | Game | Dec 8, 2020 | 0 | 20Kโ50K |
Strategic Mind: Spirit of LibertyApp 1474770 | Game | Aug 28, 2023 | 1 | 0โ20K |
RZๆฌกๅ
ๅนปๆณApp 1474760 | Game | โ | โ | โ |
Horse Tales: Emerald Valley RanchApp 1474740 | Game | Nov 3, 2022 | 3 | 0โ20K |
MONOPOLY PokerApp 1474700 | Game | โ | 120 | โ |
Happy New HentaiApp 1474580 | Game | Jan 1, 2021 | 0 | 180โ540โ |
CYBER TENNISApp 1474570 | Game | Feb 5, 2022 | 0 | 0โ20K |
HexteriaApp 1474550 | Game | Aug 30, 2021 | 0 | 0โ20K |
Flow's IslandApp 1474500 | Game | โ | โ | โ |
AntibodyApp 1474480 | Game | โ | โ | โ |
Bog LordApp 1474440 | Game | Feb 5, 2021 | 0 | 50Kโ100K |
Stars SurvivorApp 1474430 | Game | Dec 5, 2020 | 0 | 20Kโ50K |
Honour RunsApp 1474420 | Game | Feb 16, 2021 | 0 | โ |
Artillery RoyaleApp 1474410 | Game | Mar 31, 2021 | 0 | 0โ20K |
Broken : Paranormal investigationApp 1474390 | Game | Sep 29, 2022 | 0 | 0โ20K |
MonConApp 1474300 | Game | Jul 11, 2024 | 0 | 0โ20K |
Last Kingdom - The Card GameApp 1474280 | Game | Feb 14, 2021 | 0 | 0โ20K |
Wonder Defense: Chapter EarthApp 1474220 | Game | Nov 19, 2021 | 0 | 0โ20K |
Sudoku RPGApp 1474200 | Game | Feb 10, 2021 | 0 | 0โ20K |
Project BloomApp 1474190 | Game | โ | โ | โ |
Girls on puzzle 2App 1474130 | Game | Dec 2, 2020 | 0 | 240โ720โ |
NIGHT/SHADE: You're The DrugApp 1474120 | Game | Mar 11, 2022 | 0 | 1.4Kโ4.1Kโ |