Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Skyeisle CubeApp 3270820 | Game | Apr 18, 2025 | 0 | 0โ20K |
Beyond the OrdinaryApp 3270810 | Game | โ | โ | โ |
Happy ChaseApp 3270800 | Game | Oct 29, 2024 | 0 | 20Kโ50K |
Shooting AircraftApp 3270780 | Game | Oct 29, 2024 | 0 | 0โ20K |
The Isle of No ReturnApp 3270770 | Game | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Demo |
| Oct 11, 2024 |
| 0 |
| โ |
Clicker Clicker Clicker DemoApp 3270750 | Demo | Oct 11, 2024 | 0 | โ |
Hellfire Rampage VR DemoApp 3270740 | Demo | Oct 9, 2024 | 0 | โ |
Deadly Footprints DemoApp 3270730 | Demo | โ | 0 | โ |
Decadent Heir DemoApp 3270710 | Demo | Oct 11, 2024 | 0 | 1.6Kโ4.9Kโ |
Forge LordApp 3270700 | Game | โ | โ | โ |
ๆๆ็ฅ็ๅฏไธ้ญๆณโโๆ่
ไธ็ฑ DemoApp 3270690 | Demo | Jun 14, 2025 | 0 | โ |
Kota`s New JourneyApp 3270680 | Game | Nov 22, 2024 | 5 | 72.9Kโ218.6Kโ |
Unprotected DemoApp 3270670 | Demo | โ | 0 | โ |
Sealand SurvivorApp 3270660 | Game | Mar 5, 2025 | 0 | 0โ20K |
Little Big Adventure - Twinsen's Quest - Digital Deluxe UpgradeApp 3270650 | DLC | Nov 14, 2024 | โ | 80โ240โ |
Arsene Lupin - Once a Thief - Digital Deluxe UpgradeApp 3270640 | DLC | Oct 17, 2024 | โ | โ |
Grimstone Survivors DemoApp 3270630 | Demo | Oct 10, 2024 | 0 | 380โ1.1Kโ |
Cats vs CthulhuApp 3270620 | Game | Jan 6, 2025 | 0 | 50Kโ100K |
Sonsgorod: The Archipelago DemoApp 3270610 | Demo | Oct 13, 2024 | 0 | 60โ180โ |
Drifters & DemonsApp 3270600 | Game | โ | โ | โ |
Where the Ghosts Are DampApp 3270590 | Game | โ | โ | โ |
Contract of Swarm HunterApp 3270580 | Game | Dec 5, 2025 | 0 | 300โ900โ |
Deliver At All Costs SoundtrackApp 3270570 | Soundtrack | May 22, 2025 | โ | 40โ120โ |
Boo Boo BoosterApp 3270560 | Game | Apr 23, 2025 | 0 | 0โ20K |
Fried chicken wings cause love firesApp 3270550 | Game | Aug 6, 2026 | 0 | 240โ720โ |
Jin & Jan PlaytestApp 3270540 | Playtest | Feb 26, 2025 | 0 | โ |
Darkly Glass DemoApp 3270530 | Demo | Oct 14, 2024 | 0 | โ |
LimboApp 3270520 | Game | Nov 2, 2024 | 0 | 0โ20K |
Rescue QApp 3270510 | Game | Mar 28, 2025 | 0 | 0โ20K |
Neko_PlaytestApp 3270480 | Playtest | Sep 17, 2026 | 0 | โ |
Neko DemoApp 3270470 | Demo | Nov 23, 2024 | 0 | 20โ60โ |
ColorSweeper DemoApp 3270460 | Demo | Oct 10, 2024 | 0 | โ |
Cursed Companions PlaytestApp 3270450 | Playtest | Oct 19, 2024 | 0 | โ |
Lewd FamilyApp 3270440 | Game | Dec 7, 2024 | 0 | 180โ540โ |
Systemic WarApp 3270430 | Game | โ | โ | โ |
Rocket SimulatorApp 3270410 | Game | Apr 10, 2025 | 0 | 60โ180โ |
ๅ็ฉ้ญ
ๅฝฑ DemoApp 3270400 | Demo | Oct 7, 2024 | 0 | โ |
Slag DemoApp 3270390 | Demo | Oct 13, 2024 | 0 | โ |
Psychotic Bathtub DemoApp 3270380 | Demo | Feb 28, 2025 | 0 | 1.4Kโ4.3Kโ |
่่ๆๆๅฐๅฒๆถๅ
DemoApp 3270360 | Demo | โ | 0 | โ |
TritonXR: Reality Warfare LIVEApp 3270340 | Game | โ | โ | โ |
The Rose of CravenmorApp 3270330 | Game | Nov 8, 2024 | 0 | 240โ720โ |
Zero LineApp 3270320 | Game | Jan 20, 2025 | 0 | 20โ60โ |
Harem of Gods DemoApp 3270310 | Demo | Oct 16, 2024 | 0 | 1Kโ3.1Kโ |
Duelfront DemoApp 3270280 | Demo | โ | 0 | โ |
Haunted HalloweenApp 3270270 | Game | Oct 31, 2024 | 0 | 0โ20K |
PhantomApp 3270240 | Game | Oct 23, 2024 | 0 | 0โ20K |
ManualApp 3270230 | Game | Oct 23, 2024 | 0 | โ |
BenchmarkApp 3270220 | Game | Oct 23, 2024 | 0 | 0โ20K |