Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Mortal and MonsterApp 1620070 | Game | Jun 22, 2021 | 0 | 0โ20K |
Clockwork DungeonApp 1620060 | Game | Aug 27, 2021 | 0 | 0โ20K |
Sole Survivor: Stages of DeathApp 1620050 | Game | May 25, 2021 | 0 | 0โ20K |
Nickelodeon Kart Racers 3: Slime SpeedwayApp 1620040 | Game | Oct 14, 2022 | 2 | 0โ20K |
Avatar: The Last Airbender - Quest for BalanceApp 1620030 | Game | Sep 22, 2023 | 1 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Beat the Beat Up!App 1620020 | Game | May 18, 2021 | 0 | 360โ1.1Kโ |
Minable & Create / ใใใฏใชApp 1619970 | Game | Mar 23, 2022 | 0 | 0โ20K |
Mix-A-MaxApp 1619940 | Game | Jan 6, 2023 | 0 | 0โ20K |
The Path of RenApp 1619920 | Game | Apr 4, 2025 | 0 | 0โ20K |
Super 3D Table TennisApp 1619900 | Game | May 26, 2021 | 0 | 260โ780โ |
YupiApp 1619890 | Game | May 31, 2021 | 0 | 0โ20K |
The Ballad of BonkyApp 1619870 | Game | โ | โ | โ |
MelloApp 1619830 | Game | Oct 25, 2021 | 0 | 320โ960โ |
Operation: PinkeyeApp 1619820 | Game | Nov 2, 2022 | 0 | 0โ20K |
BUNNY-HOPApp 1619810 | Game | โ | โ | โ |
AggressorApp 1619790 | Game | Jul 28, 2021 | 0 | 0โ20K |
task: 312App 1619780 | Game | Aug 25, 2021 | 0 | 0โ20K |
Matthew: Last JourneyApp 1619770 | Game | โ | โ | โ |
Karryn's PrisonApp 1619750 | Game | Dec 15, 2021 | 134 | 89.4Kโ268.3Kโ |
Patchwork ImageApp 1619720 | Game | May 26, 2021 | 0 | โ |
KambulinApp 1619660 | Game | โ | โ | โ |
AFTERLIFEApp 1619590 | Game | Dec 20, 2021 | 0 | 1Kโ3Kโ |
SlopecrashersApp 1619580 | Game | Dec 4, 2024 | 0 | 0โ20K |
Death Roads: TournamentApp 1619570 | Game | Nov 15, 2023 | 1 | 0โ20K |
STU, the First AIApp 1619560 | Game | โ | โ | โ |
Shank the CopApp 1619550 | Game | Jun 4, 2021 | 0 | 0โ20K |
AvalonApp 1619540 | Game | Jun 4, 2021 | 0 | 3.6Kโ10.7Kโ |
Cross BlitzApp 1619520 | Game | Nov 24, 2025 | 36 | 100Kโ200K |
Heart of a WarriorApp 1619450 | Game | Feb 2, 2022 | 0 | 2Mโ5M |
DiebraryApp 1619420 | Game | Aug 1, 2023 | 0 | 0โ20K |
Zen Landscape EditorApp 1619390 | Game | May 17, 2021 | 0 | 0โ20K |
DeepStates [VR]App 1619350 | Game | Jun 18, 2021 | 0 | 0โ20K |
Colosseum EnigmaApp 1619340 | Game | Jul 12, 2024 | 0 | 20Kโ50K |
Firelight Fantasy: Force EnergyApp 1619330 | Game | Feb 18, 2022 | 0 | 0โ20K |
SWAT CommanderApp 1619310 | Game | Jul 31, 2025 | 17 | 13.9Kโ41.8Kโ |
Andromeda WarsApp 1619290 | Game | โ | โ | โ |
Machinarium 2App 1619280 | Game | โ | โ | โ |
Flag Color Number - Painting and ColoringApp 1619260 | Game | May 12, 2021 | 0 | 0โ20K |
The Star Named EOSApp 1619230 | Game | Jul 23, 2024 | 3 | 20Kโ50K |
Sprite FantasiaApp 1619220 | Game | Oct 19, 2021 | 0 | 50Kโ100K |
็ฅไน้ขๅApp 1619210 | Game | โ | 0 | โ |
็ฅจ่
๏ผๅฐๆ
ง็ๆๅทฅๅคงไฝๆฐApp 1619200 | Game | Jul 15, 2021 | 0 | 0โ20K |
Gustav Vasa: Adventures in the DalesApp 1619150 | Game | Jun 1, 2021 | 0 | 0โ20K |
Walk On MarsApp 1619110 | Game | May 19, 2021 | 0 | 200โ600โ |
Cake InvadersApp 1619080 | Game | Jun 4, 2021 | 0 | 0โ20K |
Martin Goes on the AttackApp 1619060 | Game | Jul 16, 2021 | 0 | 0โ20K |
ExveltenApp 1619040 | Game | Jun 27, 2021 | 0 | 120โ360โ |
Fat Man FightsApp 1618980 | Game | โ | โ | โ |
Pocket PioneersApp 1618970 | Game | โ | โ | โ |
MISKATONICApp 1618910 | Game | Nov 19, 2021 | 0 | 320โ960โ |