Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
ยฒPatternApp 2164040 | Game | Oct 17, 2022 | 0 | 0โ20K |
Stop DeadApp 2164030 | Game | Oct 5, 2023 | 0 | 0โ20K |
Skeleton PunchersApp 2163930 | Game | Apr 20, 2023 | 0 | 0โ20K |
Magic BubblesApp 2163890 | Game | Nov 16, 2022 | 0 | 50Kโ100K |
EurekaApp 2163860 | Game | Oct 21, 2022 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Oct 13, 2022 |
| 0 |
| 4.1Kโ12.4Kโ |
Draft Day Sports: Pro Football 2023App 2163800 | Game | Oct 19, 2022 | 0 | 0โ20K |
Lighten UpApp 2163790 | Game | Nov 2, 2022 | 0 | 0โ20K |
Bitter BeliefApp 2163760 | Game | Nov 4, 2022 | 0 | 0โ20K |
Color ZoneApp 2163730 | Game | Jan 3, 2023 | 0 | 0โ20K |
AevumCoreApp 2163710 | Game | Nov 1, 2022 | 0 | 540โ1.6Kโ |
Dicknosaurus PrologueApp 2163690 | Game | โ | โ | โ |
It's LockedApp 2163680 | Game | Oct 31, 2022 | 0 | 0โ20K |
Loading...App 2163660 | Game | โ | โ | โ |
SWAPApp 2163630 | Game | Dec 8, 2022 | 0 | 0โ20K |
Azazel's Christmas FableApp 2163620 | Game | Nov 29, 2022 | 0 | 0โ20K |
Tomb of the DeadApp 2163600 | Game | Oct 9, 2022 | 0 | 20Kโ50K |
Hot Pussy College ๐๐App 2163590 | Game | Oct 15, 2022 | 0 | 5.7Kโ17Kโ |
Samurai's Zenith: Shifting of the GuardApp 2163560 | Game | Nov 30, 2022 | 0 | 0โ20K |
SENTINELApp 2163540 | Game | Jan 29, 2023 | 0 | 340โ1Kโ |
PunzelApp 2163500 | Game | Dec 21, 2023 | 0 | 0โ20K |
Escape From The Red PlanetApp 2163480 | Game | Mar 14, 2023 | 0 | 0โ20K |
CeplionApp 2163470 | Game | โ | โ | โ |
FEATHERED RUNApp 2163460 | Game | Oct 20, 2022 | 0 | 0โ20K |
Molytropia: Cloud in Shape of HurtApp 2163450 | Game | Dec 7, 2022 | 0 | 2.7Kโ8Kโ |
Spinout DrifterApp 2163430 | Game | Dec 7, 2022 | 0 | 160โ480โ |
MagecraftApp 2163400 | Game | Sep 26, 2023 | 0 | 0โ20K |
YohohoDiceApp 2163340 | Game | Aug 2, 2026 | 0 | โ |
Yet Another Zombie SurvivorsApp 2163330 | Game | Aug 20, 2026 | 444 | 500Kโ1M |
OceancatchApp 2163320 | Game | Dec 15, 2022 | 0 | โ |
ๆๆฟไผ ่ฏดApp 2163270 | Game | Apr 1, 2023 | 0 | 0โ20K |
Small CellApp 2163250 | Game | โ | โ | โ |
Witch Guild SurvivorApp 2163230 | Game | Feb 15, 2023 | 0 | 0โ20K |
S.P.L.I.C.E.D.App 2163220 | Game | Jun 20, 2023 | 0 | 1.2Kโ3.5Kโ |
The Archipelago PromiseApp 2163210 | Game | Jun 22, 2023 | 0 | 3.4Kโ10.3Kโ |
Area: ZeroApp 2163200 | Game | โ | โ | โ |
Liber PrologueApp 2163190 | Game | Dec 13, 2022 | 0 | 3.5Kโ10.6Kโ |
OVRLRDApp 2163160 | Game | Sep 9, 2024 | 0 | 0โ20K |
Ornament ExpressApp 2163140 | Game | Jun 6, 2023 | 0 | 620โ1.9Kโ |
Divided SkiesApp 2163100 | Game | Jun 21, 2023 | 0 | 1.1Kโ3.3Kโ |
Summer CrushApp 2163060 | Game | Nov 25, 2022 | 2 | 9.8Kโ29.3Kโ |
ๅคข้ ใ - Dreamed AwayApp 2163050 | Game | Oct 7, 2022 | 0 | 100โ300โ |
DOORSApp 2163040 | Game | Oct 22, 2022 | 0 | 0โ20K |
DreamcutterApp 2163030 | Game | May 26, 2023 | 0 | 1.1Kโ3.4Kโ |
็ผ้ปๅๅกๅ
App 2163000 | Game | Oct 15, 2022 | 0 | 4.7Kโ14.1Kโ |
MiLu MiLanApp 2162980 | Game | Sep 20, 2023 | 0 | 0โ20K |
Bargain PlatformerApp 2162970 | Game | Nov 7, 2022 | 0 | 0โ20K |
For Mother MatronApp 2162960 | Game | Oct 17, 2022 | 0 | 3.5Kโ10.6Kโ |
A Maiden Astrologer Divines the FutureApp 2162950 | Game | Jan 25, 2023 | 0 | 0โ20K |
AntrabharaApp 2162900 | Game | Apr 20, 2023 | 0 | 0โ20K |