Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Detective Rosie Morgan: Death at a Dinner PartyApp 2235390 | Game | Dec 20, 2022 | 0 | 120โ360โ |
Cosmic OverdriveApp 2235370 | Game | May 23, 2023 | 0 | 0โ20K |
TacTanksApp 2235360 | Game | โ | โ | โ |
Family BusinessApp 2235350 | Game | Dec 28, 2022 | 0 | 50Kโ100K |
Urban FlowApp 2235340 | Game | Jun 1, 2023 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Oct 29, 2026 |
| 0 |
| 60โ180โ |
Crystal WinterApp 2235250 | Game | โ | 0 | โ |
TaskPalsApp 2235240 | Game | May 25, 2023 | 21 | 200Kโ500K |
Super Cycle (C64/CPC/Spectrum)App 2235230 | Game | Dec 20, 2022 | 0 | 0โ20K |
Speed MadnessApp 2235220 | Game | โ | โ | โ |
Cook FestApp 2235210 | Game | Sep 9, 2023 | 0 | 0โ20K |
Neon Abyss 2App 2235200 | Game | Oct 8, 2026 | 203 | 46.3Kโ138.8Kโ |
ๅ็ฅ๏ผๅ่งApp 2235180 | Game | โ | โ | โ |
Brain Show: Party GameApp 2235150 | Game | Jun 7, 2023 | 7 | 0โ20K |
Spring PuzzleApp 2235140 | Game | โ | 0 | โ |
ๅๆบฏๅ่
/Backdate HeroApp 2235090 | Game | Jan 13, 2023 | 0 | 0โ20K |
Contra: Operation GalugaApp 2235020 | Game | Mar 12, 2024 | 8 | 50Kโ100K |
Green CubeApp 2235010 | Game | โ | โ | โ |
PygmalionApp 2234960 | Game | Nov 24, 2023 | 0 | 0โ20K |
Path of YuushaApp 2234950 | Game | โ | โ | โ |
The Last HairApp 2234930 | Game | Jan 3, 2023 | 0 | 0โ20K |
Holiday HaywireApp 2234920 | Game | Nov 15, 2025 | 0 | 0โ20K |
A Wasteland Robot: AtavismApp 2234910 | Game | โ | โ | โ |
Urbex Night SecurityApp 2234890 | Game | May 8, 2023 | 0 | 20Kโ50K |
Our Little ChaseApp 2234870 | Game | Jan 18, 2023 | 0 | โ |
That's a lot of pixels!App 2234820 | Game | Dec 28, 2022 | 0 | 0โ20K |
SearchApp 2234790 | Game | Jun 2, 2023 | 0 | 0โ20K |
AI Kills All HumansApp 2234780 | Game | Dec 31, 2027 | โ | โ |
Lachesis or AtroposApp 2234770 | Game | Jul 18, 2023 | 0 | 1.6Kโ4.7Kโ |
Star SurferApp 2234760 | Game | โ | โ | โ |
ExtermiHateApp 2234740 | Game | โ | โ | โ |
Project SailApp 2234720 | Game | Jan 13, 2023 | 0 | 0โ20K |
The Day Before You GoneApp 2234690 | Game | Jan 5, 2024 | 0 | 20Kโ50K |
Not UsApp 2234670 | Game | Mar 31, 2027 | โ | โ |
ZotenholdApp 2234650 | Game | Oct 30, 2026 | 3 | 360โ1.1Kโ |
Native HunterApp 2234640 | Game | Dec 21, 2025 | 0 | 0โ20K |
The Lost UncleApp 2234630 | Game | โ | โ | โ |
winVGFApp 2234610 | Game | โ | 0 | โ |
See You LaterApp 2234600 | Game | Feb 14, 2023 | 0 | 0โ20K |
Wingsuit HeroApp 2234570 | Game | Dec 20, 2022 | 0 | โ |
The UnknownApp 2234550 | Game | Jun 18, 2023 | 0 | 0โ20K |
Pera: Episode 1 - Fjord IslandApp 2234530 | Game | โ | โ | โ |
ๅ
ฉ้คธ้ฃฏ | This This RiceApp 2234490 | Game | โ | โ | โ |
Football Streaker SimulatorApp 2234470 | Game | Aug 16, 2023 | 0 | 0โ20K |
idle Party LeaderApp 2234440 | Game | Dec 22, 2022 | 0 | 0โ20K |
Flower MemoriesApp 2234420 | Game | Feb 1, 2023 | 0 | 0โ20K |
Eleonor's NightmaresApp 2234400 | Game | Jan 8, 2023 | 0 | 560โ1.7Kโ |
JLGJApp 2234390 | Game | โ | 0 | โ |
The Doll SitterApp 2234380 | Game | Dec 31, 2026 | โ | โ |
Grinded MeatApp 2234370 | Game | Dec 24, 2022 | 0 | 0โ20K |