Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Band TogetherApp 3818640 | Game | Jul 30, 2025 | 0 | 120โ360โ |
Pixel Combat Shooter DemoApp 3818620 | Demo | โ | 0 | โ |
Throne of Monsters The ArtBook ๆช็ฉ็็ๅบง ่บๆฏ่ฎพๅฎApp 3818610 | DLC | Jun 23, 2025 | โ | 40โ120โ |
Angel Legion-DLC High-Slit Cheongsam (Orange)App 3818600 | DLC | Jun 27, 2025 | โ | 300โ900โ |
ANOVILLApp 3818570 | Game | Jul 14, 2025 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 0 |
| 60โ180โ |
Deep Rock Galactic: Survivor - After Hours PackApp 3818560 | DLC | Sep 17, 2025 | โ | 1.2Kโ3.6Kโ |
Xastur Spa: Erotic Salon TycoonApp 3818530 | Game | โ | โ | โ |
Ollie and the Merchant of DreamsApp 3818520 | Game | Mar 12, 2026 | 0 | 40โ120โ |
้ฅ่ฟ็ๅ
App 3818510 | Game | โ | โ | โ |
Ultra DamageApp 3818500 | Game | Dec 31, 2026 | โ | โ |
EndlessAlice: TakeHime SwimsuitApp 3818490 | DLC | Jun 26, 2025 | โ | 20โ60โ |
EndlessAlice: Koraku SwimsuitApp 3818480 | DLC | Aug 15, 2025 | โ | 100โ300โ |
EndlessAlice: Lea Swimsuit [Free for Early Access players]App 3818470 | DLC | Aug 7, 2025 | โ | 160โ480โ |
Everlast: Undying TaleApp 3818450 | Game | Oct 28, 2026 | 47 | 50Kโ100K |
Damage x2 - Alphadia IIIApp 3818440 | DLC | Sep 19, 2025 | โ | โ |
Experience & ENP x2 - Alphadia IIIApp 3818430 | DLC | Sep 19, 2025 | โ | โ |
ENP x3 - Alphadia IIIApp 3818420 | DLC | Sep 19, 2025 | โ | โ |
Experience x3 - Alphadia IIIApp 3818410 | DLC | Sep 19, 2025 | โ | โ |
Alphadia IIIApp 3818380 | Game | Sep 19, 2025 | 0 | 80โ240โ |
Pro ElevenApp 3818350 | Game | Mar 6, 2026 | 7 | 1.9Kโ5.6Kโ |
Angel Legion-DLC Modern Detective (Red)App 3818330 | DLC | Jun 23, 2025 | โ | 320โ960โ |
My Favorite Coworker DemoApp 3818310 | Demo | Jul 22, 2025 | 0 | โ |
The Switch ProtocolApp 3818300 | Game | โ | โ | โ |
Carry the Patient TogetherApp 3818280 | Game | โ | โ | โ |
Mythic Factor: Leaving the LabyrinthApp 3818270 | Game | Dec 15, 2025 | 0 | 20โ60โ |
BrokenLore: LOW SoundtrackApp 3818240 | Soundtrack | Aug 22, 2025 | โ | โ |
Maru Expedition: We can flyApp 3818230 | Game | Jul 25, 2025 | 0 | 4.2Kโ12.7Kโ |
LivingForest Broken Bandage M4A1App 3818210 | DLC | Jun 14, 2025 | โ | โ |
MillispeedApp 3818190 | Game | โ | โ | โ |
LivingBattle ChairApp 3818180 | DLC | Jun 14, 2025 | โ | โ |
Chaotic Love and SexApp 3818170 | Game | โ | โ | โ |
ๅฅๅ
ฝๆ่ดง้บApp 3818160 | Game | Sep 24, 2026 | 6,142 | 3.1Kโ9.4Kโ |
End of Ember PlaytestApp 3818150 | Playtest | Jul 3, 2025 | 0 | โ |
I Would Love to Wish You Good MorningApp 3818140 | Game | โ | โ | โ |
Masseur of RomanceApp 3818130 | Game | โ | โ | โ |
Dominated by: Yandere Goth BoxerApp 3818120 | Game | Jul 11, 2025 | 0 | 20โ60โ |
Second Saga DemoApp 3818110 | Demo | Sep 6, 2025 | 0 | 140โ420โ |
Haunted Room! Urami-chanApp 3818090 | Game | Dec 31, 2027 | โ | โ |
ๅฅณ็่ฏท่ฐๆ็ทๅฎ -็ญ็ฅ.ๅก็.ๅ
ปๆ.ๆธธๆApp 3818080 | Game | โ | 2 | โ |
Ghost GlyphApp 3818070 | Game | โ | โ | โ |
BrokenLore: DON'T WATCH SoundtrackApp 3818060 | Soundtrack | Aug 4, 2025 | โ | 20โ60โ |
Project SEVER DemoApp 3818050 | Demo | Nov 7, 2025 | 5 | 900โ2.7Kโ |
Cabin CurseApp 3818040 | Game | โ | โ | โ |
MADO MONOGATARI: Fia and the Wondrous Academy - Apprentice Mage Enrollment SetApp 3818030 | DLC | Mar 25, 2026 | โ | โ |
Evil SchoolApp 3818020 | Game | Aug 14, 2026 | 13 | 22.7Kโ68Kโ |
BEYBLADE X EVOBATTLEApp 3818010 | Game | Nov 13, 2025 | 6 | 2.6Kโ7.8Kโ |
Guns and Nuns: Storming HellApp 3818000 | Game | Apr 3, 2026 | 5 | 19.8Kโ59.3Kโ |
Dimension Ascent DemoApp 3817990 | Demo | Jul 1, 2025 | 0 | 100โ300โ |
Curse of WoneyApp 3817980 | Game | Aug 24, 2025 | 0 | 120โ360โ |
CUSTOM ORDER MAID 3D2 Personality Pack Motherly and Nurturing WomanApp 3817970 | DLC | Jul 31, 2025 | โ | โ |