Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Multiplayer MercsApp 2488640 | Game | Jul 11, 2023 | 0 | 0โ20K |
MannequinApp 2488630 | Game | Oct 4, 2023 | 0 | 4.6Kโ13.9Kโ |
F1ยฎ 24App 2488620 | Game | May 31, 2024 | 217 | 500Kโ1M |
Dungeons of Blood and DreamApp 2488590 | Game | Nov 11, 2024 | 5 | 0โ20K |
Grotesque InsightApp 2488570 | Game | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Oct 22, 2026 |
| 0 |
| 200โ600โ |
Crimson CapesApp 2488540 | Game | Feb 12, 2026 | 0 | 3.7Kโ11Kโ |
FatalZoneApp 2488510 | Game | Sep 17, 2024 | 5 | 200Kโ500K |
Katuba's PoacherApp 2488500 | Game | โ | โ | โ |
QUICKSANDApp 2488490 | Game | โ | โ | โ |
Prostitute Simulator 2App 2488480 | Game | Jul 25, 2023 | 0 | 200โ600โ |
PolitonApp 2488470 | Game | Dec 15, 2025 | 0 | 20Kโ50K |
BoreasApp 2488450 | Game | โ | โ | โ |
Nuclear Gladiators 3000App 2488430 | Game | Oct 30, 2025 | 0 | 1.2Kโ3.6Kโ |
SpellslayerApp 2488420 | Game | Apr 29, 2025 | 0 | 0โ20K |
Tarantula VirusApp 2488410 | Game | Sep 22, 2023 | 0 | 0โ20K |
L'Angolo Di Farenz - Avventure VampirescheApp 2488390 | Game | Jul 17, 2023 | 0 | 0โ20K |
Cash Cleaner SimulatorApp 2488370 | Game | May 8, 2025 | 311 | 100Kโ200K |
Super Tank AttackApp 2488360 | Game | Jul 19, 2023 | 0 | 20Kโ50K |
Dream Town IslandApp 2488340 | Game | Nov 13, 2023 | 17 | 0โ20K |
Assault Suit Leynos 2 Saturn TributeApp 2488300 | Game | Apr 24, 2024 | 0 | 0โ20K |
RUSHING BEAT X: Return Of Brawl BrothersApp 2488290 | Game | Mar 19, 2026 | 0 | 1.6Kโ4.8Kโ |
Last Spartan: Glory Over MadnessApp 2488270 | Game | โ | โ | โ |
PlokoApp 2488250 | Game | Aug 22, 2025 | 0 | 300โ900โ |
Light City DistrictApp 2488240 | Game | Sep 16, 2023 | 0 | 20Kโ50K |
Cave Of EvilApp 2488200 | Game | Oct 29, 2026 | 0 | โ |
ๆข
ๆดๅฏๅฅ้App 2488190 | Game | Aug 7, 2023 | 0 | 240โ720โ |
NinjaApp 2488180 | Game | Dec 8, 2023 | 0 | 0โ20K |
Folktale MisfitsApp 2488120 | Game | โ | โ | โ |
M.S. SalmonApp 2488100 | Game | โ | โ | โ |
Moving DownApp 2488090 | Game | Jul 17, 2023 | 1 | 1.4Kโ4.1Kโ |
The Great HuntApp 2488060 | Game | โ | โ | โ |
The Winning Secret of the Newbie Strategist PrincessApp 2488050 | Game | Sep 23, 2023 | 0 | 0โ20K |
HimApp 2487970 | Game | Sep 1, 2023 | 0 | 20โ60โ |
Mecha Kucha Gacha DefenceApp 2487950 | Game | Jul 13, 2023 | 0 | 0โ20K |
Homebound HaeroldApp 2487940 | Game | Sep 11, 2023 | 0 | 0โ20K |
UnearthApp 2487930 | Game | Aug 23, 2023 | 0 | 50Kโ100K |
ๆปฉๆถๅฐโๅจ้ญ
้ญ็ปๆฒป็ไธ็่ฟฝๆฑ็ทโ้ญ๏ผApp 2487880 | Game | โ | โ | โ |
Escape Shadow StormApp 2487870 | Game | Jul 14, 2023 | 0 | โ |
Unstable ScientificApp 2487850 | Game | โ | โ | โ |
SlideboundApp 2487840 | Game | โ | โ | โ |
Fabled FrontierApp 2487740 | Game | Dec 31, 2026 | โ | โ |
MedimonApp 2487730 | Game | Mar 31, 2027 | โ | โ |
EONIA RevelationsApp 2487710 | Game | Mar 11, 2026 | 0 | 100โ300โ |
Burger KombatApp 2487680 | Game | Aug 14, 2024 | 47 | 3.1Kโ9.4Kโ |
Ellan: The Lost SoulApp 2487650 | Game | โ | โ | โ |
A NOT Troll GameApp 2487640 | Game | Jul 13, 2023 | 0 | 40โ120โ |
UnreachableApp 2487620 | Game | Jan 27, 2025 | 0 | 0โ20K |
RhythmMMOApp 2487590 | Game | โ | โ | โ |
Hentai Uni 2App 2487560 | Game | Aug 9, 2023 | 0 | 320โ960โ |