Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Operator: DronesApp 2509610 | Game | Aug 4, 2023 | 0 | โ |
Shy Dogs Hidden OrchestraApp 2509550 | Game | Dec 8, 2023 | 0 | 0โ20K |
Rogue SurvivorsApp 2509530 | Game | Nov 22, 2024 | 0 | 20Kโ50K |
Neon IdleApp 2509500 | Game | Aug 5, 2023 | 0 | 0โ20K |
่ฟๆฏ็ๆดปApp 2509460 | Game | Sep 11, 2023 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Dec 31, 2027 |
| โ |
| โ |
Blocked InApp 2509420 | Game | Feb 1, 2024 | 0 | 0โ20K |
Hear My CultApp 2509380 | Game | โ | โ | โ |
Cleric and GoblinsApp 2509370 | Game | Aug 27, 2023 | 0 | 0โ20K |
Water Me & YouApp 2509360 | Game | โ | โ | โ |
Revenge Of ChickensApp 2509340 | Game | โ | โ | โ |
Gnostic: SurvivorsApp 2509330 | Game | Aug 21, 2023 | 0 | 0โ20K |
DARKLIGHTApp 2509320 | Game | Apr 27, 2024 | 0 | 1.1Kโ3.4Kโ |
Cars, Girls and Rock 'n' RollApp 2509290 | Game | Sep 18, 2023 | 0 | 20Kโ50K |
Swords And ShotgunsApp 2509280 | Game | โ | โ | โ |
TANK STORAGEApp 2509270 | Game | Jul 27, 2023 | 0 | 20โ60โ |
Gloaming Comedian SimulatorApp 2509240 | Game | Aug 2, 2023 | 0 | โ |
Blitz GuardApp 2509210 | Game | Oct 3, 2023 | 0 | 0โ20K |
ERA ONEApp 2509200 | Game | Aug 6, 2025 | 18 | 32.4Kโ97.1Kโ |
A Night With AngelApp 2509190 | Game | Feb 1, 2025 | 0 | 600โ1.8Kโ |
Football CityApp 2509150 | Game | โ | โ | โ |
Princess ChessboardApp 2509130 | Game | Apr 11, 2024 | 0 | 0โ20K |
AtmaSphere 2App 2509120 | Game | Aug 3, 2024 | 0 | 0โ20K |
SnakehausApp 2509110 | Game | โ | โ | โ |
๋ง๋ฆฌ์จApp 2509070 | Game | Jan 19, 2024 | 0 | 0โ20K |
Late Night Cleaning SimulatorApp 2509050 | Game | Aug 23, 2024 | 0 | 0โ20K |
PATHOGEN XApp 2508980 | Game | Jul 21, 2024 | 0 | 0โ20K |
Misled MadnessApp 2508970 | Game | Mar 31, 2025 | 0 | 0โ20K |
Calculator: The GameApp 2508960 | Game | Aug 11, 2023 | 0 | 0โ20K |
DreadFallApp 2508950 | Game | Oct 28, 2023 | 0 | 0โ20K |
Mythical Concept STARNAUTApp 2508940 | Game | Apr 28, 2025 | 0 | 0โ20K |
Etaine: Magic Survivor / ไผๆณฐๆฉ๏ผ้ญๆณๅนธๅญ่
App 2508890 | Game | Aug 5, 2024 | 0 | 0โ20K |
MAKABAKAApp 2508880 | Game | โ | 0 | โ |
Last BroadcastApp 2508870 | Game | Aug 19, 2023 | 0 | 2Kโ6.1Kโ |
NOVA Cyborg SurvivorApp 2508810 | Game | โ | โ | โ |
STORY OF SEASONS: Grand BazaarApp 2508780 | Game | Aug 27, 2025 | 426 | 64.4Kโ193.2Kโ |
FarmagiaApp 2508770 | Game | Nov 1, 2024 | 0 | 0โ20K |
Defendron TDApp 2508740 | Game | Sep 14, 2023 | 0 | 0โ20K |
Specters of the SunApp 2508730 | Game | Dec 31, 2027 | โ | โ |
EXILIUMApp 2508720 | Game | โ | โ | โ |
Sugar GirlsApp 2508690 | Game | Oct 4, 2023 | 0 | 200โ600โ |
Guardians of Lodino ForestApp 2508680 | Game | Aug 22, 2023 | 0 | 50Kโ100K |
Joy-N Help MeApp 2508670 | Game | Aug 25, 2023 | 0 | 0โ20K |
TerranLandsApp 2508640 | Game | โ | โ | โ |
Space GirlsApp 2508630 | Game | Oct 6, 2023 | 0 | 160โ480โ |
Estelaroid: Escape RoomApp 2508610 | Game | Nov 9, 2023 | 0 | 0โ20K |
Shattered Reflections: The Abyss WithinApp 2508580 | Game | โ | โ | โ |
Mechanic 8230: Mission CitytoneApp 2508560 | Game | โ | โ | โ |
Secret ForestApp 2508550 | Game | โ | โ | โ |
The Demon's LustApp 2508460 | Game | Aug 8, 2023 | 0 | 20โ60โ |