Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
WATCHโทApp 2510780 | Game | Jan 9, 2026 | 0 | 100โ300โ |
Stella of The EndApp 2510770 | Game | Sep 26, 2023 | 14 | 20Kโ50K |
Gods Wars : infinity EpicApp 2510760 | Game | Nov 5, 2024 | 0 | 0โ20K |
SlingApp 2510740 | Game | โ | โ | โ |
Strike BackApp 2510730 | Game | Dec 19, 2023 | 0 | 50Kโ100K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| โ |
| 0 |
| โ |
Kunitsu-Gami: Path of the GoddessApp 2510710 | Game | Jul 19, 2024 | 6 | 100Kโ200K |
Orcish SkiesApp 2510680 | Game | Dec 15, 2023 | 0 | 0โ20K |
KEM Alpha 1App 2510670 | Game | Oct 6, 2023 | 0 | 200โ600โ |
Angular VelocityApp 2510660 | Game | โ | โ | โ |
Defenders of KronosApp 2510570 | Game | โ | โ | โ |
Spell Disk SurvivorApp 2510560 | Game | Aug 3, 2023 | 0 | 2.1Kโ6.4Kโ |
Astro HeistApp 2510540 | Game | Aug 18, 2023 | 0 | โ |
Commander: Zombie WarsApp 2510510 | Game | Sep 29, 2023 | 0 | 120โ360โ |
The Crazy Hyper-Dungeon ChroniclesApp 2510490 | Game | Oct 23, 2025 | 0 | 4.8Kโ14.4Kโ |
Bofyne Unit : The Omega ContractApp 2510480 | Game | โ | โ | โ |
Dark ZoneApp 2510420 | Game | โ | โ | โ |
Scarlet RainApp 2510220 | Game | โ | โ | โ |
TRUCK SIM USAApp 2510210 | Game | โ | โ | โ |
Deep Space DirectiveApp 2510180 | Game | Mar 3, 2025 | 0 | 0โ20K |
Insanity's GripApp 2510170 | Game | Oct 5, 2023 | 0 | 0โ20K |
Bounce & RollApp 2510160 | Game | Jul 29, 2023 | 0 | 0โ20K |
Auto Sale LifeApp 2510130 | Game | Mar 12, 2025 | 1 | 0โ20K |
FLAWApp 2510060 | Game | May 12, 2026 | 0 | 720โ2.2Kโ |
Plant Gallery: A Short Botanic ExperienceApp 2510050 | Game | Mar 7, 2024 | 0 | 840โ2.5Kโ |
Cats on BroombasApp 2510040 | Game | โ | โ | โ |
Placid Plastic Deck - A Quiet QuestApp 2510020 | Game | Feb 17, 2026 | 0 | 4.2Kโ12.6Kโ |
Nightmare ManorApp 2510010 | Game | Aug 4, 2023 | 0 | 0โ20K |
Erotic Dream PuzzleApp 2509940 | Game | Jun 30, 2024 | 0 | 20โ60โ |
Sliding RailsApp 2509920 | Game | Aug 4, 2023 | 0 | 0โ20K |
Time To Wake UpApp 2509870 | Game | Oct 12, 2026 | 0 | 0โ20K |
ReincarnatioApp 2509850 | Game | Sep 23, 2023 | 0 | 0โ20K |
Frogs also struggleApp 2509840 | Game | Aug 7, 2023 | 0 | 0โ20K |
MGCM Combat EditionApp 2509830 | Game | Oct 25, 2023 | 0 | 920โ2.8Kโ |
Eternal SummerApp 2509820 | Game | Dec 31, 2027 | โ | โ |
VersionThree : INVISIBLE RAIDApp 2509800 | Game | Jan 24, 2025 | 0 | 0โ20K |
ๆซๅฐๅฐๅงๆฏ้ญ
้ญ๏ผ็จ๏ผจไพๅนซๅฉๅคงๅฎถๅฎๆไปปๅ๏ผApp 2509790 | Game | โ | โ | โ |
MannaRites GoldApp 2509720 | Game | Aug 6, 2025 | 0 | 0โ20K |
Fly With The Yellow CraneApp 2509710 | Game | Oct 17, 2023 | 0 | 0โ20K |
Mimi the Cat - Meow TogetherApp 2509700 | Game | Dec 15, 2023 | 0 | 0โ20K |
Spawn MasterApp 2509690 | Game | โ | โ | โ |
Unit Down ChargeApp 2509660 | Game | Sep 26, 2025 | 0 | 360โ1.1Kโ |
Mint ChristmasApp 2509650 | Game | Dec 11, 2023 | 0 | 0โ20K |
Operator: DronesApp 2509610 | Game | Aug 4, 2023 | 0 | โ |
Shy Dogs Hidden OrchestraApp 2509550 | Game | Dec 8, 2023 | 0 | 0โ20K |
Rogue SurvivorsApp 2509530 | Game | Nov 22, 2024 | 0 | 20Kโ50K |
Neon IdleApp 2509500 | Game | Aug 5, 2023 | 0 | 0โ20K |
่ฟๆฏ็ๆดปApp 2509460 | Game | Sep 11, 2023 | 0 | 0โ20K |
NightbornApp 2509440 | Game | Dec 31, 2027 | โ | โ |
Blocked InApp 2509420 | Game | Feb 1, 2024 | 0 | 0โ20K |