Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
horonoxApp 2517430 | Game | โ | โ | โ |
The CampApp 2517410 | Game | Aug 25, 2023 | 0 | 0โ20K |
Magical BlasterApp 2517360 | Game | โ | โ | โ |
Florida Love StoriesApp 2517340 | Game | Jul 28, 2023 | 0 | 0โ20K |
Wings of RedemptionApp 2517330 | Game | Oct 14, 2024 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| โ |
| โ |
| โ |
Hazy HollowApp 2517240 | Game | โ | โ | โ |
ENTITY: THE BLACK DAYApp 2517220 | Game | Jan 8, 2026 | 2 | 0โ20K |
Pixels With ComicsApp 2517210 | Game | Nov 9, 2024 | 0 | โ |
Repair this!App 2517200 | Game | Apr 19, 2024 | 0 | 20Kโ50K |
Champion of Venus: Tayla's Big AdventureApp 2517190 | Game | Jul 30, 2024 | 0 | 540โ1.6Kโ |
Adopted Passion Realize Your DreamApp 2517180 | Game | Dec 28, 2023 | 0 | 0โ20K |
VagneriaApp 2517150 | Game | Aug 24, 2024 | 0 | 0โ20K |
Invention 4App 2517130 | Game | Aug 16, 2023 | 0 | 0โ20K |
Challenge from the Black CatApp 2517090 | Game | Aug 10, 2023 | 0 | 0โ20K |
Psychotic BathtubApp 2517080 | Game | Dec 31, 2027 | โ | โ |
Tune My Car - Tuning Studio & Car Mechanic Simulator 2023App 2517060 | Game | โ | โ | โ |
Hentai Aim PuzzleApp 2517050 | Game | Jul 18, 2024 | 0 | 200โ600โ |
NineLivesApp 2517010 | Game | โ | โ | โ |
BYLEApp 2517000 | Game | Oct 31, 2023 | 0 | 320โ960โ |
Gunner-chan!App 2516990 | Game | May 30, 2025 | 0 | 0โ20K |
Heroes & RedemptionApp 2516980 | Game | Nov 18, 2024 | 0 | 0โ20K |
Zoo Break - The Great EscapeApp 2516950 | Game | โ | โ | โ |
The August Before: Chapter OneApp 2516940 | Game | Feb 28, 2025 | 0 | 11.5Kโ34.6Kโ |
The Chef's Shift: First CourseApp 2516920 | Game | Feb 7, 2025 | 11 | 10.8Kโ32.3Kโ |
Ronia's GuardiansApp 2516910 | Game | โ | โ | โ |
Cats & CastlesApp 2516900 | Game | โ | โ | โ |
Andarin WeppesApp 2516890 | Game | May 29, 2025 | 0 | 0โ20K |
Escape from the Nursing HomeApp 2516870 | Game | Jan 20, 2025 | 0 | 0โ20K |
Lovely PairsApp 2516850 | Game | โ | 0 | โ |
LuckLandApp 2516820 | Game | Aug 26, 2023 | 0 | 0โ20K |
DianQi ๅ
ธๅฆปApp 2516810 | Game | Mar 15, 2024 | 0 | 740โ2.2Kโ |
Crowned ControlApp 2516780 | Game | Sep 7, 2023 | 0 | 220โ660โ |
My First Craft SurvivalApp 2516770 | Game | Apr 16, 2025 | 0 | 0โ20K |
VR Dinosaur VillageApp 2516750 | Game | Feb 22, 2024 | 0 | 0โ20K |
The M/S Cornelia II IncidentApp 2516650 | Game | Dec 31, 2026 | โ | โ |
Gem GalaxyApp 2516610 | Game | Nov 9, 2023 | 0 | 0โ20K |
Human Farm - Practice Section -App 2516590 | Game | Mar 8, 2024 | 0 | 3.3Kโ9.8Kโ |
Infinite BordersApp 2516570 | Game | Dec 23, 2023 | 18 | 2.1Kโ6.2Kโ |
UR The PlaytesterApp 2516560 | Game | โ | โ | โ |
Margoq's LairApp 2516550 | Game | May 20, 2024 | 0 | 0โ20K |
HeroTowerApp 2516540 | Game | Aug 8, 2023 | 0 | 0โ20K |
Galvanic BrideApp 2516530 | Game | Oct 20, 2023 | 0 | 0โ20K |
Dashgunner 0App 2516510 | Game | โ | โ | โ |
ๆฐ็ฌ่ฐๅขApp 2516500 | Game | โ | 1 | โ |
Weird RPG 2App 2516470 | Game | Jan 23, 2026 | 0 | 16.2Kโ48.6Kโ |
Altered VisionsApp 2516460 | Game | โ | โ | โ |
Cyborg3003App 2516430 | Game | Aug 15, 2024 | 0 | 20Kโ50K |
TetrocombatApp 2516400 | Game | โ | โ | โ |
SpaceBase Power-ๅคฉๅบ็ซๅApp 2516390 | Game | Jun 6, 2024 | 0 | 0โ20K |