Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Maze BoundersApp 2577780 | Game | โ | โ | โ |
HUNDRED FIRES: The rising of red star - EPISODE 3App 2577770 | Game | Sep 24, 2023 | 0 | 20Kโ50K |
Just Click The ButtonApp 2577760 | Game | Jan 17, 2024 | 4 | 50Kโ100K |
GolelApp 2577730 | Game | Apr 30, 2027 | โ | โ |
Silent Paws: Hidden ValleyApp 2577700 | Game | โ | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| โ |
| โ |
| โ |
SpavaApp 2577660 | Game | Sep 24, 2024 | 0 | 800โ2.4Kโ |
Multi Turret Academy: PrologueApp 2577640 | Game | Oct 6, 2023 | 0 | 1.7Kโ5Kโ |
CyberjumpApp 2577610 | Game | โ | 0 | โ |
CosmosiegeApp 2577600 | Game | โ | 0 | โ |
Greedy ChickenApp 2577590 | Game | โ | 0 | โ |
Immortal Mantis: RevengeApp 2577550 | Game | Feb 12, 2024 | 0 | 0โ20K |
Conflict of LordsApp 2577520 | Game | Jun 18, 2024 | 0 | 0โ20K |
Hard DaysApp 2577510 | Game | Mar 31, 2027 | โ | โ |
DimApp 2577500 | Game | Jan 11, 2025 | 0 | 0โ20K |
MoonbunnyApp 2577490 | Game | โ | โ | โ |
Ghost VanguardApp 2577430 | Game | โ | โ | โ |
The Diner at the End of the GalaxyApp 2577420 | Game | Nov 18, 2025 | 0 | 700โ2.1Kโ |
ไฟฎไป็ฉ่ฏญApp 2577410 | Game | โ | 0 | โ |
HINDApp 2577400 | Game | Sep 8, 2025 | 0 | 160โ480โ |
iF-22App 2577390 | Game | โ | โ | โ |
iM1A2 AbramsApp 2577380 | Game | Sep 8, 2025 | 0 | 140โ420โ |
Pea Pod PowerApp 2577330 | Game | Oct 4, 2023 | 0 | 0โ20K |
CODEDOORApp 2577320 | Game | Jan 10, 2024 | 0 | 380โ1.1Kโ |
The Ultimate CollectorApp 2577290 | Game | Dec 25, 2024 | 0 | 20Kโ50K |
็ฅไปๆๆถApp 2577270 | Game | โ | 0 | โ |
ๆญฆๆApp 2577260 | Game | โ | 0 | โ |
่ตๅขๆฏๆฏไผ ๅฅApp 2577250 | Game | Sep 27, 2023 | 0 | 0โ20K |
DemonStarApp 2577180 | Game | Dec 12, 2023 | 0 | 0โ20K |
I Made Myself a ShipApp 2577160 | Game | Dec 9, 2024 | 0 | 0โ20K |
SKULLFractureApp 2577150 | Game | Oct 12, 2023 | 0 | 0โ20K |
Dreams of a GeishaApp 2577140 | Game | Sep 15, 2023 | 0 | 0โ20K |
KamiApp 2577110 | Game | โ | โ | โ |
The Legend of Ogorets #3: KikimoraApp 2577090 | Game | Dec 1, 2023 | 0 | โ |
My Dear EmmaApp 2577080 | Game | โ | โ | โ |
The SpiralApp 2577020 | Game | Sep 24, 2025 | 0 | 280โ840โ |
Gravity CabApp 2577010 | Game | Mar 31, 2026 | 0 | 0โ20K |
Saving AstralApp 2576990 | Game | โ | โ | โ |
Ashes of ArcanumApp 2576960 | Game | Jul 4, 2024 | 0 | 0โ20K |
Ava's Hidden AdventuresApp 2576880 | Game | โ | โ | โ |
GardenCraft VRApp 2576870 | Game | โ | โ | โ |
The Sheriff's TownApp 2576710 | Game | Sep 13, 2023 | 0 | 0โ20K |
Starry-ๅทกๆไนๆ
App 2576700 | Game | Jun 30, 2027 | โ | โ |
Manor of MysteriesApp 2576680 | Game | Oct 17, 2023 | 0 | 80โ240โ |
Demon LegendApp 2576640 | Game | โ | โ | โ |
Bottle Can FloatApp 2576600 | Game | Dec 16, 2025 | 0 | 0โ20K |
RobospitalApp 2576580 | Game | Sep 19, 2023 | 0 | 0โ20K |
After the StormApp 2576560 | Game | โ | โ | โ |
Little Dasher!App 2576550 | Game | Oct 22, 2023 | 0 | 0โ20K |
็ญ่กๆๆฅๅฎApp 2576530 | Game | Oct 16, 2024 | 0 | 300โ900โ |