Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
HUMANKINDโข 2App 2581850 | Game | Dec 31, 2027 | โ | โ |
Color Splash: BirdsApp 2581810 | Game | Sep 14, 2023 | 0 | 80โ240โ |
W.A.N.D. ProjectApp 2581750 | Game | Nov 29, 2024 | 0 | 0โ20K |
MotoGPโข24App 2581700 | Game | May 2, 2024 | 63 | 20Kโ50K |
FloriferApp 2581690 | Game | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| โ |
| 0 |
| โ |
Battle for TreasureApp 2581630 | Game | Nov 17, 2023 | 0 | 0โ20K |
RawislandApp 2581620 | Game | Oct 3, 2023 | 0 | 0โ20K |
PIXELSApp 2581610 | Game | Sep 20, 2023 | 0 | 0โ20K |
PRIMA: First RoguesApp 2581600 | Game | Mar 28, 2024 | 0 | 0โ20K |
Super Paul WorldApp 2581590 | Game | Sep 21, 2023 | 0 | 460โ1.4Kโ |
ๅฐ็ฅๆฆ2023App 2581570 | Game | Sep 29, 2023 | 0 | 100Kโ200K |
Brownie's AdventureApp 2581560 | Game | Feb 5, 2024 | 0 | 0โ20K |
Magic And Dragons : 4X BattleApp 2581540 | Game | Nov 28, 2024 | 0 | 140โ420โ |
ใใใใผใใใตใใผใ๏ผ๏ฝSugar Daddy Support๏ฝApp 2581530 | Game | Sep 21, 2023 | 0 | 20โ60โ |
Pixel DashApp 2581510 | Game | Jul 15, 2024 | 0 | 0โ20K |
Hotel VIPApp 2581450 | Game | Dec 10, 2024 | 0 | 1.2Kโ3.5Kโ |
MECHA ATTACKApp 2581430 | Game | โ | โ | โ |
Stygian: Outer GodsApp 2581410 | Game | Oct 26, 2026 | 9 | 50Kโ100K |
Dark Mind: Morpheus ProtocolApp 2581380 | Game | โ | โ | โ |
Monster Energy Supercross 25 - The Official Video GameApp 2581370 | Game | Apr 10, 2025 | 5 | 0โ20K |
Plebs and PillagersApp 2581360 | Game | Jan 7, 2025 | 0 | 0โ20K |
Frog And RollApp 2581350 | Game | โ | โ | โ |
Battle Stations BlockadeApp 2581310 | Game | Dec 6, 2023 | 0 | 0โ20K |
Freaky TripApp 2581290 | Game | Oct 6, 2023 | 0 | 0โ20K |
Songs of EverjadeApp 2581260 | Game | โ | โ | โ |
Break The LineApp 2581240 | Game | โ | โ | โ |
Metro PD: Close to YouApp 2581210 | Game | Nov 30, 2023 | 0 | 80โ240โ |
Dark OdysseyApp 2581200 | Game | Sep 25, 2023 | 1 | 920โ2.8Kโ |
MasquaradiousApp 2581180 | Game | โ | โ | โ |
้ๅ
ณๆผซ้๏ผไธๆขฆไธ้App 2581160 | Game | May 4, 2024 | 0 | 0โ20K |
Broad SwordApp 2581120 | Game | Mar 21, 2025 | 0 | 0โ20K |
StellaruneApp 2581110 | Game | โ | โ | โ |
Kill Capture DestroyApp 2581100 | Game | โ | โ | โ |
Cats Spotter ็ซๅช่งๅฏๅApp 2581080 | Game | Oct 17, 2023 | 0 | 780โ2.3Kโ |
KAMITSUBAKI CITY ENSEMBLEApp 2581050 | Game | Aug 28, 2024 | 0 | 50Kโ100K |
ไธๆนๅฐๅคฉๅขApp 2581040 | Game | โ | โ | โ |
The Adventures of Bunny and PigApp 2581030 | Game | Apr 23, 2025 | 0 | 0โ20K |
Virtuar ZApp 2581020 | Game | Oct 23, 2023 | 0 | 220โ660โ |
็ฏ่กๆ
่App 2580980 | Game | โ | 0 | โ |
Crossing Frontier: Fate ForetoldApp 2580390 | Game | Dec 13, 2023 | 0 | 0โ20K |
Danger TrailApp 2580380 | Game | โ | โ | โ |
Extermination OverdriveApp 2580370 | Game | Apr 29, 2024 | 0 | 0โ20K |
GrimdoriaApp 2580340 | Game | โ | โ | โ |
SPACE DOGOApp 2580310 | Game | Oct 7, 2023 | 0 | โ |
NudGirlsApp 2580290 | Game | Jun 8, 2024 | 0 | 40โ120โ |
FungEyeApp 2580280 | Game | โ | โ | โ |
SCP: RulebreakerApp 2580210 | Game | Jan 30, 2024 | 0 | 2.6Kโ7.7Kโ |
Sex Play - The SaunaApp 2580180 | Game | Sep 8, 2023 | 0 | 40โ120โ |
Mainasutto: I'm Not AloneApp 2580170 | Game | โ | โ | โ |