Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Wave DungeonApp 2641830 | Game | Feb 20, 2024 | 0 | 40โ120โ |
1BIT CASTLE REMAKEApp 2641810 | Game | Jun 18, 2024 | 0 | 0โ20K |
Reborn a Zombie 2: Entwined HeartsApp 2641800 | Game | Oct 19, 2026 | 0 | 0โ20K |
ReMixApp 2641770 | Game | โ | 0 | โ |
โRuindogโApp 2641760 | Game | โ | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Jan 12, 2024 |
| 1 |
| 2.2Kโ6.5Kโ |
Last ManApp 2641730 | Game | โ | โ | โ |
Summer at the Edge of the UniverseApp 2641720 | Game | โ | โ | โ |
SaGaSApp 2641710 | Game | Feb 6, 2024 | 0 | 860โ2.6Kโ |
ๅ้ฃ้ฃ่ก Flying with the windApp 2641680 | Game | Feb 25, 2024 | 0 | 20โ60โ |
ๆช้ญใฎๅฎถ -6 Day Nightmare-App 2641630 | Game | Mar 30, 2024 | 0 | 0โ20K |
Golems and GnomesApp 2641610 | Game | โ | โ | โ |
Failure to LaunchApp 2641590 | Game | Dec 8, 2023 | 0 | 0โ20K |
Honey BunnyApp 2641550 | Game | Feb 25, 2026 | 0 | 0โ20K |
Acid PlanetApp 2641530 | Game | Mar 8, 2024 | 0 | 0โ20K |
Shredded FaithApp 2641510 | Game | โ | โ | โ |
Li'l RedApp 2641500 | Game | Mar 28, 2024 | 0 | 0โ20K |
Blood RunningApp 2641490 | Game | Feb 21, 2025 | 0 | 0โ20K |
Alien GirlsApp 2641480 | Game | Oct 26, 2023 | 0 | 180โ540โ |
Spectre DivideApp 2641470 | Game | Sep 3, 2024 | 1 | 393.2Kโ1.2Mโ |
Roll the BallApp 2641460 | Game | Mar 26, 2024 | 0 | 0โ20K |
Selfie GirlsApp 2641450 | Game | Oct 25, 2023 | 0 | 240โ720โ |
The SceneApp 2641440 | Game | โ | โ | โ |
Sex Story - Cuckold Life - Episode 8App 2641430 | Game | Oct 18, 2023 | 0 | 80โ240โ |
Vindictive Drive 2: Maidbot ArchiveApp 2641420 | Game | Apr 2, 2025 | 0 | 0โ20K |
Eternal ReverieApp 2641360 | Game | โ | โ | โ |
Greedy in the DarkApp 2641340 | Game | โ | โ | โ |
Corin TowerApp 2641310 | Game | Oct 30, 2023 | 0 | 0โ20K |
Mazes and LabyrinthsApp 2641230 | Game | Nov 17, 2023 | 0 | 0โ20K |
Whiskers of the AbyssApp 2641200 | Game | โ | โ | โ |
The Rubro Rose's CastleApp 2641180 | Game | โ | โ | โ |
Abyssal SurvivorsApp 2641170 | Game | โ | โ | โ |
The Knowledge of HermitApp 2641090 | Game | Dec 25, 2023 | 0 | 0โ20K |
Black Beacon HillApp 2641070 | Game | Nov 16, 2023 | 0 | 0โ20K |
PetrisApp 2641060 | Game | Feb 16, 2024 | 0 | 20Kโ50K |
SameShadow: Fernando's JourneyApp 2641050 | Game | Feb 14, 2024 | 0 | 20Kโ50K |
Vlad Voievod Dracula: Episode 2App 2641040 | Game | โ | โ | โ |
Track Racing: The Holy RosaryApp 2641030 | Game | Jul 10, 2025 | 0 | 280โ840โ |
Spider-Guy: Trapped in the Cheese PlaceApp 2641000 | Game | Feb 21, 2024 | 0 | 500โ1.5Kโ |
ๅฐๆ2ๆ้
ๆๅฃซApp 2640990 | Game | โ | โ | โ |
Hentai RinaApp 2640980 | Game | Oct 26, 2023 | 0 | 500โ1.5Kโ |
Scott Pilgrim EXApp 2640950 | Game | Mar 3, 2026 | 6 | 9.7Kโ29.2Kโ |
JACK STYLERApp 2640940 | Game | May 4, 2024 | 0 | 200Kโ500K |
MidNight CemeteryApp 2640930 | Game | May 1, 2024 | 0 | 0โ20K |
Network Engineer SimulatorApp 2640920 | Game | โ | โ | โ |
YeetusApp 2640910 | Game | Dec 15, 2023 | 0 | 0โ20K |
Eerie DesolationApp 2640880 | Game | โ | โ | โ |
Veiled WhispersApp 2640820 | Game | Nov 5, 2026 | 0 | โ |
TridashaApp 2640810 | Game | โ | โ | โ |
Traders and TrickstersApp 2640800 | Game | May 18, 2024 | 0 | 180โ540โ |